Plans listing this provider
89
0.16% of the 56,420 plans with Schedule H financials; 92 in 2023
Providers › Alight Solutions LLC
Plans listing this provider
89
0.16% of the 56,420 plans with Schedule H financials; 92 in 2023
Assets of those plans
$458,394,775,816
5.89% of all Schedule H plan assets
Plans where it is the recordkeeper
65
service code 65 (recordkeeping) or 64 (recordkeeping and information management)
Median direct compensation per participant, as recordkeeper
$34.65
across 64 plans that pay it a positive direct amount
Direct compensation is Schedule C line 2(d), paid by the plan. Indirect compensation (revenue sharing and similar) is a flag on the filing and is not included in these amounts. A provider's name is spelled as filed; the same firm can appear under several spellings.
| Service code | Meaning | Plans |
|---|---|---|
| 50 | Direct payment from the plan | 67 |
| 15 | Recordkeeping and information management | 58 |
| 26 | Investment advisory (participants) | 27 |
| 63 | Distribution (12b-1) fees | 24 |
| 33 | Securities brokerage | 23 |
| 61 | Finders fees / placement fees | 20 |
| 49 | Other services | 13 |
| 16 | Consulting (general) | 7 |
| Plan | Employer | Assets | Participants | Direct compensation |
|---|---|---|---|---|
| RTX Savings Planrecordkeeper | RTX | $58,647,425,000 | 211,992 | $9,376,000 |
| Citi Retirement Savings Planrecordkeeper | Citigroup | $23,241,033,081 | 117,203 | $4,450,700 |
| Morgan Stanley 401(k) Planrecordkeeper | Morgan Stanley Domestic Holdings | $22,180,692,974 | 77,339 | $80,750 |
| Accenture United States 401(k) Match and Savings Planrecordkeeper | Accenture | $21,302,643,276 | 108,703 | $7,468,814 |
| Caterpillar 401(k) Savings Planrecordkeeper | Caterpillar | $18,812,004,780 | 59,142 | $6,199,688 |
| The Home Depot Futurebuilderrecordkeeper | Home Depot | $14,149,677,171 | 221,237 | $17,348,241 |
| The Lilly Employee 401(k) Planrecordkeeper | Eli Lilly | $13,056,609,955 | 31,120 | $1,183,401 |
| The Goldman Sachs 401(k) Planrecordkeeper | Goldman Sachs Group | $12,807,939,404 | 48,807 | $835,532 |
| Marriott Retirement Savings Planrecordkeeper | Marriott International | $11,712,016,434 | 127,452 | $3,895,397 |
| U.S. Bank 401(k) Savings Planrecordkeeper | U.S. Bancorp | $11,442,089,862 | 87,776 | $8,325,756 |
| Thermo Fisher Scientific Inc. 401(k) Retirement Plan | Thermo Fisher Scientific | $10,263,366,209 | 68,375 | $9,874 |
| UBS 401(k) Plan Trust | UBS AG at Eleven Madison Avenue | $10,206,773,684 | 33,268 | $0 |
| The PNC Financial Services Group, Inc. Incentive Savings Planrecordkeeper | PNC Financial Services Group | $10,189,629,000 | 75,644 | $3,183,309 |
| Nokia Savings/401(k) Planrecordkeeper | Alcatel-lucent USA | $9,831,470,000 | 24,381 | $3,822,535 |
| Mckinsey & Company, Inc. (PSRP) Profit Sharing Retirement Planrecordkeeper | Mckinsey | $9,823,670,556 | 34,826 | $988,475 |
| Parker Retirement Savings Plan | Parker-hannifin | $9,010,073,432 | 40,771 | $70,707 |
| GSK 401(k) Plan | Smithkline Beecham | $8,791,991,025 | 21,718 | $3,261,497 |
| Metlife 401(k) Plan | MetLife 401(k) Plan | $8,315,920,492 | 31,714 | $9,456 |
| Capital Retirement Savings Planrecordkeeper | Capital Group Companies | $8,159,877,187 | 12,268 | $28,100 |
| Allstate 401(k) Savings Planrecordkeeper | Allstate | $7,621,544,509 | 60,084 | $6,334,337 |
| Ntess Savings and Income Plan | National Technology & Engineering Solutions of Sandia | $7,248,575,896 | 19,472 | $15,750 |
| Johnson Controls Retirement Savings and Investment Plan | Johnson Controls | $7,188,548,319 | 48,564 | $31,222 |
| Aon Savings Planrecordkeeper | Aon | $6,705,680,865 | 24,239 | $576,732 |
| Exelon Corporation Employee Savings Plan | Exelon | $6,312,088,518 | 25,991 | $68,004 |
| The 401(k) Savings and Profit Sharing Plan of S&P Global Inc. and Its Subsidiaries | S&P Global | $5,743,931,000 | 20,152 | $80,569 |
Form 5500 Schedule C Part I line 2, plan year 2024, plans with Schedule H financials and a 401(k) feature. Provider identity: Schedule C EIN where given, else the normalized name.