Morgan Stanley Domestic Holdings
Morgan Stanley Domestic Holdings, LLC · NEW YORK, NY · Finance and insurance · sponsor EIN 20-8764829 · 1 plan with Schedule H financials, latest plan year 2024
SEC registrant: Morgan Stanley Capital Products LLC.
Plan terms
Plan terms are not published in public filings.
MORGAN STANLEY 401(K) PLAN
Plan year 2024-01-01 to 2024-12-31 · $22,180,692,974 in assets · 77,339 participants with a balance · >$1B bucket, single-employer · plan number 003
At a glance
Percentiles compare this plan with the Schedule H plans of the same asset bucket and plan year, excluding final filings; a percentile is shown only where at least 50 comparable plans report the figure. The match formula is not in the filing; only amounts are shown.
Plan features
2E profit-sharing · 2F ERISA 404(c) plan · 2G fully participant-directed · 2J 401(k) feature · 2K 401(m) arrangement · 2O ESOP-related feature · 2T default investment (QDIA) · 3F · 3H controlled-group sponsor · 2A age/service-weighted Form 5500, line 8a; TYPE_PENSION_BNFT_CODE pos 81; filing 20251010150034NAL0004732579001, received 2025-10-10
Service providers paid directly by the plan
| Provider | Relationship | Service codes | Direct compensation | Indirect |
|---|---|---|---|---|
| T. ROWE PRICE ASSOCIATES, INC. | NONE | 28 Investment management; 50 Direct payment from the plan; 51 Investment management fees paid directly by plan; 71 Securities brokerage commissions and fees; 68 Soft dollars commissions | $3,773,377 | yes |
| WESTFIELD CAPITAL MANAGEMENT CO, LP | NONE | 28 Investment management; 68 Soft dollars commissions; 51 Investment management fees paid directly by plan | $1,724,662 | yes |
| STATE STREET GLOBAL ADVISRS TRST CO | INVESTMENT MANAGER | 18 Custodial (other than securities); 19 Custodial (securities); 51 Investment management fees paid directly by plan; 28 Investment management | $1,639,301 | yes |
| PACIFIC INVESTMENT MGMT CO LLC | NONE | 28 Investment management; 51 Investment management fees paid directly by plan | $1,451,401 | yes |
| ARTISAN PARTNERS | NONE | 51 Investment management fees paid directly by plan; 68 Soft dollars commissions | $1,448,835 | yes |
| BLACKROCK INSTITUTIONAL TRUST CO | INVESTMENT MANAGER | 21 Trustee (bank, trust company or similar); 24 Trustee (discretionary); 28 Investment management; 50 Direct payment from the plan; 51 Investment management fees paid directly by plan | $1,267,210 | yes |
| WESTWOOD MANAGEMENT CORPORATION | NONE | 28 Investment management; 51 Investment management fees paid directly by plan; 27 Investment advisory (plan); 68 Soft dollars commissions | $1,161,879 | yes |
| FRED ALGER MANAGEMENT LLC | NONE | 28 Investment management; 51 Investment management fees paid directly by plan; 68 Soft dollars commissions | $1,099,930 | yes |
| FIDELITY INSTITUTIONAL ASSET MGMT | NONE | 28 Investment management; 49 Other services; 51 Investment management fees paid directly by plan; 68 Soft dollars commissions; 99 Other fees | $913,515 | yes |
| THOMPSON, SIEGEL & WALMSLEY LLC | NONE | 28 Investment management; 51 Investment management fees paid directly by plan; 68 Soft dollars commissions | $811,667 | yes |
| SHENKMAN CAPITAL MANAGEMENT, INC. | INVESTMENT MANAGER | 28 Investment management; 51 Investment management fees paid directly by plan | $598,961 | no |
| PRINCIPAL GLOBAL INVESTORS, LLC | NONE | 28 Investment management; 51 Investment management fees paid directly by plan; 68 Soft dollars commissions | $563,822 | yes |
| MERCER INVESTMENTS LLC | NONE | 27 Investment advisory (plan); 51 Investment management fees paid directly by plan | $246,182 | no |
| DELOITTE & TOUCHE LLP | AUDITOR | 10 Accounting (including auditing); 50 Direct payment from the plan | $115,000 | no |
| THE NORTHERN TRUST COMPANY | TRUSTEE | 21 Trustee (bank, trust company or similar); 28 Investment management; 50 Direct payment from the plan; 51 Investment management fees paid directly by plan; 62 Float revenue; 68 Soft dollars commissions | $111,255 | yes |
| ALIGHT SOLUTIONS LLC (recordkeeper) | RECORDKEEPER | 15 Recordkeeping and information management; 59 Shareholder servicing fees; 50 Direct payment from the plan | $80,750 | yes |
Schedule C Part I line 2: name (a), service codes (b), relationship (c), direct compensation paid by the plan (d), indirect compensation received (e). Filing 20251010150034NAL0004732579001, received 2025-10-10.
Full record
| Field | Value | Source |
|---|---|---|
| Plan sponsor | MORGAN STANLEY DOMESTIC HOLDINGS, LLC | Form 5500, Part II line 2a; SPONSOR_DFE_NAME pos 19; filing 20251010150034NAL0004732579001, received 2025-10-10 |
| Plan name | MORGAN STANLEY 401(K) PLAN | Form 5500, line 1a; PLAN_NAME pos 16; filing 20251010150034NAL0004732579001, received 2025-10-10 |
| Sponsor EIN / plan number | 20-8764829 / 003 | Form 5500, line 2b; SPONS_DFE_EIN pos 44; filing 20251010150034NAL0004732579001, received 2025-10-10 |
| Plan type | single-employer | Form 5500, Part I line A; TYPE_PLAN_ENTITY_CD pos 4; filing 20251010150034NAL0004732579001, received 2025-10-10 |
| Sponsor location | NEW YORK, NY | Form 5500, line 2a; SPONS_DFE_MAIL_US_STATE pos 25; filing 20251010150034NAL0004732579001, received 2025-10-10 |
| Industry (business code) | 523900, Finance and insurance | Form 5500, line 2d; BUSINESS_CODE pos 46; filing 20251010150034NAL0004732579001, received 2025-10-10 |
| Plan year | 2024-01-01 to 2024-12-31 | Form 5500, Part I plan year; FORM_PLAN_YEAR_BEGIN_DATE pos 2; filing 20251010150034NAL0004732579001, received 2025-10-10 |
| Filing received | 2025-10-10 | Form 5500, EFAST2 receipt date; DATE_RECEIVED pos 102; filing 20251010150034NAL0004732579001, received 2025-10-10 |
| Final filing | no | Form 5500, Part I line B; FINAL_FILING_IND pos 8; filing 20251010150034NAL0004732579001, received 2025-10-10 |
| Amended filing | no | Form 5500, Part I line B; AMENDED_IND pos 7; filing 20251010150034NAL0004732579001, received 2025-10-10 |
| Participants, beginning of year | 81,090 | Form 5500, line 5; TOT_PARTCP_BOY_CNT pos 71; filing 20251010150034NAL0004732579001, received 2025-10-10 |
| Active participants | 54,084 | Form 5500, line 6a(2); TOT_ACTIVE_PARTCP_CNT pos 72; filing 20251010150034NAL0004732579001, received 2025-10-10 |
| Participants, end of year | 80,789 | Form 5500, line 6f; TOT_ACT_RTD_SEP_BENEF_CNT pos 77; filing 20251010150034NAL0004732579001, received 2025-10-10 |
| Participants with an account balance | 77,339 | Form 5500, line 6g(2); PARTCP_ACCOUNT_BAL_CNT pos 78; filing 20251010150034NAL0004732579001, received 2025-10-10 |
| Total assets, beginning of year | $19,235,068,266 | Schedule H, Part I line 1f col (a); TOT_ASSETS_BOY_AMT pos 30; filing 20251010150034NAL0004732579001, received 2025-10-10 |
| Total assets, end of year | $22,180,692,974 | Schedule H, Part I line 1f col (b); TOT_ASSETS_EOY_AMT pos 61; filing 20251010150034NAL0004732579001, received 2025-10-10 |
| Net assets, end of year | $22,018,408,364 | Schedule H, line 1l col (b); NET_ASSETS_EOY_AMT pos 67; filing 20251010150034NAL0004732579001, received 2025-10-10 |
| Total income | $4,507,020,283 | Schedule H, Part II line 2d; TOT_INCOME_AMT pos 97; filing 20251010150034NAL0004732579001, received 2025-10-10 |
| Net income | $2,997,314,044 | Schedule H, line 2k; NET_INCOME_AMT pos 111; filing 20251010150034NAL0004732579001, received 2025-10-10 |
| Employer contributions | $397,705,435 | Schedule H, Part II line 2a(1)(A); EMPLR_CONTRIB_INCOME_AMT pos 68; filing 20251010150034NAL0004732579001, received 2025-10-10 |
| Participant contributions | $833,466,954 | Schedule H, line 2a(1)(B); PARTICIPANT_CONTRIB_AMT pos 69; filing 20251010150034NAL0004732579001, received 2025-10-10 |
| Other contributions (incl. rollovers) | $81,596,595 | Schedule H, line 2a(1)(C); OTH_CONTRIB_RCVD_AMT pos 70; filing 20251010150034NAL0004732579001, received 2025-10-10 |
| Total contributions | $1,312,768,984 | Schedule H, line 2a(3); TOT_CONTRIB_AMT pos 72; filing 20251010150034NAL0004732579001, received 2025-10-10 |
| Benefit payments | $1,492,636,531 | Schedule H, line 2e(4); TOT_DISTRIB_BNFT_AMT pos 101; filing 20251010150034NAL0004732579001, received 2025-10-10 |
| Total expenses (incl. benefit payments) | $1,509,706,239 | Schedule H, line 2j; TOT_EXPENSES_AMT pos 110; filing 20251010150034NAL0004732579001, received 2025-10-10 |
| Total administrative expenses | $17,069,708 | Schedule H, line 2i(12) total administrative expenses; TOT_ADMIN_EXPENSES_AMT pos 109; filing 20251010150034NAL0004732579001, received 2025-10-10 |
| Recordkeeping fees | $80,750 | Schedule H, line 2i(3); OTH_RECORDKEEPING_FEES_AMT pos 160; filing 20251010150034NAL0004732579001, received 2025-10-10 |
| IQPA audit fees | $115,000 | Schedule H, line 2i(4); IQPA_AUDIT_FEES_AMT pos 161; filing 20251010150034NAL0004732579001, received 2025-10-10 |
| Investment advisory and management fees | $16,700,742 | Schedule H, line 2i(5); INVST_MGMT_FEES_AMT pos 107; filing 20251010150034NAL0004732579001, received 2025-10-10 |
| Administrative expenses excluding investment management | $368,966 | derived, admin_expenses (2i(12)) minus invst_mgmt_fees (2i(5)), floored at 0; filing 20251010150034NAL0004732579001, received 2025-10-10 |
| Held in common/collective trusts | $13,434,874,093 | Schedule H, line 1c(9) col (b); INT_COMMON_TR_EOY_AMT pos 51; filing 20251010150034NAL0004732579001, received 2025-10-10 |
| Held in mutual funds | $78,829,907 | Schedule H, line 1c(13) col (b); INT_REG_INVST_CO_EOY_AMT pos 55; filing 20251010150034NAL0004732579001, received 2025-10-10 |
| Independent auditor | DELOITTE & TOUCHE LLP | Schedule H, Part III line 3a; ACCOUNTANT_FIRM_NAME pos 116; filing 20251010150034NAL0004732579001, received 2025-10-10 |
What changed since the 2023 plan year
| Figure | 2023 | 2024 | Change |
|---|---|---|---|
| Total assets | $19,235,068,266 | $22,180,692,974 | 15.3% |
| Participants with a balance | 77,620 | 77,339 | -0.4% |
| Administrative expenses | $16,067,953 | $17,069,708 | 6.2% |
| Recordkeeping fees per participant | $1.55 | $1.04 | -32.8% |
| Employer contributions | $395,458,159 | $397,705,435 | 0.6% |
Prior filing 20241002155747NAL0009097377001, received 2024-10-02; the plan years are contiguous.
Alerts, claims and corrections
Sponsor name as filed: MORGAN STANLEY DOMESTIC HOLDINGS, LLC; SEC registrant: MORGAN STANLEY CAPITAL PRODUCTS LLC (CIK 1827796, matched by EIN).