Plans listing this provider
79
0.14% of the 56,420 plans with Schedule H financials; 73 in 2023
Providers › Voya Institutional Plan Services
Plans listing this provider
79
0.14% of the 56,420 plans with Schedule H financials; 73 in 2023
Assets of those plans
$132,204,307,898
1.70% of all Schedule H plan assets
Plans where it is the recordkeeper
77
service code 65 (recordkeeping) or 64 (recordkeeping and information management)
Median direct compensation per participant, as recordkeeper
$52.23
across 72 plans that pay it a positive direct amount
Direct compensation is Schedule C line 2(d), paid by the plan. Indirect compensation (revenue sharing and similar) is a flag on the filing and is not included in these amounts. A provider's name is spelled as filed; the same firm can appear under several spellings.
| Service code | Meaning | Plans |
|---|---|---|
| 37 | Participant loan processing | 64 |
| 64 | Recordkeeping fees | 53 |
| 65 | Account maintenance fees | 27 |
| 99 | Other fees | 25 |
| 15 | Recordkeeping and information management | 24 |
| 49 | Other services | 22 |
| 50 | Direct payment from the plan | 12 |
| 26 | Investment advisory (participants) | 5 |
| Plan | Employer | Assets | Participants | Direct compensation |
|---|---|---|---|---|
| 401(k) Pension Plan | National Rural Electric Cooperative Association | $16,840,459,887 | 79,674 | $1,843,033 |
| Booz Allen Hamilton Inc. Employees' Capital Accumulation Planrecordkeeper | Booz Allen Hamilton | $9,322,690,430 | 54,547 | $0 |
| ADP Totalsource Retirement Savings Planrecordkeeper | Vincam Group | $9,190,044,852 | 175,122 | $13,590,452 |
| Publix Super Markets, Inc. 401(k) Smart Planrecordkeeper | Publix Super Markets | $8,068,866,271 | 135,699 | $2,479,303 |
| Motorola Solutions 401(k) Planrecordkeeper | Motorola Solutions | $6,500,213,224 | 22,210 | $772,938 |
| Baxter International Inc. and Subsidiaries U.S. Retirement Savings Planrecordkeeper | Baxter International | $4,582,271,276 | 29,124 | $1,137,899 |
| Thomson Reuters 401(k) Savings Planrecordkeeper | Thomson Reuters Holdings | $4,474,204,145 | 19,924 | $611,520 |
| Dominion Energy 401(k) Planrecordkeeper | Dominion Energy | $4,431,949,452 | 18,365 | $3,050,867 |
| Nissan Employee 401(k) Planrecordkeeper | Nissan North America | $4,375,715,539 | 21,352 | $3,306,571 |
| Mastercard Savings Planrecordkeeper | Mastercard International | $3,874,582,104 | 14,304 | $43,503 |
| Davita Retirement Savings Planrecordkeeper | DaVita | $3,814,125,580 | 75,153 | $3,866,328 |
| Fluor Corporation Employees Savings Investment Planrecordkeeper | Fluor | $3,532,761,000 | 14,087 | $698,411 |
| Aon Pooled Employer Planrecordkeeper | Aon Consulting | $3,138,698,069 | 51,344 | $3,601,877 |
| Hearst Retirement Savings Planrecordkeeper | Hearst | $3,136,288,050 | 23,978 | $45,600 |
| Best Buy Retirement Savings Planrecordkeeper | Best Buy | $3,127,250,470 | 55,134 | $2,372,883 |
| Cognizant Technology Solutions 401(k) Savings Planrecordkeeper | Cognizant Technology Solutions | $3,043,677,413 | 45,233 | $548,833 |
| Centerpoint Energy Savings Planrecordkeeper | CenterPoint Energy | $2,883,094,742 | 11,828 | $379,264 |
| Ball Corporation 401(k) and Employee Stock Ownership Planrecordkeeper | Ball | $2,319,532,435 | 11,156 | $362,282 |
| Westinghouse Electric Company Savings Planrecordkeeper | Westinghouse Electric | $2,091,868,418 | 9,239 | $639,237 |
| The Ametek Retirement and Savings Planrecordkeeper | AMETEK | $1,944,440,057 | 12,053 | $630,311 |
| Edwards Lifesciences Corporation 401k Savings and Investment Planrecordkeeper | Edwards Lifesciences | $1,900,030,263 | 9,945 | $789,896 |
| Enbridge Employee Services, Inc. Employees' Savings Planrecordkeeper | Enbridge | $1,843,057,000 | 8,309 | $155,000 |
| Sun Advantage Savings and Investment Planrecordkeeper | Sun Life Financial U.S. Services | $1,778,322,263 | 8,029 | $235,984 |
| Profit Sharing Plan for Employees of Alliancebernstein L.P.recordkeeper | Alliancebernstein | $1,713,633,902 | 5,760 | $17,250 |
| Olin Corporation Retirement Savings Planrecordkeeper | Olin | $1,360,888,480 | 8,969 | $467,921 |
Form 5500 Schedule C Part I line 2, plan year 2024, plans with Schedule H financials and a 401(k) feature. Provider identity: Schedule C EIN where given, else the normalized name.