Vincam Group
Vincam Group Inc · MIAMI, FL · Professional, scientific, and technical services · sponsor EIN 59-2452823 · 1 plan with Schedule H financials, latest plan year 2024
plan sponsor as filed: ADP Totalsource Group, Inc..
Plan terms
Plan terms are described in Vincam Group Inc's SEC filings: Form 10-K filed 1997-03-06. No term could be quoted from them with the required precision.
ADP TOTALSOURCE RETIREMENT SAVINGS PLAN
Plan year 2024-01-01 to 2024-12-31 · $9,190,044,852 in assets · 175,122 participants with a balance · >$1B bucket, multiple-employer · plan number 001
At a glance
Percentiles compare this plan with the Schedule H plans of the same asset bucket and plan year, excluding final filings; a percentile is shown only where at least 50 comparable plans report the figure. The match formula is not in the filing; only amounts are shown.
Plan features
2A age/service-weighted · 2E profit-sharing · 2F ERISA 404(c) plan · 2G fully participant-directed · 2J 401(k) feature · 2K 401(m) arrangement · 2R participant brokerage window · 2S pre-approved plan document · 2T default investment (QDIA) · 2V · 3B Form 5500, line 8a; TYPE_PENSION_BNFT_CODE pos 81; filing 20251014102713NAL0001233059001, received 2025-10-14
Service providers paid directly by the plan
| Provider | Relationship | Service codes | Direct compensation | Indirect |
|---|---|---|---|---|
| VOYA INSTITUTIONAL PLAN SERVICES (recordkeeper) | RECORDKEEPER | 15 Recordkeeping and information management | $13,590,452 | yes |
| ADP TOTALSOURCE | PLAN ADMINISTRATOR | 14 Plan administrator | $6,941,248 | no |
| VOYA RETIREMENT ADVISORS, LLC | INVESTMENT ADVISORY | 26 Investment advisory (participants) | $4,388,386 | no |
| NFP RETIREMENT | INVESTMENT ADVISORY | 27 Investment advisory (plan) | $253,225 | no |
| ADVANCED TECH PLACEMENT, LLC. | OTHER SERVICES | 99 Other fees | $248,000 | no |
| PROSKAUER ROSE LLP | LEGAL | 29 Legal | $135,673 | no |
| CROWE LLP | AUDITOR | 10 Accounting (including auditing) | $106,605 | no |
| LEXISNEXIS | OTHER SERVICES | 99 Other fees | $5,400 | no |
Schedule C Part I line 2: name (a), service codes (b), relationship (c), direct compensation paid by the plan (d), indirect compensation received (e). Filing 20251014102713NAL0001233059001, received 2025-10-14.
Full record
| Field | Value | Source |
|---|---|---|
| Plan sponsor | ADP TOTALSOURCE GROUP, INC. | Form 5500, Part II line 2a; SPONSOR_DFE_NAME pos 19; filing 20251014102713NAL0001233059001, received 2025-10-14 |
| Plan name | ADP TOTALSOURCE RETIREMENT SAVINGS PLAN | Form 5500, line 1a; PLAN_NAME pos 16; filing 20251014102713NAL0001233059001, received 2025-10-14 |
| Sponsor EIN / plan number | 59-2452823 / 001 | Form 5500, line 2b; SPONS_DFE_EIN pos 44; filing 20251014102713NAL0001233059001, received 2025-10-14 |
| Plan type | multiple-employer | Form 5500, Part I line A; TYPE_PLAN_ENTITY_CD pos 4; filing 20251014102713NAL0001233059001, received 2025-10-14 |
| Sponsor location | MIAMI, FL | Form 5500, line 2a; SPONS_DFE_MAIL_US_STATE pos 25; filing 20251014102713NAL0001233059001, received 2025-10-14 |
| Industry (business code) | 541214, Professional, scientific, and technical services | Form 5500, line 2d; BUSINESS_CODE pos 46; filing 20251014102713NAL0001233059001, received 2025-10-14 |
| Plan year | 2024-01-01 to 2024-12-31 | Form 5500, Part I plan year; FORM_PLAN_YEAR_BEGIN_DATE pos 2; filing 20251014102713NAL0001233059001, received 2025-10-14 |
| Filing received | 2025-10-14 | Form 5500, EFAST2 receipt date; DATE_RECEIVED pos 102; filing 20251014102713NAL0001233059001, received 2025-10-14 |
| Final filing | no | Form 5500, Part I line B; FINAL_FILING_IND pos 8; filing 20251014102713NAL0001233059001, received 2025-10-14 |
| Amended filing | no | Form 5500, Part I line B; AMENDED_IND pos 7; filing 20251014102713NAL0001233059001, received 2025-10-14 |
| Participants, beginning of year | 346,164 | Form 5500, line 5; TOT_PARTCP_BOY_CNT pos 71; filing 20251014102713NAL0001233059001, received 2025-10-14 |
| Active participants | 299,514 | Form 5500, line 6a(2); TOT_ACTIVE_PARTCP_CNT pos 72; filing 20251014102713NAL0001233059001, received 2025-10-14 |
| Participants, end of year | 335,802 | Form 5500, line 6f; TOT_ACT_RTD_SEP_BENEF_CNT pos 77; filing 20251014102713NAL0001233059001, received 2025-10-14 |
| Participants with an account balance | 175,122 | Form 5500, line 6g(2); PARTCP_ACCOUNT_BAL_CNT pos 78; filing 20251014102713NAL0001233059001, received 2025-10-14 |
| Total assets, beginning of year | $8,025,816,173 | Schedule H, Part I line 1f col (a); TOT_ASSETS_BOY_AMT pos 30; filing 20251014102713NAL0001233059001, received 2025-10-14 |
| Total assets, end of year | $9,190,044,852 | Schedule H, Part I line 1f col (b); TOT_ASSETS_EOY_AMT pos 61; filing 20251014102713NAL0001233059001, received 2025-10-14 |
| Net assets, end of year | $9,190,044,852 | Schedule H, line 1l col (b); NET_ASSETS_EOY_AMT pos 67; filing 20251014102713NAL0001233059001, received 2025-10-14 |
| Total income | $2,691,843,109 | Schedule H, Part II line 2d; TOT_INCOME_AMT pos 97; filing 20251014102713NAL0001233059001, received 2025-10-14 |
| Net income | $1,581,112,768 | Schedule H, line 2k; NET_INCOME_AMT pos 111; filing 20251014102713NAL0001233059001, received 2025-10-14 |
| Employer contributions | $379,649,180 | Schedule H, Part II line 2a(1)(A); EMPLR_CONTRIB_INCOME_AMT pos 68; filing 20251014102713NAL0001233059001, received 2025-10-14 |
| Participant contributions | $988,178,320 | Schedule H, line 2a(1)(B); PARTICIPANT_CONTRIB_AMT pos 69; filing 20251014102713NAL0001233059001, received 2025-10-14 |
| Other contributions (incl. rollovers) | $174,668,137 | Schedule H, line 2a(1)(C); OTH_CONTRIB_RCVD_AMT pos 70; filing 20251014102713NAL0001233059001, received 2025-10-14 |
| Total contributions | $1,542,495,637 | Schedule H, line 2a(3); TOT_CONTRIB_AMT pos 72; filing 20251014102713NAL0001233059001, received 2025-10-14 |
| Benefit payments | $1,085,054,726 | Schedule H, line 2e(4); TOT_DISTRIB_BNFT_AMT pos 101; filing 20251014102713NAL0001233059001, received 2025-10-14 |
| Total expenses (incl. benefit payments) | $1,110,730,341 | Schedule H, line 2j; TOT_EXPENSES_AMT pos 110; filing 20251014102713NAL0001233059001, received 2025-10-14 |
| Total administrative expenses | $25,675,615 | Schedule H, line 2i(12) total administrative expenses; TOT_ADMIN_EXPENSES_AMT pos 109; filing 20251014102713NAL0001233059001, received 2025-10-14 |
| Recordkeeping fees | $13,590,077 | Schedule H, line 2i(3); OTH_RECORDKEEPING_FEES_AMT pos 160; filing 20251014102713NAL0001233059001, received 2025-10-14 |
| IQPA audit fees | $106,605 | Schedule H, line 2i(4); IQPA_AUDIT_FEES_AMT pos 161; filing 20251014102713NAL0001233059001, received 2025-10-14 |
| Investment advisory and management fees | $4,641,611 | Schedule H, line 2i(5); INVST_MGMT_FEES_AMT pos 107; filing 20251014102713NAL0001233059001, received 2025-10-14 |
| Administrative expenses excluding investment management | $21,034,004 | derived, admin_expenses (2i(12)) minus invst_mgmt_fees (2i(5)), floored at 0; filing 20251014102713NAL0001233059001, received 2025-10-14 |
| Held in common/collective trusts | $7,021,035,779 | Schedule H, line 1c(9) col (b); INT_COMMON_TR_EOY_AMT pos 51; filing 20251014102713NAL0001233059001, received 2025-10-14 |
| Held in mutual funds | $1,962,434,814 | Schedule H, line 1c(13) col (b); INT_REG_INVST_CO_EOY_AMT pos 55; filing 20251014102713NAL0001233059001, received 2025-10-14 |
| Independent auditor | CROWE LLP | Schedule H, Part III line 3a; ACCOUNTANT_FIRM_NAME pos 116; filing 20251014102713NAL0001233059001, received 2025-10-14 |
What changed since the 2023 plan year
| Figure | 2023 | 2024 | Change |
|---|---|---|---|
| Total assets | $8,025,816,173 | $9,190,044,852 | 14.5% |
| Participants with a balance | 164,930 | 175,122 | 6.2% |
| Administrative expenses | $21,139,001 | $25,675,615 | 21.5% |
| Recordkeeping fees per participant | $77.70 | $77.60 | -0.1% |
| Employer contributions | $351,152,864 | $379,649,180 | 8.1% |
Prior filing 20250211143031NAL0019756849001, received 2025-02-11; the plan years are contiguous.
Alerts, claims and corrections
Sponsor name as filed: ADP TOTALSOURCE GROUP, INC.; SEC registrant: VINCAM GROUP INC (CIK 1008896, matched by EIN).