Plans listing this provider
14
0.02% of the 56,420 plans with Schedule H financials; 15 in 2023
Providers › Proskauer Rose LLP
Plans listing this provider
14
0.02% of the 56,420 plans with Schedule H financials; 15 in 2023
Assets of those plans
$86,043,746,255
1.10% of all Schedule H plan assets
Plans where it is the recordkeeper
0
service code 65 (recordkeeping) or 64 (recordkeeping and information management)
Direct compensation reported, all plans
$925,233
93% of its Schedule C lines carry a positive direct amount
Direct compensation is Schedule C line 2(d), paid by the plan. Indirect compensation (revenue sharing and similar) is a flag on the filing and is not included in these amounts. A provider's name is spelled as filed; the same firm can appear under several spellings.
| Service code | Meaning | Plans |
|---|---|---|
| 29 | Legal | 14 |
| 50 | Direct payment from the plan | 9 |
| Plan | Employer | Assets | Participants | Direct compensation |
|---|---|---|---|---|
| Verizon Savings Plan for Management Employees | Verizon Communications | $29,376,133,902 | 118,299 | $63,023 |
| Citi Retirement Savings Plan | Citigroup | $23,241,033,081 | 117,203 | $20,839 |
| Mckinsey & Company, Inc. (PSRP) Profit Sharing Retirement Plan | Mckinsey | $9,823,670,556 | 34,826 | $62,703 |
| ADP Totalsource Retirement Savings Plan | Vincam Group | $9,190,044,852 | 175,122 | $135,673 |
| Textron Savings Plan | Textron | $6,125,315,140 | 35,595 | $88,984 |
| Building Service 32BJ Supplemental Retirement Savings Plan | Board of Trustees of the Building Service 32BJ Supplemental | $2,557,945,511 | 101,244 | $59,184 |
| Henry Schein, Inc. 401(k) Savings Plan | Henry Schein | $1,555,294,659 | 9,985 | $20,642 |
| I.A.T.S.E. Annuity Fund | Board of Trustees I.A.T.S.E. Annuity Fund | $1,425,167,499 | 100,475 | $173,119 |
| Annuity Fund of Local No. One, I. A. T. S. E. | Board of Trustees Annuity Fund of Local No. One I.A.T.S.E. | $1,183,077,903 | 11,366 | $135,857 |
| National Hockey League Players' US 401(k) | Benefits Cmte of the NTL Hockey League PLYRS 401(k) SAV | $819,760,876 | 2,105 | $0 |
| Equity League 401k Plan | Board of Trustees of the Equity League 401k Plan | $557,096,707 | 24,451 | $62,677 |
| National Organization of Industrial Trade Unions Individual Account Plan | National Organization of Industrial Trade Unions | $124,385,104 | 5,848 | $16,380 |
| Local 812 Annuity Fund | Board of Trustees Local 812 Annuity Fund | $34,329,855 | 2,630 | $60,000 |
| Local 813 Savings and Thrift Trust Fund | Board of Trustees of Local 813 Savings and Thrift Trust Fund | $30,490,610 | 1,398 | $26,152 |
Form 5500 Schedule C Part I line 2, plan year 2024, plans with Schedule H financials and a 401(k) feature. Provider identity: Schedule C EIN where given, else the normalized name.