DaVita
DaVita Inc. · DENVER, CO · DVA (NYSE) · Health care and social assistance · sponsor EIN 51-0354549 · 1 plan with Schedule H financials, latest plan year 2024
plan sponsor as filed: Davita Inc.; SEC registrant: Davita Inc..
Plan terms
Quoted from DaVita Inc.'s SEC filing covering the period ended 2025-12-31. The figures on this page cover the plan year ended 2024-12-31, a different period: terms may have changed between the two. The plan document governs; these are the filing's own words.
Employer match
“The Company has elected to make a discretionary matching contribution to the Plan for each eligible Participant in an amount equal to 50% of the Participant’s contributions, up to six percent of Compensation per each pay period.”
As stated in DaVita Inc.'s Form 11-K filed 2026-06-17, for the period ended 2025-12-31 (SEC): source document; plan description note, contributions section.
Eligibility
“Employees become eligible to participate immediately following the later of the date of hire and attaining the age of 18 (however, a Participant must wait until the first of the month after attaining age 18 and completing 12 months of service before being eligible for the discretionary matching contribution).”
As stated in DaVita Inc.'s Form 11-K filed 2026-06-17, for the period ended 2025-12-31 (SEC): source document; plan description note, general (fallback) section.
Vesting
“Participants in the Plan will always be 100% vested in their section 401(k) contributions, including their Roth contributions, and their rollover contributions and earnings thereon.”
As stated in DaVita Inc.'s Form 11-K filed 2026-06-17, for the period ended 2025-12-31 (SEC): source document; plan description note, vesting section.
DAVITA RETIREMENT SAVINGS PLAN
Plan year 2024-01-01 to 2024-12-31 · $3,814,125,580 in assets · 75,153 participants with a balance · >$1B bucket, single-employer · plan number 001
At a glance
Percentiles compare this plan with the Schedule H plans of the same asset bucket and plan year, excluding final filings; a percentile is shown only where at least 50 comparable plans report the figure. The match formula is not in the filing; only amounts are shown.
Plan features
2E profit-sharing · 2F ERISA 404(c) plan · 2G fully participant-directed · 2J 401(k) feature · 2K 401(m) arrangement · 2S pre-approved plan document · 2T default investment (QDIA) · 3H controlled-group sponsor Form 5500, line 8a; TYPE_PENSION_BNFT_CODE pos 81; filing 20250709125721NAL0005706369001, received 2025-07-09
Service providers paid directly by the plan
| Provider | Relationship | Service codes | Direct compensation | Indirect |
|---|---|---|---|---|
| VOYA INSTITUTIONAL PLAN SERVICES (recordkeeper) | RECORD KEEPER | 37 Participant loan processing; 49 Other services; 65 Account maintenance fees | $3,866,328 | yes |
| VOYA RETIREMENT ADVISORS, LLC | CONSULTANT | 26 Investment advisory (participants) | $3,608,188 | no |
| AON | CONSULTANT | 16 Consulting (general) | $98,988 | no |
| MOSS ADAMS | AUDITOR | 14 Plan administrator | $44,100 | no |
Schedule C Part I line 2: name (a), service codes (b), relationship (c), direct compensation paid by the plan (d), indirect compensation received (e). Filing 20250709125721NAL0005706369001, received 2025-07-09.
Full record
| Field | Value | Source |
|---|---|---|
| Plan sponsor | DAVITA INC. | Form 5500, Part II line 2a; SPONSOR_DFE_NAME pos 19; filing 20250709125721NAL0005706369001, received 2025-07-09 |
| Plan name | DAVITA RETIREMENT SAVINGS PLAN | Form 5500, line 1a; PLAN_NAME pos 16; filing 20250709125721NAL0005706369001, received 2025-07-09 |
| Sponsor EIN / plan number | 51-0354549 / 001 | Form 5500, line 2b; SPONS_DFE_EIN pos 44; filing 20250709125721NAL0005706369001, received 2025-07-09 |
| Plan type | single-employer | Form 5500, Part I line A; TYPE_PLAN_ENTITY_CD pos 4; filing 20250709125721NAL0005706369001, received 2025-07-09 |
| Sponsor location | DENVER, CO | Form 5500, line 2a; SPONS_DFE_MAIL_US_STATE pos 25; filing 20250709125721NAL0005706369001, received 2025-07-09 |
| Industry (business code) | 621492, Health care and social assistance | Form 5500, line 2d; BUSINESS_CODE pos 46; filing 20250709125721NAL0005706369001, received 2025-07-09 |
| Plan year | 2024-01-01 to 2024-12-31 | Form 5500, Part I plan year; FORM_PLAN_YEAR_BEGIN_DATE pos 2; filing 20250709125721NAL0005706369001, received 2025-07-09 |
| Filing received | 2025-07-09 | Form 5500, EFAST2 receipt date; DATE_RECEIVED pos 102; filing 20250709125721NAL0005706369001, received 2025-07-09 |
| Final filing | no | Form 5500, Part I line B; FINAL_FILING_IND pos 8; filing 20250709125721NAL0005706369001, received 2025-07-09 |
| Amended filing | no | Form 5500, Part I line B; AMENDED_IND pos 7; filing 20250709125721NAL0005706369001, received 2025-07-09 |
| Participants, beginning of year | 78,900 | Form 5500, line 5; TOT_PARTCP_BOY_CNT pos 71; filing 20250709125721NAL0005706369001, received 2025-07-09 |
| Active participants | 56,918 | Form 5500, line 6a(2); TOT_ACTIVE_PARTCP_CNT pos 72; filing 20250709125721NAL0005706369001, received 2025-07-09 |
| Participants, end of year | 78,487 | Form 5500, line 6f; TOT_ACT_RTD_SEP_BENEF_CNT pos 77; filing 20250709125721NAL0005706369001, received 2025-07-09 |
| Participants with an account balance | 75,153 | Form 5500, line 6g(2); PARTCP_ACCOUNT_BAL_CNT pos 78; filing 20250709125721NAL0005706369001, received 2025-07-09 |
| Total assets, beginning of year | $3,326,219,779 | Schedule H, Part I line 1f col (a); TOT_ASSETS_BOY_AMT pos 30; filing 20250709125721NAL0005706369001, received 2025-07-09 |
| Total assets, end of year | $3,814,125,580 | Schedule H, Part I line 1f col (b); TOT_ASSETS_EOY_AMT pos 61; filing 20250709125721NAL0005706369001, received 2025-07-09 |
| Net assets, end of year | $3,814,125,580 | Schedule H, line 1l col (b); NET_ASSETS_EOY_AMT pos 67; filing 20250709125721NAL0005706369001, received 2025-07-09 |
| Total income | $854,729,975 | Schedule H, Part II line 2d; TOT_INCOME_AMT pos 97; filing 20250709125721NAL0005706369001, received 2025-07-09 |
| Net income | $487,905,801 | Schedule H, line 2k; NET_INCOME_AMT pos 111; filing 20250709125721NAL0005706369001, received 2025-07-09 |
| Employer contributions | $79,918,698 | Schedule H, Part II line 2a(1)(A); EMPLR_CONTRIB_INCOME_AMT pos 68; filing 20250709125721NAL0005706369001, received 2025-07-09 |
| Participant contributions | $316,588,069 | Schedule H, line 2a(1)(B); PARTICIPANT_CONTRIB_AMT pos 69; filing 20250709125721NAL0005706369001, received 2025-07-09 |
| Other contributions (incl. rollovers) | $18,582,041 | Schedule H, line 2a(1)(C); OTH_CONTRIB_RCVD_AMT pos 70; filing 20250709125721NAL0005706369001, received 2025-07-09 |
| Total contributions | $415,088,808 | Schedule H, line 2a(3); TOT_CONTRIB_AMT pos 72; filing 20250709125721NAL0005706369001, received 2025-07-09 |
| Benefit payments | $358,585,309 | Schedule H, line 2e(4); TOT_DISTRIB_BNFT_AMT pos 101; filing 20250709125721NAL0005706369001, received 2025-07-09 |
| Total expenses (incl. benefit payments) | $366,824,174 | Schedule H, line 2j; TOT_EXPENSES_AMT pos 110; filing 20250709125721NAL0005706369001, received 2025-07-09 |
| Total administrative expenses | $7,695,127 | Schedule H, line 2i(12) total administrative expenses; TOT_ADMIN_EXPENSES_AMT pos 109; filing 20250709125721NAL0005706369001, received 2025-07-09 |
| Contract administrator fees | $77,523 | Schedule H, line 2i(2); CONTRACT_ADMIN_FEES_AMT pos 106; filing 20250709125721NAL0005706369001, received 2025-07-09 |
| Recordkeeping fees | $2,942,219 | Schedule H, line 2i(3); OTH_RECORDKEEPING_FEES_AMT pos 160; filing 20250709125721NAL0005706369001, received 2025-07-09 |
| IQPA audit fees | $56,700 | Schedule H, line 2i(4); IQPA_AUDIT_FEES_AMT pos 161; filing 20250709125721NAL0005706369001, received 2025-07-09 |
| Investment advisory and management fees | $3,707,176 | Schedule H, line 2i(5); INVST_MGMT_FEES_AMT pos 107; filing 20250709125721NAL0005706369001, received 2025-07-09 |
| Administrative expenses excluding investment management | $3,987,951 | derived, admin_expenses (2i(12)) minus invst_mgmt_fees (2i(5)), floored at 0; filing 20250709125721NAL0005706369001, received 2025-07-09 |
| Held in common/collective trusts | $3,455,927,997 | Schedule H, line 1c(9) col (b); INT_COMMON_TR_EOY_AMT pos 51; filing 20250709125721NAL0005706369001, received 2025-07-09 |
| Held in mutual funds | $102,239,259 | Schedule H, line 1c(13) col (b); INT_REG_INVST_CO_EOY_AMT pos 55; filing 20250709125721NAL0005706369001, received 2025-07-09 |
| Independent auditor | MOSS ADAMS | Schedule H, Part III line 3a; ACCOUNTANT_FIRM_NAME pos 116; filing 20250709125721NAL0005706369001, received 2025-07-09 |
What changed since the 2023 plan year
| Figure | 2023 | 2024 | Change |
|---|---|---|---|
| Total assets | $3,326,219,779 | $3,814,125,580 | 14.7% |
| Participants with a balance | 74,656 | 75,153 | 0.7% |
| Administrative expenses | $6,827,901 | $7,695,127 | 12.7% |
| Recordkeeping fees per participant | $36.68 | $39.15 | 6.7% |
| Employer contributions | $73,828,267 | $79,918,698 | 8.2% |
Prior filing 20240716104430NAL0004176240001, received 2024-07-16; the plan years are contiguous.
Alerts, claims and corrections
Sponsor name as filed: DAVITA INC.; SEC registrant: DAVITA INC. (CIK 927066, matched by EIN; display name from the Form 11-K cover).