Plans listing this provider
26
0.05% of the 56,420 plans with Schedule H financials; 24 in 2023
Providers › Pershing LLC
Plans listing this provider
26
0.05% of the 56,420 plans with Schedule H financials; 24 in 2023
Assets of those plans
$151,143,482,600
1.94% of all Schedule H plan assets
Plans where it is the recordkeeper
0
service code 65 (recordkeeping) or 64 (recordkeeping and information management)
Direct compensation reported, all plans
$10,995
4% of its Schedule C lines carry a positive direct amount
Direct compensation is Schedule C line 2(d), paid by the plan. Indirect compensation (revenue sharing and similar) is a flag on the filing and is not included in these amounts. A provider's name is spelled as filed; the same firm can appear under several spellings.
| Service code | Meaning | Plans |
|---|---|---|
| 71 | Securities brokerage commissions and fees | 24 |
| 59 | Shareholder servicing fees | 24 |
| 99 | Other fees | 23 |
| 61 | Finders fees / placement fees | 23 |
| 27 | Investment advisory (plan) | 1 |
| 33 | Securities brokerage | 1 |
| Plan | Employer | Assets | Participants | Direct compensation |
|---|---|---|---|---|
| Accenture United States 401(k) Match and Savings Plan | Accenture | $21,302,643,276 | 108,703 | $0 |
| Caterpillar 401(k) Savings Plan | Caterpillar | $18,812,004,780 | 59,142 | $0 |
| 401(k) Pension Plan | National Rural Electric Cooperative Association | $16,840,459,887 | 79,674 | $0 |
| The Lilly Employee 401(k) Plan | Eli Lilly | $13,056,609,955 | 31,120 | $0 |
| U.S. Bank 401(k) Savings Plan | U.S. Bancorp | $11,442,089,862 | 87,776 | $0 |
| UBS 401(k) Plan Trust | UBS AG at Eleven Madison Avenue | $10,206,773,684 | 33,268 | $0 |
| Nokia Savings/401(k) Plan | Alcatel-lucent USA | $9,831,470,000 | 24,381 | $0 |
| Metlife 401(k) Plan | MetLife 401(k) Plan | $8,315,920,492 | 31,714 | $0 |
| Allstate 401(k) Savings Plan | Allstate | $7,621,544,509 | 60,084 | $0 |
| Aon Savings Plan | Aon | $6,705,680,865 | 24,239 | $0 |
| Nordstrom 401k Plan | Nordstrom | $4,295,087,364 | 102,382 | $0 |
| Siemens Energy, Inc. Savings Plan | Siemens Energy | $3,957,525,930 | 15,382 | $0 |
| Ameriprise Financial 401(k) Plan | Ameriprise Financial | $3,620,527,053 | 11,868 | $0 |
| Alight Solutions LLC 401(k) Plan (fka Hewitt Associates LLC 401k Plan) | Alight Solutions | $2,453,128,838 | 12,300 | $0 |
| J. C. Penney Corporation, Inc. Safe Harbor 401(k) Savings Plan | Penney Opco | $2,176,167,000 | 36,683 | $0 |
| Allianz Asset Accumulation Plan | Azoa Services | $2,129,076,000 | 8,603 | $0 |
| American Red Cross Savings Plan | American National Red Cross | $1,741,756,921 | 22,277 | $0 |
| Packaging Corporation of America Retirement Savings Plan for Salaried Employees | Packaging Corporation of America | $1,551,479,536 | 5,727 | $0 |
| Packaging Corporation of America Thrift Plan for Hourly Employees | Packaging Corporation of America | $1,303,416,694 | 14,902 | $0 |
| Carrier Retirement Savings Plan | Carrier Global | $998,061,534 | 12,851 | $0 |
| Wipro Limited 401(k) Plan | Wipro | $831,161,514 | 11,790 | $0 |
| Caterpillar Inc. Tax Deferred Retirement Plan | Caterpillar | $748,925,175 | 9,794 | $0 |
| Otis Retirement Savings Plan | Otis Worldwide | $475,532,998 | 4,776 | $0 |
| Solar Savings and Investment Plan | Caterpillar | $423,049,887 | 2,038 | $0 |
| Sharp Rees-stealy Medical Group, Inc. Retirement Savings Plan | Sharp Rees-stealy Medical Group | $246,040,075 | 764 | $10,995 |
Form 5500 Schedule C Part I line 2, plan year 2024, plans with Schedule H financials and a 401(k) feature. Provider identity: Schedule C EIN where given, else the normalized name.