Plans listing this provider
39
0.07% of the 56,420 plans with Schedule H financials; 28 in 2023
Providers › Warren Averett, LLC
Plans listing this provider
39
0.07% of the 56,420 plans with Schedule H financials; 28 in 2023
Assets of those plans
$28,096,205,201
0.36% of all Schedule H plan assets
Plans where it is the recordkeeper
2
service code 65 (recordkeeping) or 64 (recordkeeping and information management)
Direct compensation reported, all plans
$930,725
95% of its Schedule C lines carry a positive direct amount
Direct compensation is Schedule C line 2(d), paid by the plan. Indirect compensation (revenue sharing and similar) is a flag on the filing and is not included in these amounts. A provider's name is spelled as filed; the same firm can appear under several spellings.
| Service code | Meaning | Plans |
|---|---|---|
| 10 | Accounting (including auditing) | 30 |
| 50 | Direct payment from the plan | 9 |
| 99 | Other fees | 5 |
| 70 | Consulting fees | 3 |
| 16 | Consulting (general) | 3 |
| 17 | Consulting (pension) | 2 |
| 15 | Recordkeeping and information management | 2 |
| 64 | Recordkeeping fees | 2 |
| Plan | Employer | Assets | Participants | Direct compensation |
|---|---|---|---|---|
| The Southern Company Employee Savings Plan | Southern Company Services | $9,300,088,498 | 34,850 | $32,500 |
| Global Payments Inc. 401(k) Plan | Global Payments | $2,339,960,298 | 16,403 | $17,500 |
| NRG Affiliates Employee Savings Plan | NRG Affiliate Services | $2,326,387,438 | 14,204 | $14,000 |
| Shaw Industries Group, Inc. Retirement Savings Plan | Shaw Industries Group | $1,743,038,069 | 19,197 | $0 |
| Encompass Health Corporation 401(k) Retirement Plan | Encompass Health | $1,722,944,967 | 26,994 | $26,000 |
| Hexagon Employee Retirement Savings Plan | Intergraph | $1,651,353,194 | 7,698 | $179,488 |
| GPI Savings Plan | Graphic Packaging International | $1,310,199,795 | 11,688 | $7,800 |
| Sonepar USA 401 (k) Plan | Sonepar Management US | $1,213,391,635 | 13,380 | $61,534 |
| Mercedes-benz USA, LLC Employees' Retirement Savings Plan | Mercedes-benz USA | $984,250,026 | 5,052 | $15,500 |
| Mohawk Industries Retirement Plan 2 | Mohawk Industries | $912,007,742 | 8,719 | $31,500 |
| Coca-cola Bottling Company United, Inc. 401(k) Plan | Coca-Cola Bottling Co United | $609,568,321 | 10,924 | $26,291 |
| GPI Hourly Savings Plan | Graphic Packaging International | $565,813,403 | 6,243 | $31,200 |
| Travelport Employee Savings Plan | Travelport | $420,551,648 | 1,508 | $30,740 |
| Adtran, Inc. 401(k) Retirement Plan | ADTRAN Holdings | $391,459,259 | 1,272 | $25,200 |
| Imerys USA 401(k) Plan | Imerys USA | $309,787,039 | 1,975 | $7,750 |
| Mohawk Industries Retirement Plan 1 | Mohawk Industries | $251,187,186 | 11,500 | $10,500 |
| Vallen Distribution, Inc. 401(k) Plan | Vallen Distribution | $240,253,395 | 3,364 | $16,000 |
| Artera Services, LLC 401(k) Plan | Artera Services | $233,987,687 | 5,073 | $11,000 |
| OFS Non-represented 401(k) Plan | OFS Fitel | $212,898,285 | 1,205 | $24,000 |
| Vialto Partners US Retirement Plan | Galaxy US Opco | $193,613,519 | 663 | $37,000 |
| Radiance Technologies, Inc. 401(k) Profit Sharing Plan | Radiance Technologies | $170,178,179 | 1,582 | $23,903 |
| Genon Energy Employee Savings Plan | Genon Services | $151,028,292 | 343 | $15,000 |
| The Retirement Plan of Agilysys, Inc. | Agilysys | $138,290,016 | 926 | $16,000 |
| Psemi Corporation 401(k) Plan | Peregrine Semiconductor | $121,125,006 | 783 | $5,079 |
| Lee Hecht Harrison 401(k) Plan | Adecco | $109,373,388 | 953 | $14,500 |
Form 5500 Schedule C Part I line 2, plan year 2024, plans with Schedule H financials and a 401(k) feature. Provider identity: Schedule C EIN where given, else the normalized name.