Plans listing this provider
36
0.06% of the 56,420 plans with Schedule H financials; 26 in 2023
Providers › USI Securities Inc
Plans listing this provider
36
0.06% of the 56,420 plans with Schedule H financials; 26 in 2023
Assets of those plans
$588,489,083
0.01% of all Schedule H plan assets
Plans where it is the recordkeeper
4
service code 65 (recordkeeping) or 64 (recordkeeping and information management)
Direct compensation reported, all plans
$314,304
39% of its Schedule C lines carry a positive direct amount
Direct compensation is Schedule C line 2(d), paid by the plan. Indirect compensation (revenue sharing and similar) is a flag on the filing and is not included in these amounts. A provider's name is spelled as filed; the same firm can appear under several spellings.
| Service code | Meaning | Plans |
|---|---|---|
| 22 | Insurance agents and brokers | 15 |
| 23 | Insurance services | 15 |
| 53 | Insurance brokerage commissions and fees | 15 |
| 99 | Other fees | 11 |
| 49 | Other services | 10 |
| 27 | Investment advisory (plan) | 7 |
| 50 | Direct payment from the plan | 5 |
| 15 | Recordkeeping and information management | 4 |
| Plan | Employer | Assets | Participants | Direct compensation |
|---|---|---|---|---|
| Shopify (USA), Inc. 401(k) Plan | Shopify (USA) | $175,709,649 | 2,827 | $64,499 |
| J & B Importers, Inc., Retirement/ Profit Sharing Plan | J & B Importers | $47,389,581 | 250 | $0 |
| Foreflight LLC 401(k) Profit Sharing Plan and Trust | Foreflight | $41,883,916 | 454 | $61,191 |
| Shaner Enterprises 401(k) Plan | Shaner Operating | $29,891,515 | 961 | $0 |
| Brunel Energy, Inc. 401(k) Retirement Plan | Brunel Energy | $27,251,336 | 431 | $0 |
| Great Lakes Veneer, Inc. Savings and Retirement Plan | Great Lakes Veneer | $22,615,125 | 152 | $0 |
| Sopheon 401(k) Profit Sharing Plan | Sopheon | $21,305,850 | 129 | $14,794 |
| Oakpoint 401(k) Plan | LC Services 1 LLC DBA Oakpoint | $18,564,722 | 389 | $0 |
| Newsmax Media 401(k) Plan | Newsmax Media | $17,861,780 | 449 | $0 |
| Hopper 401(k) Plan | Hopper (USA) | $17,552,128 | 406 | $0 |
| Select Dental Management LLC 401(k) Planrecordkeeper | Select Dental Management | $13,721,818 | 340 | $14,408 |
| Beaver Toyota 401(k) Plan | Beaver Motors Inc. DBA Beaver Toyota ST. Augustine | $11,866,557 | 406 | $0 |
| Pivot Energy, Inc. 401(k) Plan | Pivot Energy | $10,317,732 | 186 | $19,814 |
| Patriot Erectors, LLC Retirement Savings Plan | Patriot Erectors | $9,668,939 | 176 | $0 |
| 3 Brothers Luxury and Import 401k Plan | Three Brothers Imports HY L.L.C. and Three Brothers Luxury | $9,211,731 | 212 | $0 |
| Instil Bio Retirement Plan | Instil Bio | $8,333,434 | 178 | $22,780 |
| Troncalli Automotive Group, Inc. 401(k) Salary Savings Plan | Troncalli Automotive Group | $8,081,212 | 256 | $0 |
| Eastern Smiles 401(k) Plan | Eastern Smiles Opco | $7,705,652 | 384 | $22,944 |
| Tampa Microwave 401(k) Planrecordkeeper | Tampa Microwave | $7,366,090 | 118 | $26,961 |
| Pavmed Inc. 401(k) Profit Sharing Plan | Pavmed | $7,236,250 | 142 | $0 |
| Komico Technology Inc. 401(k) Profit Sharing Plan and Trust | Komico Technology | $6,552,379 | 290 | $5,544 |
| Safe Children Coalition, Inc. 401(k) Plan | Safe Children Coalition | $6,456,423 | 267 | $0 |
| Western Industries Retirement Plan | Western Industries Plastic Products | $6,202,705 | 228 | $0 |
| Healthmark Medical Group, LLC DBA Healthmark Group, LLC 401(k) P/S Plan | Healthmark Medical Group LLC DBA Healthmark Group | $6,117,392 | 276 | $0 |
| Novogene Corporation, Inc. 401(k) Planrecordkeeper | Novogene | $5,946,688 | 240 | $22,267 |
Form 5500 Schedule C Part I line 2, plan year 2024, plans with Schedule H financials and a 401(k) feature. Provider identity: Schedule C EIN where given, else the normalized name.