Plans listing this provider
118
0.21% of the 56,420 plans with Schedule H financials; 116 in 2023
Providers › TIAA
Plans listing this provider
118
0.21% of the 56,420 plans with Schedule H financials; 116 in 2023
Assets of those plans
$16,978,480,925
0.22% of all Schedule H plan assets
Plans where it is the recordkeeper
61
service code 65 (recordkeeping) or 64 (recordkeeping and information management)
Median direct compensation per participant, as recordkeeper
$55.11
across 59 plans that pay it a positive direct amount
Direct compensation is Schedule C line 2(d), paid by the plan. Indirect compensation (revenue sharing and similar) is a flag on the filing and is not included in these amounts. A provider's name is spelled as filed; the same firm can appear under several spellings.
| Service code | Meaning | Plans |
|---|---|---|
| 28 | Investment management | 67 |
| 59 | Shareholder servicing fees | 43 |
| 15 | Recordkeeping and information management | 43 |
| 64 | Recordkeeping fees | 40 |
| 50 | Direct payment from the plan | 34 |
| 52 | Investment management fees paid indirectly by plan | 28 |
| 27 | Investment advisory (plan) | 26 |
| 54 | Sales loads (front end and deferred) | 24 |
| Plan | Employer | Assets | Participants | Direct compensation |
|---|---|---|---|---|
| TIAA Code Section 401(k) Planrecordkeeper | TIAA Separate Account VA-3 | $4,624,423,064 | 26,656 | $23,603 |
| Penn State Health 401(k) Savings Planrecordkeeper | Penn State Health | $2,925,576,909 | 21,753 | $12,997 |
| HMH 401(k) Savings Planrecordkeeper | Hackensack Meridian Health | $2,131,270,226 | 53,979 | $2,063,397 |
| Nationwide Children's Hospital Defined Contribution Planrecordkeeper | Nationwide Children's Hospital | $1,019,065,526 | 10,086 | $170,806 |
| Brookhaven Science Associates, LLC 401(k) Plan | Brookhaven Science Associates | $948,964,302 | 3,599 | $133,489 |
| SRI International Basic Retirement Planrecordkeeper | SRI International | $887,088,605 | 4,754 | $142,347 |
| Nova Southeastern University 401(k) Planrecordkeeper | Nova Southeastern University | $560,501,104 | 6,691 | $276,954 |
| Sura/jefferson Science Associates 401(k) Planrecordkeeper | Southeastern Universities Research Association Inc. (sura) | $323,960,455 | 1,531 | $14,916 |
| Lutheran Medical Center 401(k) Retirement Planrecordkeeper | NYU Langone Hospitals | $239,139,039 | 2,160 | $54,115 |
| Savannah College of Art and Design Retirement Planrecordkeeper | Savannah College of Art and Design | $222,119,888 | 2,508 | $34,990 |
| Inter American University of PR Defined Contribution Retirement Planrecordkeeper | Inter American University of PR | $199,102,479 | 2,112 | $26,104 |
| UVA Physicians Group Retirement Planrecordkeeper | University of Virginia Physicians Group | $139,364,445 | 2,413 | $174,038 |
| The Simons Foundation, Inc. 401(k) Planrecordkeeper | Simons Foundation | $119,932,222 | 893 | $1,026 |
| University Pediatricians 401(k) Profit Sharing Planrecordkeeper | University Pediatricians | $112,818,365 | 694 | $118,247 |
| Barry University 401(k) Planrecordkeeper | Barry University | $97,019,605 | 1,109 | $48,859 |
| Southern Research Institute 401(k) Planrecordkeeper | Southern Research Institute | $96,610,711 | 920 | $163,127 |
| La Jolla Institute for Immunology Retirement Savings Plan | La Jolla Institute for Immunology | $90,178,335 | 821 | $0 |
| American Society of Mechanical Engineers 401(k) Planrecordkeeper | American Society of Mechanical Engineers | $89,049,969 | 576 | $30,573 |
| Flint Hill 403(b) DC and TDA Plan | Flint Hill School | $82,279,181 | 595 | $26,817 |
| Cranbrook Educational Community Retirement Plan and Trustrecordkeeper | Cranbrook Educational Community | $79,933,514 | 1,188 | $48,568 |
| 401(k) Plan of Care Plus Bergen for Union Employeesrecordkeeper | Care Plus Bergen | $77,983,168 | 1,197 | $258,770 |
| 401k Retirement Plan for Saint Peter's University and Saint Peter's Preparatory School | Saint Peter's University | $75,968,806 | 940 | $1,144 |
| SRC Ventures, Inc. 401k Retirement Planrecordkeeper | SRC Ventures | $72,886,031 | 484 | $34,190 |
| Carnegie Mellon University 401(k) Planrecordkeeper | Carnegie Mellon University | $63,490,996 | 1,923 | $91,058 |
| Flagler College DC Retirement Plan | Flagler College | $56,413,147 | 563 | $12,573 |
Form 5500 Schedule C Part I line 2, plan year 2024, plans with Schedule H financials and a 401(k) feature. Provider identity: Schedule C EIN where given, else the normalized name.