Plans listing this provider
27
0.05% of the 56,420 plans with Schedule H financials; 19 in 2023
Providers › PPG Retirement Plan Services
Plans listing this provider
27
0.05% of the 56,420 plans with Schedule H financials; 19 in 2023
Assets of those plans
$575,019,482
0.01% of all Schedule H plan assets
Plans where it is the recordkeeper
15
service code 65 (recordkeeping) or 64 (recordkeeping and information management)
Direct compensation reported, all plans
$189,840
67% of its Schedule C lines carry a positive direct amount
Direct compensation is Schedule C line 2(d), paid by the plan. Indirect compensation (revenue sharing and similar) is a flag on the filing and is not included in these amounts. A provider's name is spelled as filed; the same firm can appear under several spellings.
| Service code | Meaning | Plans |
|---|---|---|
| 15 | Recordkeeping and information management | 14 |
| 49 | Other services | 10 |
| 64 | Recordkeeping fees | 10 |
| 37 | Participant loan processing | 9 |
| 13 | Contract administrator | 2 |
| 14 | Plan administrator | 2 |
| 10 | Accounting (including auditing) | 1 |
| 27 | Investment advisory (plan) | 1 |
| Plan | Employer | Assets | Participants | Direct compensation |
|---|---|---|---|---|
| Lynch Companies 401(k) Savings Planrecordkeeper | LDV | $79,966,799 | 736 | $13,834 |
| Educators Credit Union 401(k) Plan & Trust | Educators Credit Union | $71,343,008 | 588 | $10,135 |
| Skygen USA 401(k) Planrecordkeeper | Skygen USA | $62,304,078 | 686 | $13,354 |
| Vrakas SC 401(k) Plan | Vrakas SC | $33,712,584 | 117 | $0 |
| Heartland Technology Group Savings and Retirement Planrecordkeeper | Heartland Technology Group | $32,303,053 | 388 | $12,228 |
| Schlossmann Automotive Group, Inc. 401(k) Planrecordkeeper | Schlossmann Automotive Group | $30,074,596 | 276 | $16,153 |
| SACO AEI Polymers, Inc. 401(k) and Profit Sharing Planrecordkeeper | SACO AEI Polymers | $23,356,476 | 277 | $5,895 |
| Meetings & Incentives Worldwide, Inc. 401(k) P/S Plan | Meetings & Incentives Worldwide | $20,755,401 | 364 | $9,398 |
| United Community Center Pension & 401(k) Retirement Planrecordkeeper | United Community Center | $19,592,529 | 610 | $39,111 |
| Dedicated Computing 401(k) Savings Planrecordkeeper | Dedicated Computing | $19,337,553 | 262 | $0 |
| Wisconsin Vision, Inc. 401(k) Profit Sharing Plan | Wisconsin Vision | $19,193,839 | 143 | $0 |
| Consolidated Construction Co, Inc. Employee 401(k) Planrecordkeeper | Consolidated Construction | $15,501,984 | 165 | $3,312 |
| Annex Wealth Management, LLC 401(k) Retirement Plan | Annex Wealth Management | $13,864,946 | 177 | $0 |
| Adelman Travel Systems, Inc. Profit Sharing 401(k) Plan | Adelman Travel Systems | $13,528,946 | 202 | $0 |
| Almon, Inc. 401(k) Planrecordkeeper | Almon | $13,375,295 | 149 | $6,713 |
| Enthusiast Enterprises 401(k) Planrecordkeeper | Enthusiast Enterprises | $11,899,131 | 599 | $11,922 |
| Denali Staffing 401(k) Plan | Denali Staffing | $11,632,501 | 170 | $0 |
| Doctors of Physical Therapy 401(k) Plan | DPT Holdings LLC DBA Doctors of Physical Therapy | $11,592,921 | 228 | $0 |
| Naumann/hobbs Material Handling, Inc. 401(k) Savings Planrecordkeeper | Naumann/hobbs Material Handling | $11,182,766 | 465 | $9,225 |
| Five Star Fabricating, Inc. 401k Savings Plan | Five Star Fabricating | $9,207,337 | 120 | $0 |
| Fox Brothers Piggly Wiggly 401(k) Profit Sharing Planrecordkeeper | Fox Brothers Piggly Wiggly | $9,037,988 | 373 | $6,876 |
| Pioneer Products, Inc. 401(k) Profit Sharing Plan and Trustrecordkeeper | Pioneer Products | $8,797,063 | 125 | $2,169 |
| Wrought Washer MFG., Inc. 401(k) Savings Plan | Wrought Washer MFG. | $8,511,746 | 125 | $13,337 |
| Cardinal Heating & Air Conditioning, Inc. 401(k) Profit Sharing Plan | Cardinal Heating & Air Conditioning | $8,249,152 | 143 | $2,130 |
| SA Automotive 401(k) & Profit Sharing Planrecordkeeper | SA Automotive | $7,849,185 | 262 | $12,018 |
Form 5500 Schedule C Part I line 2, plan year 2024, plans with Schedule H financials and a 401(k) feature. Provider identity: Schedule C EIN where given, else the normalized name.