Plans listing this provider
25
0.04% of the 56,420 plans with Schedule H financials; 22 in 2023
Providers › Legacy Professionals LLP
Plans listing this provider
25
0.04% of the 56,420 plans with Schedule H financials; 22 in 2023
Assets of those plans
$7,233,362,875
0.09% of all Schedule H plan assets
Plans where it is the recordkeeper
9
service code 65 (recordkeeping) or 64 (recordkeeping and information management)
Direct compensation reported, all plans
$612,964
100% of its Schedule C lines carry a positive direct amount
Direct compensation is Schedule C line 2(d), paid by the plan. Indirect compensation (revenue sharing and similar) is a flag on the filing and is not included in these amounts. A provider's name is spelled as filed; the same firm can appear under several spellings.
| Service code | Meaning | Plans |
|---|---|---|
| 10 | Accounting (including auditing) | 25 |
| 15 | Recordkeeping and information management | 9 |
| 50 | Direct payment from the plan | 7 |
| Plan | Employer | Assets | Participants | Direct compensation |
|---|---|---|---|---|
| Pipe Fitters Association L.U. 597, U.A. 401(k) PLA | Trustees of Pipe Fitters Association Local 597 | $2,490,881,596 | 10,101 | $29,747 |
| Electrical Workers Local No. 292 Defined Contribution and 401k Plan | Trustees Electrical Workers Local No.292 Defined Contribution and 401k | $1,187,917,693 | 6,319 | $27,030 |
| Dakotas Areawide Ibew-neca Savings and Retirement Plan | Board of Trustees of Dakotas Areawide Ibew-neca Savings and Retirement | $583,155,537 | 4,438 | $23,305 |
| Plumbers' Retirement Savings Fund, Local 130, U.A.recordkeeper | Board of Trustees for the Plumber's Retirement Savings Fund Local 130 | $448,546,995 | 5,268 | $46,907 |
| USW Industry 401(k) Plan | Board of Trustees USW Industry 401k Fund | $398,229,194 | 9,126 | $85,684 |
| Iuoe Local 399 Participating Employers Deferred Compensation Employee Savings Plan | Board of Trustees Iuoe Local 399 Deferred Compensation Savings Plan | $345,750,957 | 3,346 | $25,500 |
| South Central Minnesota Electrical Workers Retirement and 401(k) Plan | Trustees of South Central Minnesota Elec Workers Retirement and 401(k) | $336,099,961 | 1,639 | $18,535 |
| I.B.E.W. Local Union 481 Defined Contribution Planrecordkeeper | IBEW Local Union 481 Defined Contribution | $295,711,821 | 3,320 | $36,862 |
| UFCW Local Union 1189 and ST. Paul Food Employers Defined Contribution Plan | Trustees of UFCW Local Union 1189 and ST. Paul Food Employers DEF Cont | $226,398,035 | 7,478 | $20,538 |
| International Association of Sheet Metal, Air,rail and Transportation Workers (smart) Local Union No.recordkeeper | Board of Trustees of Smart Local Union No. 36 401(k) Plan | $213,991,521 | 3,986 | $57,860 |
| Pregis LLC Retirement and Savings Plan | Pregis | $185,070,866 | 3,144 | $16,000 |
| IBEW Local Union No. 9 and Line Clearance Contract 401(k) Retirement Fundrecordkeeper | Trustees of IBEW Local Union No. 9 and Line Clearance Contractors 401( | $142,940,844 | 2,003 | $28,191 |
| Fitch Even Tabin & Flannery Retirement Plan | Fitch Even Tabin & Flannery | $58,594,090 | 131 | $13,200 |
| Teamsters Union Local No. 142 Annuity Fundrecordkeeper | Board of Trustees of Teamsters Union Local No.142 Annuity Fund | $55,239,716 | 1,283 | $20,675 |
| Rockford Pipe Trades Industry 401k Planrecordkeeper | BD of Trustees of the Rockford Pipe Trades Industry 401k Plan | $52,252,979 | 717 | $12,731 |
| Parkway Bancorp, Inc. 401(k) Plan | Parkway Bancorp | $31,818,057 | 392 | $21,000 |
| Teamsters Local 346 Savings & 401(k) Plan | Trustees Teamsters Local 346 Savings & 401(k) Plan | $29,563,053 | 765 | $12,000 |
| Electrical Workers Local 242 401(k) Plan | Trustees Electrical Workers Local 242 401(k) Plan | $27,988,593 | 633 | $6,000 |
| I.A.T.S.E. Local 13 Retirement Plan & Trustrecordkeeper | Trustees of I.A.T.S.E. Local 13 Retirement Plan & Trust | $26,599,062 | 1,435 | $30,270 |
| Decorators Union Local 17u Supplemental Pension Plan | BD of Trustees of the Decorators L17U C/o United Steel Workers of Amer | $26,403,442 | 344 | $14,200 |
| International Foundation Employee Thrift Plan | International Foundation Employee Benefit Plans | $25,629,826 | 170 | $15,922 |
| Plumbers and Pipefitters Local Union 172 Voluntary 401k Planrecordkeeper | Board of Trustees of Plumbers and Pipefitters Local Union 172 | $13,946,036 | 321 | $22,272 |
| Plumbers and Pipefitters Locals 502 & 633 Variablerecordkeeper | Board of Trustees Plumbers & Pipefitters Locals 502 & 633 Variable CON | $11,653,276 | 1,020 | $5,035 |
| Electrical Workers Local No. 294 401(k) Plan | Trustees of Electrical Workers Local No. 294 401(k) Plan | $11,323,238 | 223 | $6,000 |
| District Council No. 14 Metal Polishers 401(k) | Board of Trustees of District Council No. 14 Metal Polishers | $7,656,487 | 187 | $17,500 |
Form 5500 Schedule C Part I line 2, plan year 2024, plans with Schedule H financials and a 401(k) feature. Provider identity: Schedule C EIN where given, else the normalized name.