Plans listing this provider
56
0.10% of the 56,420 plans with Schedule H financials; 39 in 2023
Providers › Hightower Advisors LLC
Plans listing this provider
56
0.10% of the 56,420 plans with Schedule H financials; 39 in 2023
Assets of those plans
$68,479,682,399
0.88% of all Schedule H plan assets
Plans where it is the recordkeeper
5
service code 65 (recordkeeping) or 64 (recordkeeping and information management)
Direct compensation reported, all plans
$1,742,125
91% of its Schedule C lines carry a positive direct amount
Direct compensation is Schedule C line 2(d), paid by the plan. Indirect compensation (revenue sharing and similar) is a flag on the filing and is not included in these amounts. A provider's name is spelled as filed; the same firm can appear under several spellings.
| Service code | Meaning | Plans |
|---|---|---|
| 50 | Direct payment from the plan | 29 |
| 26 | Investment advisory (participants) | 25 |
| 27 | Investment advisory (plan) | 17 |
| 99 | Other fees | 14 |
| 15 | Recordkeeping and information management | 5 |
| 21 | Trustee (bank, trust company or similar) | 5 |
| 49 | Other services | 5 |
| 64 | Recordkeeping fees | 5 |
| Plan | Employer | Assets | Participants | Direct compensation |
|---|---|---|---|---|
| United Airlines Pilot Retirement Account Plan | United Airlines | $16,835,964,452 | 20,025 | $91,079 |
| Delta 401(k) Retirement Plan for Pilots | Delta Air Lines | $15,928,334,925 | 17,527 | $8,696 |
| Southwest Airlines Pilots Retirement Savings Plan | Southwest Airlines | $11,622,763,375 | 12,980 | $35,133 |
| Schwabplan Retirement Savings and Investment Plan | Schwab Charles | $8,932,117,605 | 43,060 | $35,516 |
| Latham & Watkins 401(k) Savings and Profit Sharing Plan | Latham & Watkins | $3,071,147,941 | 8,020 | $68,226 |
| Netjets Aviation, Inc. 401(k) Retirement Plan | Netjets Aviation | $2,464,050,640 | 4,511 | $10,278 |
| Teamhealth 401(k) Plan | Ameriteam Services | $1,798,253,817 | 18,360 | $15,625 |
| Arnold & Porter Profit-sharing and 401(k) Plan and Trust | Arnold & Porter Kaye Scholer | $1,579,538,597 | 2,984 | $15,630 |
| Radiology Partners, Inc. Partner Plan | Radiology Partners | $1,049,806,186 | 1,715 | $18,362 |
| Morningstar, Inc. 401(k) Plan | Morningstar | $1,023,207,731 | 5,188 | $10,800 |
| Bradley Arant Boult Cummings LLP Retirement Plan | Bradley Arant Boult Cummings | $694,313,488 | 1,537 | $60,170 |
| Maynard Nexsen, PC 401(k) Plan & Trust | Maynard Nexsen | $409,753,627 | 977 | $59,195 |
| Spectrum Healthcare Partners, P.A. 401(k) Profit Sharing Plan | Spectrum Healthcare Partners | $359,690,660 | 844 | $127,151 |
| Kering Americas, Inc. Retirement and Savings Plan | Kering Americas | $344,922,684 | 7,210 | $64,000 |
| Vonage 401(k) Retirement Plan | Vonage Holdings | $289,306,635 | 1,887 | $43,750 |
| Farella Braun and Martel LLP Profit Sharing and 401(k) Plan | Farella Braun and Martel | $237,339,258 | 214 | $39,638 |
| Stradley, Ronon, Stevens & Young, LLP Retirement Plan I | Stradley Ronon Stevens & Young | $188,195,790 | 372 | $17,335 |
| Davis+gilbert LLP Profit Sharing Retirement Plan | Davis+gilbert | $149,218,208 | 168 | $34,987 |
| Edmunds.com, Inc. 401(k) Plan | Edmunds.com | $143,737,778 | 668 | $7,878 |
| Mission Internal Medical Group Amended Profit Sharing 401(k) Plan | Mission Internal Medical Group | $141,009,365 | 184 | $23,656 |
| Travel Leaders Group Holdings LLC 401(k) Plan | Travel Leaders Group Holdings | $130,888,156 | 2,009 | $60,000 |
| Texas Radiology Associates 401(k) Plan | Texas Radiology Associates | $127,532,765 | 151 | $32,158 |
| Moses & Singer LLP Plan for Savings and Investment | Moses & Singer | $94,143,258 | 194 | $80,000 |
| Blanchard Training & Development Inc. 401(k) Plan | Blanchard Training & Development | $65,308,634 | 274 | $6,211 |
| Starnes Davis Florie LLP 401(k) Profit Sharing Plan | Starnes Davis Florie | $65,074,382 | 126 | $25,667 |
Form 5500 Schedule C Part I line 2, plan year 2024, plans with Schedule H financials and a 401(k) feature. Provider identity: Schedule C EIN where given, else the normalized name.