Plans listing this provider
47
0.08% of the 56,420 plans with Schedule H financials; 61 in 2023
Providers › Forusall, Inc.
Plans listing this provider
47
0.08% of the 56,420 plans with Schedule H financials; 61 in 2023
Assets of those plans
$627,432,774
0.01% of all Schedule H plan assets
Plans where it is the recordkeeper
2
service code 65 (recordkeeping) or 64 (recordkeeping and information management)
Direct compensation reported, all plans
$1,614,732
96% of its Schedule C lines carry a positive direct amount
Direct compensation is Schedule C line 2(d), paid by the plan. Indirect compensation (revenue sharing and similar) is a flag on the filing and is not included in these amounts. A provider's name is spelled as filed; the same firm can appear under several spellings.
| Service code | Meaning | Plans |
|---|---|---|
| 27 | Investment advisory (plan) | 43 |
| 13 | Contract administrator | 30 |
| 51 | Investment management fees paid directly by plan | 30 |
| 50 | Direct payment from the plan | 7 |
| 99 | Other fees | 3 |
| 64 | Recordkeeping fees | 2 |
| 15 | Recordkeeping and information management | 1 |
| 21 | Trustee (bank, trust company or similar) | 1 |
| Plan | Employer | Assets | Participants | Direct compensation |
|---|---|---|---|---|
| Remington & Vernick Engineers II Inc. 401(k) and Profit Sharing Plan | Remington & Vernick Engineers II | $85,436,589 | 684 | $149,882 |
| Northstrat, Inc. 401(k) & Profit Sharing Plan | Northstrat | $71,627,565 | 209 | $151,264 |
| Competitive Power Ventures Inc 401(k) Profit Sharing Plan & Trust | Competitive Power Ventures | $51,057,998 | 209 | $94,246 |
| Alation, Inc. Retirement Trust | Alation | $34,652,583 | 515 | $115,929 |
| Digital Currency Group Inc. 401(k) Plan | Digital Currency Group | $32,587,402 | 696 | $80,670 |
| Forus 401(k) | Skydio | $31,419,448 | 913 | $102,011 |
| Tawani Enterprises Employees' Pension Plan | Tawani Enterprises | $20,663,557 | 140 | $60,080 |
| Blue Bottle Coffee, Inc. 401(k) Plan | Blue Bottle Coffee | $20,628,217 | 2,977 | $27,827 |
| Mobis North America LLC Toledo Union Plan | Mobis North America | $17,914,797 | 325 | $34,724 |
| Flood, Bumstead, Mccready, & Mccarthy, Inc. 401(k) Profit Sharing Plan and Trust | Flood Bumstead Mccready & Mccarthy | $15,735,880 | 183 | $39,974 |
| Juno Investments & Esquared Hospitality 401(k) Plan | Juno Investments | $15,636,446 | 413 | $50,136 |
| Zaheri Group Retirement Plan | Zaheri Group | $13,907,623 | 256 | $32,154 |
| The PTS, ICX, KIL 401(k) Plan | Paramount and Interconex | $13,164,307 | 144 | $0 |
| Forus 401(k) | Das Talent | $12,938,124 | 341 | $31,935 |
| Engineered Profiles 401k Plan | Engineered Profiles | $12,371,887 | 361 | $0 |
| Party Rental Ltd. 401(k) Planrecordkeeper | Party Rental | $11,844,823 | 821 | $33,124 |
| Black Diamond Electric 401(k) Plan | Black Diamond Electric | $11,416,804 | 176 | $33,679 |
| Forus 401(k) | Fictiv | $11,028,187 | 266 | $33,329 |
| Spreetail 401(k) Plan | Spreetail | $10,857,353 | 581 | $27,993 |
| Dolan Auto Group 401(k) Profit Sharing Plan | Dolan Enterprises Inc. DBA Dolan Toyota | $10,322,619 | 505 | $29,294 |
| Forus 401(k) | Billfloat | $8,972,440 | 212 | $24,560 |
| Forus 401(k) | Bolt Threads | $8,582,742 | 111 | $24,278 |
| Delight Restaurant Group 401(k) Plan | Delight Raleigh Management | $7,659,779 | 483 | $19,923 |
| Legion Technologies Inc 401(k) Plan | Legion Technologies | $7,615,174 | 133 | $25,397 |
| Forus 401(k) | Skilljar | $6,965,616 | 208 | $23,659 |
Form 5500 Schedule C Part I line 2, plan year 2024, plans with Schedule H financials and a 401(k) feature. Provider identity: Schedule C EIN where given, else the normalized name.