Plans listing this provider
60
0.11% of the 56,420 plans with Schedule H financials; 55 in 2023
Providers › Creative Retirement Systems, Inc.
Plans listing this provider
60
0.11% of the 56,420 plans with Schedule H financials; 55 in 2023
Assets of those plans
$782,000,596
0.01% of all Schedule H plan assets
Plans where it is the recordkeeper
34
service code 65 (recordkeeping) or 64 (recordkeeping and information management)
Direct compensation reported, all plans
$387,084
87% of its Schedule C lines carry a positive direct amount
Direct compensation is Schedule C line 2(d), paid by the plan. Indirect compensation (revenue sharing and similar) is a flag on the filing and is not included in these amounts. A provider's name is spelled as filed; the same firm can appear under several spellings.
| Service code | Meaning | Plans |
|---|---|---|
| 15 | Recordkeeping and information management | 34 |
| 37 | Participant loan processing | 30 |
| 64 | Recordkeeping fees | 28 |
| 13 | Contract administrator | 15 |
| 49 | Other services | 14 |
| 50 | Direct payment from the plan | 12 |
| 99 | Other fees | 11 |
| 38 | Participant communication | 3 |
| Plan | Employer | Assets | Participants | Direct compensation |
|---|---|---|---|---|
| The White Family Companies, Inc. Retirement Savings Planrecordkeeper | White Family Companies | $53,046,800 | 448 | $22,211 |
| Terillium, Inc. 401(k) Plan | Terillium | $38,864,011 | 245 | $8,400 |
| Heapy Engineering, Inc. Savings Planrecordkeeper | Heapy Engineering | $38,189,698 | 317 | $6,339 |
| V-soft Consulting Group Retirement Plan | V-soft Consulting Group | $36,968,362 | 856 | $44,114 |
| Southwest Ohio ENT Specialists, Inc. 401(k) Retirement Plan and Trustrecordkeeper | Southwest Ohio ENT Specialists | $29,836,031 | 181 | $2,568 |
| Sawdey Solution Services, Inc. 401(k) Retirement Plan | Sawdey Solution Services | $26,664,072 | 461 | $0 |
| Integrity Express 401(k) Profit Sharing Plan | Integrity Express Logistics | $26,018,852 | 951 | $15,704 |
| Triad Technologies, LLC 401(k) Plan | Triad Technologies | $25,541,475 | 275 | $11,553 |
| Resource International, Inc. Savings & Investment 401(k) Planrecordkeeper | Resource International | $23,452,686 | 154 | $3,045 |
| Sila Solutions Group 401(k) Profit Sharing Planrecordkeeper | Sila Solutions Group | $21,769,450 | 166 | $775 |
| Infoverity Retirement Trust | Infoverity U.S. | $19,954,190 | 227 | $0 |
| Don Franklin Auto 401(k) Planrecordkeeper | Franklin Management | $18,650,069 | 579 | $8,349 |
| Broussard Brothers, Inc. 401(k) Profit Sharing Planrecordkeeper | Broussard Brothers | $17,882,275 | 323 | $0 |
| O'neil & Associates, Inc. Profit Sharing and Savings Planrecordkeeper | O'neil & Associates | $17,437,824 | 236 | $6,606 |
| Innovative Scientific Solutions, Inc. 401(k) Planrecordkeeper | Innovative Scientific Solutions | $17,090,851 | 136 | $38 |
| Abrasive Technology, Inc. Retirement Planrecordkeeper | Abrasive Technology | $16,407,870 | 284 | $5,695 |
| Mechanical Services & Design Inc. 401(k) Planrecordkeeper | Mechanical Services & Design | $16,323,171 | 309 | $3,725 |
| Select ARC, Inc. 401k Planrecordkeeper | Select ARC | $15,106,781 | 113 | $9,104 |
| Bobcat Enterprises, Inc. 401(k) Retirement Plan | Bobcat Enterprises | $14,632,799 | 207 | $0 |
| Sigma Technologies, Ltd 401(k) Plan | Sigma Technologies | $14,529,012 | 447 | $16,229 |
| Tropical Nut and Fruit Company 401(k) Profit Sharing Planrecordkeeper | Tropical Nut and Fruit | $13,289,513 | 132 | $3,725 |
| Primary Care Centers of Eastern Kentucky 401k Planrecordkeeper | Primary Care Centers of Eastern Kentucky | $13,115,479 | 257 | $2,689 |
| Fairwood Brands 401(k) Planrecordkeeper | Fairwood Brands | $12,324,947 | 131 | $3,761 |
| Inlet Health 401(k) Planrecordkeeper | Inlet Health | $12,316,785 | 407 | $7,359 |
| TCN Behavioral Health Services, Inc. 401(k) Plan | TCN Behavioral Health Services | $12,148,432 | 286 | $0 |
Form 5500 Schedule C Part I line 2, plan year 2024, plans with Schedule H financials and a 401(k) feature. Provider identity: Schedule C EIN where given, else the normalized name.