Plans listing this provider
68
0.12% of the 56,420 plans with Schedule H financials; 89 in 2023
Providers › Cetera Advisor Networks LLC
Plans listing this provider
68
0.12% of the 56,420 plans with Schedule H financials; 89 in 2023
Assets of those plans
$1,400,020,735
0.02% of all Schedule H plan assets
Plans where it is the recordkeeper
1
service code 65 (recordkeeping) or 64 (recordkeeping and information management)
Direct compensation reported, all plans
$1,225,486
50% of its Schedule C lines carry a positive direct amount
Direct compensation is Schedule C line 2(d), paid by the plan. Indirect compensation (revenue sharing and similar) is a flag on the filing and is not included in these amounts. A provider's name is spelled as filed; the same firm can appear under several spellings.
| Service code | Meaning | Plans |
|---|---|---|
| 27 | Investment advisory (plan) | 30 |
| 55 | Other commissions | 24 |
| 50 | Direct payment from the plan | 14 |
| 26 | Investment advisory (participants) | 8 |
| 28 | Investment management | 8 |
| 99 | Other fees | 7 |
| 51 | Investment management fees paid directly by plan | 4 |
| 22 | Insurance agents and brokers | 2 |
| Plan | Employer | Assets | Participants | Direct compensation |
|---|---|---|---|---|
| Universal Insurance Company Profit Sharing and Savings Plan | Universal Group | $134,359,923 | 1,206 | $0 |
| Midwest Physician Anesthesia Services, Inc. Profit Sharing Plan | Midwest Physician Anesthesia Services | $133,162,558 | 155 | not reported |
| Nakupuna Foundation Family of Companies Retirement Plan | NA Alii Consulting and Sales | $88,804,796 | 1,693 | $75,079 |
| Infinite Campus, Inc. Employees Savings Trust | Infinite Campus | $75,736,340 | 644 | $140,751 |
| Sierra Pacific Orthopaedic Center Medical Group, Inc. 401(k) Profit Sharing Plan | Sierra Pacific Orthopaedic Center Medical Group | $52,364,795 | 315 | $91,017 |
| Mel Stevenson and Associates, Inc. 401(k) Plan | Mel Stevenson and Associates | $47,581,612 | 518 | $43,570 |
| Tulsa Bone and Joint Associates Retirement Plan | Tulsa Bone and Joint Associates | $45,251,277 | 406 | $54,276 |
| GI Partners of Illinois, LLC 401(k) Plan | GI Partners of Illinois | $38,193,529 | 277 | $0 |
| Harvey Tool Company, LLC 401(k) Retirement Plan | Harvey Tool | $36,449,036 | 538 | $0 |
| Smolin, Lupin & Co. Savings and Investment Plan | Smolin Lupin | $32,951,736 | 167 | $40,626 |
| Country-wide Insurance Co. 401(k) Plan | Country-wide Insurance | $31,933,643 | 292 | $0 |
| Interstate Chemical Company 401(k) / Profit Sharing Plan | Interstate Chemical | $30,732,392 | 303 | $0 |
| Bcci 401(k) Profit Sharing Plan | Bcci Construction | $26,125,962 | 173 | $41,415 |
| Braxton MFG Co., Inc. Savings & Retirement Plan | Braxton Manufacturing | $25,006,001 | 176 | $0 |
| Carlisle Fluid Technologies, LLC 401(k) Plan | Carlisle Fluid Technologies | $23,836,377 | 360 | $64,451 |
| Campus Federal Credit Union 401(k) Profit Sharing Plan and Trust | Campus Federal Credit Union | $23,223,074 | 199 | $66,307 |
| Ludvik Electric Co. 401(k) Plan | Ludvik Electric | $22,685,782 | 463 | $9,150 |
| Koops Inc. 401(k) Plan | Koops | $21,902,412 | 320 | $41,999 |
| Merrifield Garden Center 401(k) Profit Sharing Retirement Plan | Merrifield Garden Center | $21,646,931 | 154 | $0 |
| Atlantic Coast Athletic Club 401(k) Plan | Atlantic Coast Athletic Club | $18,856,923 | 240 | $36,306 |
| Trilogy Federal, LLC 401(k) P/S Plan | Trilogy Federal | $18,631,115 | 239 | $0 |
| Servion, Inc. DBA the Servion Group 401(k) Plan | Servion Inc. DBA the Servion Group | $18,110,102 | 201 | $41,520 |
| EHS Support, LLC Retirement Savings Plan | EHS Support | $18,035,824 | 150 | $32,953 |
| Rudy L. Hawkins 401(k) Plan | Rudy L. Hawkins Electrical Contractor | $17,365,511 | 205 | $29,654 |
| Holladay Property Services Midwest Inc. 401(k) Profit Sharing Plan | Holladay Property Services Midwest | $17,246,293 | 315 | $48,084 |
Form 5500 Schedule C Part I line 2, plan year 2024, plans with Schedule H financials and a 401(k) feature. Provider identity: Schedule C EIN where given, else the normalized name.