Plans listing this provider
133
0.24% of the 56,420 plans with Schedule H financials; 67 in 2023
Providers › Benefit Trust Company
Plans listing this provider
133
0.24% of the 56,420 plans with Schedule H financials; 67 in 2023
Assets of those plans
$4,874,374,766
0.06% of all Schedule H plan assets
Plans where it is the recordkeeper
0
service code 65 (recordkeeping) or 64 (recordkeeping and information management)
Direct compensation reported, all plans
$0
0% of its Schedule C lines carry a positive direct amount
Direct compensation is Schedule C line 2(d), paid by the plan. Indirect compensation (revenue sharing and similar) is a flag on the filing and is not included in these amounts. A provider's name is spelled as filed; the same firm can appear under several spellings.
| Service code | Meaning | Plans |
|---|---|---|
| 18 | Custodial (other than securities) | 129 |
| 19 | Custodial (securities) | 129 |
| 21 | Trustee (bank, trust company or similar) | 4 |
| Plan | Employer | Assets | Participants | Direct compensation |
|---|---|---|---|---|
| Voya 401(k) Savings Plan | Voya Financial | $2,745,102,509 | 12,745 | $0 |
| The Unison Risk Advisors 401(k) Plan and Trust | James B. Oswald | $211,959,981 | 1,289 | $0 |
| Voya 401(k) Plan for Vriac Agents | Voya Retirement Insurance and Annuity | $168,699,238 | 463 | $0 |
| Rippling 401(k) Plan | Rippling | $76,593,721 | 2,663 | $0 |
| Rochester Electronics, LLC 401(k) Profit Sharing Plan | Rochester Electronics | $74,317,249 | 736 | $0 |
| Remote Technology 401(k) Plan | Remote Technology Services | $49,955,244 | 3,098 | $0 |
| Applied Intuition 401(k) Plan | Applied Intuition | $41,996,445 | 664 | $0 |
| Guideline 401(k) Plan | Guideline | $35,194,579 | 476 | $0 |
| Scale AI 401(k) Plan | Scale AI | $34,314,254 | 1,066 | $0 |
| Anthropic PBC 401(k) Plan | Anthropic PBC | $34,288,774 | 803 | $0 |
| Spring Care, Inc. 401(k) Plan | Spring Care | $30,120,259 | 1,276 | $0 |
| Phdata 401(k) Plan | phData | $27,429,185 | 353 | $0 |
| Form Energy 401(k) Plan | Form Energy | $27,421,316 | 1,017 | $0 |
| Lightsource Renewable Energy US LLC 401(k) Plan | Lightsource Renewable Energy US | $26,822,039 | 347 | $0 |
| Juniper Square 401(k) Plan | Juniper Square | $26,304,375 | 545 | $0 |
| Flock Group 401(k) Plan | Flock Group | $25,188,598 | 1,050 | $0 |
| Floqast 401(k) Plan | Floqast | $25,129,881 | 799 | $0 |
| Red Canary 401(k) Plan | Red Canary | $23,927,255 | 554 | $0 |
| Inspire11 401(k) Plan | Inspire11 | $21,551,341 | 330 | $0 |
| Facet Wealth, Inc. 401(k) Plan | Facet Wealth | $21,058,169 | 262 | $0 |
| Astranis Space Technologies 401(k) Plan | Astranis Space Technologies | $20,602,524 | 528 | $0 |
| Coreweave 401(k) Plan | CoreWeave | $20,246,257 | 683 | $0 |
| Altruist Corp 401(k) Plan | Altruist | $20,021,828 | 453 | $0 |
| Billiontoone 401(k) Plan | BillionToOne | $19,555,715 | 489 | $0 |
| Alltrails 401(k) Plan | Alltrails | $19,005,964 | 243 | $0 |
Form 5500 Schedule C Part I line 2, plan year 2024, plans with Schedule H financials and a 401(k) feature. Provider identity: Schedule C EIN where given, else the normalized name.