Plans listing this provider
29
0.05% of the 56,420 plans with Schedule H financials; 28 in 2023
Providers › Bell Bank
Plans listing this provider
29
0.05% of the 56,420 plans with Schedule H financials; 28 in 2023
Assets of those plans
$893,940,386
0.01% of all Schedule H plan assets
Plans where it is the recordkeeper
29
service code 65 (recordkeeping) or 64 (recordkeeping and information management)
Direct compensation reported, all plans
$1,234,151
93% of its Schedule C lines carry a positive direct amount
Direct compensation is Schedule C line 2(d), paid by the plan. Indirect compensation (revenue sharing and similar) is a flag on the filing and is not included in these amounts. A provider's name is spelled as filed; the same firm can appear under several spellings.
| Service code | Meaning | Plans |
|---|---|---|
| 15 | Recordkeeping and information management | 29 |
| 28 | Investment management | 29 |
| 21 | Trustee (bank, trust company or similar) | 27 |
| 50 | Direct payment from the plan | 27 |
| 52 | Investment management fees paid indirectly by plan | 27 |
| 37 | Participant loan processing | 15 |
| 10 | Accounting (including auditing) | 2 |
| 71 | Securities brokerage commissions and fees | 2 |
| Plan | Employer | Assets | Participants | Direct compensation |
|---|---|---|---|---|
| State Bankshares 401(k) Profit Sharing Planrecordkeeper | State Bankshares | $319,412,964 | 2,033 | $32,944 |
| Mcneilus Steel, Inc. 401(k) and Profit Sharing Planrecordkeeper | Mcneilus Steel | $108,593,144 | 820 | $163,161 |
| TFC, Inc. 401(k) Planrecordkeeper | TFC | $81,581,557 | 1,499 | $149,295 |
| Dakota Fence Company 401(k) Planrecordkeeper | Dakota Fence | $34,204,210 | 429 | $73,854 |
| Scheels All Sports, Inc. 401(k) Planrecordkeeper | Scheels All Sports | $33,450,248 | 1,323 | $123,998 |
| Stoneridge Companies, LLC 401(k) Planrecordkeeper | Stoneridge Companies | $32,887,637 | 369 | $-71,858 |
| The Arthur Companies, Inc. 401(k) Profit Sharing Planrecordkeeper | Arthur Companies | $23,923,290 | 168 | $38,724 |
| Open Door Center 401(k) Profit Sharing Planrecordkeeper | Open Door Center | $22,771,912 | 173 | $53,601 |
| Newman Signs, Inc. Retirement 401(k) Planrecordkeeper | Newman Signs | $21,583,143 | 158 | $50,538 |
| Goldmark Property Management 401(k) Planrecordkeeper | Goldmark Property Management | $19,283,624 | 281 | $50,848 |
| Community Living Services, Inc. 401(k) Planrecordkeeper | Community Living Services | $17,803,556 | 336 | $25,764 |
| GPK Products, Inc. Cash OR Deferred Profit Sharing Trustrecordkeeper | GPK Products | $15,798,238 | 150 | $-38,223 |
| Comstock Construction, Inc. 401(k) Profit Sharing Planrecordkeeper | Comstock Construction | $15,089,655 | 119 | $32,484 |
| Learners Edge, LLC 401(k) Planrecordkeeper | Learners Edge | $13,570,341 | 233 | $43,731 |
| Western Products, Inc. 401(k) Planrecordkeeper | Western Products | $13,399,220 | 217 | $51,366 |
| Magnum Electric 401(k) Profit Sharing Planrecordkeeper | Magnum Electric | $13,391,413 | 225 | $38,433 |
| Midland Garage Door Manufacturing Company 401(k) Planrecordkeeper | Midland Holding | $12,813,176 | 194 | $38,399 |
| Bushel Inc. 401(k) Planrecordkeeper | Bushel | $12,451,947 | 197 | $48,636 |
| Unity Medical Center 401(k) Profit Sharing Planrecordkeeper | Unity Medical Center | $11,726,104 | 141 | $30,875 |
| Midi Enterprises, LLC 401(k) Planrecordkeeper | Midi Enterprises | $10,236,516 | 272 | $54,727 |
| JDP Electric, Inc. 401(k) Planrecordkeeper | JDP Electric | $9,413,826 | 154 | $26,623 |
| Family Healthcare Center 401(k) Planrecordkeeper | Family Healthcare Center | $7,947,432 | 139 | $29,792 |
| PKG Retirement Savings Planrecordkeeper | PKG Contracting | $7,337,949 | 192 | $32,246 |
| Indigo Signworks, Inc. 401(k) Planrecordkeeper | Indigo Signworks | $6,973,938 | 125 | $27,265 |
| Lutheran Sunset Home 401(k) Profit Sharing Planrecordkeeper | Lutheran Sunset Home | $6,945,431 | 121 | $21,708 |
Form 5500 Schedule C Part I line 2, plan year 2024, plans with Schedule H financials and a 401(k) feature. Provider identity: Schedule C EIN where given, else the normalized name.