Plans listing this provider
38
0.07% of the 56,420 plans with Schedule H financials; 34 in 2023
Providers › 401k Generation
Plans listing this provider
38
0.07% of the 56,420 plans with Schedule H financials; 34 in 2023
Assets of those plans
$1,967,980,164
0.03% of all Schedule H plan assets
Plans where it is the recordkeeper
1
service code 65 (recordkeeping) or 64 (recordkeeping and information management)
Direct compensation reported, all plans
$700,731
100% of its Schedule C lines carry a positive direct amount
Direct compensation is Schedule C line 2(d), paid by the plan. Indirect compensation (revenue sharing and similar) is a flag on the filing and is not included in these amounts. A provider's name is spelled as filed; the same firm can appear under several spellings.
| Service code | Meaning | Plans |
|---|---|---|
| 13 | Contract administrator | 33 |
| 26 | Investment advisory (participants) | 5 |
| 15 | Recordkeeping and information management | 1 |
| 21 | Trustee (bank, trust company or similar) | 1 |
| 49 | Other services | 1 |
| 50 | Direct payment from the plan | 1 |
| 64 | Recordkeeping fees | 1 |
| 99 | Other fees | 1 |
| Plan | Employer | Assets | Participants | Direct compensation |
|---|---|---|---|---|
| Paychex Pooled Employer 401(k) Plan | Paychex Retirement | $1,768,512,554 | 255,088 | $285,125 |
| Darktrace Inc 401(k) Profit Sharing Plan & Trust | Darktrace | $24,817,657 | 1,138 | $24,273 |
| Aspirion Health Resources 401(k) Profit Sharing Plan & Trust | Aspirion Health Resources | $24,039,789 | 959 | $7,349 |
| Symplicity Corporation 401(k) Profit Sharing Plan & Trust | Symplicity | $18,200,213 | 202 | $8,530 |
| Naturipe Berry Growers 401(k) Profit Sharing Plan & Trust | Naturipe Berry Growers | $9,562,126 | 89 | $19,260 |
| Zoo Med Laboratories Inc 401(k) Profit Sharing Plan & Trust | Zoo Med Laboratories | $8,612,876 | 147 | $17,298 |
| True North Medical Group LLC 401(k) Profit Sharing Plan & Trust | True North Medical Group | $8,172,660 | 222 | $17,114 |
| Calliditas NA Enterprises Inc 401(k) Profit Sharing Plan & Trust | Calliditas NA Enterprises | $8,031,007 | 169 | $14,913 |
| Remo Inc 401(k) Profit Sharing Plan & Trust | Remo | $7,643,912 | 159 | $5,169 |
| States Newsroom 401(k) Profit Sharing Plan & Trust | States Newsroom | $7,033,172 | 228 | $14,581 |
| Paycargo LLC 401(k) Profit Sharing Plan Trustrecordkeeper | Paycargo | $6,653,821 | 153 | $22,613 |
| Wholistic Management Inc 401(k) Profit Sharing Plan & Trust | Wholistic Management | $5,822,880 | 178 | $14,418 |
| Illfonic Inc 401(k) Profit Sharing Plan & Trust | Illfonic | $5,064,777 | 104 | $12,792 |
| Palmas Services LLC 401(k) Profit Sharing Plan & Trust | Palmas Services | $4,901,773 | 246 | $19,759 |
| Prohealth Home Care Inc 401(k) Profit Sharing Plan & Trust | Prohealth Home Care | $4,821,192 | 199 | $12,702 |
| Palmer MFG & Tank Inc 401(k) Profit Sharing Plan & Trust | Palmer MFG & Tank | $4,691,474 | 148 | $12,515 |
| Hidden Eyes LLC 401(k) Profit Sharing Plan & Trust | Hidden Eyes | $4,652,312 | 479 | $12,547 |
| Vinfast Auto LLC 401(k) Profit Sharing Plan & Trust | Vinfast Auto | $4,608,914 | 392 | $11,392 |
| Delsco Northwest Inc 401(k) Profit Sharing Plan & Trust | Delsco Northwest | $3,643,676 | 307 | $10,948 |
| NW Natural Water Company LLC 401(k) Profit Sharing Plan & Trust | NW Natural Water | $3,420,395 | 183 | $24,768 |
| Sensei Wellness Holdings Inc 401(k) Profit Sharing Plan & Trust | Sensei Wellness Holdings | $3,410,025 | 215 | $9,527 |
| Kris Oaks Construction Inc 401(k) Profit Sharing Plan & Trust | Kris Oaks Construction | $3,409,007 | 176 | $9,817 |
| Historic Palm LLC 401(k) Profit Sharing Plan & Trust | Historic Palm | $2,775,742 | 151 | $9,125 |
| Valor IT Inc 401(k) Profit Sharing Plan & Trust | Valor IT | $2,723,997 | 390 | $10,041 |
| F H Cann & Associates Inc 401(k) Profit Sharing Plan & Trust | F H Cann & Associates | $2,671,150 | 436 | $8,935 |
Form 5500 Schedule C Part I line 2, plan year 2024, plans with Schedule H financials and a 401(k) feature. Provider identity: Schedule C EIN where given, else the normalized name.