Insights › Cost by plan size
Cost by plan size
- Plan year 2024
- 54,993 plans in the comparison population
- Quartiles over plans reporting a positive value
- Medians only where 50+ plans report
Recordkeeping fees per participant
| Asset bucket | Plans | Reporting | 25th | Median | 75th | 25th to 75th, median tick |
|---|---|---|---|---|---|---|
| <$1M | 1,082 | 436 | $8.60 | $26.12 | $86.95 | |
| $1-10M | 15,375 | 7,477 | $25.44 | $71.52 | $137.02 | |
| $10-50M | 25,481 | 14,075 | $27.35 | $83.94 | $142.61 | |
| $50-250M | 9,387 | 5,847 | $31.86 | $69.91 | $103.49 | |
| $250M-1B | 2,518 | 1,697 | $28.93 | $49.98 | $67.94 | |
| >$1B | 1,150 | 790 | $20.31 | $34.28 | $44.70 | |
| all | 54,993 | 30,322 | $26.71 | $69.67 | $125.84 |
Schedule H line 2i(3) / Form 5500 line 6g(2). Plans reporting zero are counted in "plans" but not in the quartiles. Bars run from 0 to $142.61.
Administrative expenses excluding investment management, per participant
| Asset bucket | Plans | Reporting | 25th | Median | 75th | 25th to 75th, median tick |
|---|---|---|---|---|---|---|
| <$1M | 1,082 | 769 | $14.57 | $41.98 | $113.69 | |
| $1-10M | 15,375 | 14,713 | $36.24 | $103.33 | $188.40 | |
| $10-50M | 25,481 | 24,371 | $47.21 | $118.88 | $212.12 | |
| $50-250M | 9,387 | 8,758 | $50.35 | $93.20 | $150.52 | |
| $250M-1B | 2,518 | 2,324 | $43.77 | $67.21 | $97.98 | |
| >$1B | 1,150 | 1,045 | $27.94 | $44.47 | $62.35 | |
| all | 54,993 | 51,980 | $41.85 | $102.49 | $184.97 |
2i(12) minus 2i(5), per participant with a balance. Plans reporting zero are counted in "plans" but not in the quartiles. Bars run from 0 to $212.12.
Administrative expenses per participant
| Asset bucket | Plans | Reporting | 25th | Median | 75th | 25th to 75th, median tick |
|---|---|---|---|---|---|---|
| <$1M | 1,082 | 1,011 | $9.72 | $29.61 | $98.93 | |
| $1-10M | 15,375 | 15,210 | $58.00 | $150.27 | $260.79 | |
| $10-50M | 25,481 | 25,098 | $91.60 | $197.25 | $319.79 | |
| $50-250M | 9,387 | 9,042 | $74.36 | $132.84 | $221.50 | |
| $250M-1B | 2,518 | 2,405 | $56.04 | $88.25 | $130.38 | |
| >$1B | 1,150 | 1,076 | $45.23 | $70.03 | $109.22 | |
| all | 54,993 | 53,842 | $68.49 | $155.89 | $274.91 |
2i(12) per participant with a balance. Plans reporting zero are counted in "plans" but not in the quartiles. Bars run from 0 to $319.79.
Administrative expenses as a share of assets
| Asset bucket | Plans | Reporting | 25th | Median | 75th | 25th to 75th, median tick |
|---|---|---|---|---|---|---|
| <$1M | 1,082 | 1,053 | 0.393% | 1.108% | 3.313% | |
| $1-10M | 15,375 | 15,243 | 0.230% | 0.519% | 0.799% | |
| $10-50M | 25,481 | 25,132 | 0.131% | 0.289% | 0.441% | |
| $50-250M | 9,387 | 9,049 | 0.064% | 0.136% | 0.225% | |
| $250M-1B | 2,518 | 2,407 | 0.040% | 0.073% | 0.122% | |
| >$1B | 1,150 | 1,076 | 0.026% | 0.046% | 0.075% | |
| all | 54,993 | 53,960 | 0.101% | 0.269% | 0.499% |
2i(12) / 1f. Plans reporting zero are counted in "plans" but not in the quartiles. Bars run from 0 to 3.313%.