Insights › Biggest year-on-year changes
Biggest year-on-year changes
Consecutive plan years (2023 to 2024) of the same plan (same sponsor EIN and plan number), plans with Schedule H financials. Participant and recordkeeping lists require at least 1,000 participants with a balance in 2023; asset lists require at least $10M in assets in 2023; recordkeeping lists require a positive recordkeeping fee in both years. A final filing (plan terminated or merged) is marked. Changes reflect what the filings report, including mergers, spin-offs and reporting changes.
Largest increases in participants with a balance
| # | Plan | Employer | 2023 | 2024 | Change |
|---|---|---|---|---|---|
| 1 | Freedom Care 401(k) Plan | Freedom Care | 2,724 | 26,101 | +858.2% |
| 2 | Fresenius Medical Care North America 401(k) Savings Plan | Fresenius Medical Care | 10,070 | 49,065 | +387.2% |
| 3 | Patterson-uti Energy, Inc. 401(k) Profit Sharing Plan | Patterson-UTI Energy | 2,210 | 9,682 | +338.1% |
| 4 | The 401(k) Plan | Pentegra Services | 2,130 | 9,306 | +336.9% |
| 5 | First Brands Group 401(k) Plan | First Brands Group | 1,703 | 7,356 | +331.9% |
| 6 | Successwise Pooled Employer Plan | Plan Professionals | 9,705 | 33,953 | +249.9% |
| 7 | Southern District UBC Defined Contribution Fund | Board of Trustees of the Southern District UBC Defined Contribution F | 15,271 | 51,643 | +238.2% |
| 8 | Flagstar Financial, Inc. Employee Savings Plan | Flagstar Bank National Association | 3,346 | 9,778 | +192.2% |
| 9 | GKN U.S. Retirement Savings Plan | GKN Driveline North America | 1,506 | 4,343 | +188.4% |
| 10 | Banc of California, Inc. 401(k) Plan | Banc of California | 1,060 | 2,827 | +166.7% |
| 11 | Kellogg Brown & Root, Inc. Retirement and Savings Plan | Kellogg Brown & Root | 9,179 | 24,011 | +161.6% |
| 12 | Deel 401(k) Plan | Deel | 1,187 | 2,838 | +139.1% |
| 13 | Legacy Healthcare 401(k) Retirement Plan | Legacy Healthcare Financial Services | 1,945 | 4,518 | +132.3% |
| 14 | Sinceri Senior Living 401(k) Plan | SH1 Hold | 1,482 | 3,405 | +129.8% |
| 15 | Provider Care Group Mirror 401(k) Plan | HCA Physician Services | 1,325 | 2,955 | +123.0% |
| 16 | Restaurant Brands International Savings Plan | Restaurant Brands International | 1,833 | 4,072 | +122.1% |
| 17 | Nesteggs Master Pooled 401(k) Plan | Nesteggs Retirement Plan Services | 1,041 | 2,290 | +120.0% |
| 18 | Rentokil Initial USA 401(k) Plan | Rentokil North America | 12,988 | 28,305 | +117.9% |
| 19 | Fedex Corporation Retirement Savings Plan II | FedEx | 129,636 | 281,166 | +116.9% |
| 20 | Corrohealth, Inc. 401(k) Profit Sharing Plan | Corrohealth | 1,653 | 3,511 | +112.4% |
| 21 | Aveva Inc. 401(k) Plan | Aveva | 1,097 | 2,306 | +110.2% |
| 22 | Everstory Partners Retirement Plan | Stonemor Inc DBA Everstory Partners | 1,868 | 3,805 | +103.7% |
| 23 | Lidl US, LLC 401(k) Plan | Lidl US | 3,004 | 6,112 | +103.5% |
| 24 | Ltimindtree Ltd 401(k) Plan | Ltimindtree | 2,376 | 4,827 | +103.2% |
| 25 | Sequoia One 401(k) Plan | Sequoia One PEO | 10,053 | 20,083 | +99.8% |
Largest decreases in participants with a balance
| # | Plan | Employer | 2023 | 2024 | Change |
|---|---|---|---|---|---|
| 1 | Goodwin Procter LLP Partnership Profit Sharing Savings Plan II (final filing) | Goodwin Procter | 1,237 | 0 | -100.0% |
| 2 | Harvey Industries, LLC 401(k) Plan (final filing) | Harvey Industries | 1,149 | 0 | -100.0% |
| 3 | Amesbury Group, Inc. Retirement Savings Plan (final filing) | Amesbury Group | 1,581 | 0 | -100.0% |
| 4 | Champion Laboratories, Inc. 401(k) Retirement Plan (final filing) | United Components | 1,255 | 0 | -100.0% |
| 5 | Brake Parts Inc LLC 401(k) Plan (final filing) | Brake Parts | 1,087 | 0 | -100.0% |
| 6 | Starling Physicians, P. C. 401(k) Savings Plan (final filing) | Starling Physicians | 1,111 | 0 | -100.0% |
| 7 | Matrix Medical Network 401(k) Plan (final filing) | Community Care Health Network | 2,800 | 0 | -100.0% |
| 8 | Remedi Seniorcare 401(k) Plan (final filing) | Remedi SeniorCare Holding | 1,397 | 0 | -100.0% |
| 9 | Recco Home Care Services, Inc. Wage Parity Retirement Plan (final filing) | Recco Home Care Services | 2,013 | 0 | -100.0% |
| 10 | Prestige Employee Administrators Retirement Savings Plan | Prestige Employee Administrators | 6,981 | 0 | -100.0% |
| 11 | Atalian Global Services 401k Plan (final filing) | Atalian Global Services | 1,115 | 0 | -100.0% |
| 12 | BRC Union 403(b) Plan (final filing) | Bowery Residents' Committee | 1,079 | 0 | -100.0% |
| 13 | Crystal Run Healthcare Physicians LLP Retirement Plan (final filing) | Crystal Run Healthcare Physicians | 3,355 | 0 | -100.0% |
| 14 | Fusion Employer Services Retirement Savings Plan (final filing) | Fusion Employer Services | 1,279 | 0 | -100.0% |
| 15 | ST. Elizabeth Medical Center 401k Plan (final filing) | ST. Elizabeth Medical Center | 1,482 | 0 | -100.0% |
| 16 | Carrols Corporation Retirement Savings Plan - Final (final filing) | Carrols | 3,208 | 0 | -100.0% |
| 17 | Instant Brands Retirement Income Plan (final filing) | WKI Holding | 2,559 | 0 | -100.0% |
| 18 | Vivint, Inc. 401(k) Plan (final filing) | Vivint | 4,310 | 0 | -100.0% |
| 19 | Octo Consulting Group 401(k) Plan (final filing) | Octo Consulting Group | 1,803 | 0 | -100.0% |
| 20 | Change Healthcare 401(k) Savings Plan (final filing) | Emdeon Business Services | 12,062 | 0 | -100.0% |
| 21 | Starboard Group 401(k) Plan (final filing) | Starboard Group Employment Services | 3,861 | 0 | -100.0% |
| 22 | Encore Rehabilitation Services (final filing) | Encore Rehabilitation Services | 2,048 | 0 | -100.0% |
| 23 | Eanj 401(k) Retirement Advantage Plan 401(k) (final filing) | Employers Association of New Jersey Iation | 1,632 | 0 | -100.0% |
| 24 | Franklin Energy and AM Conservation 401(k) Plan (final filing) | AM Conservation Group | 1,316 | 0 | -100.0% |
| 25 | Harsco 401(k) Retirement Savings Plan (final filing) | Enviri | 3,032 | 0 | -100.0% |
Largest increases in assets
| # | Plan | Employer | 2023 | 2024 | Change |
|---|---|---|---|---|---|
| 1 | RMS Easyplan | Access Plans | $11,851,102 | $125,876,696 | +962.2% |
| 2 | Batesville Savings Plan | Batesville Services | $24,739,948 | $210,381,860 | +750.4% |
| 3 | Cvausa Management, LLC 401(k) Plan | Cvausa Management | $22,322,872 | $132,471,374 | +493.4% |
| 4 | First Brands Group 401(k) Plan | First Brands Group | $54,371,665 | $302,906,606 | +457.1% |
| 5 | Clarest Health 401(k) Plan | Clarest Health LLC AKA Procare LTC Holding | $13,402,169 | $66,591,356 | +396.9% |
| 6 | Access & Integrated Practice Holdings 401(k) Plan | Access & Integrated Practice Holdings | $11,645,786 | $57,055,639 | +389.9% |
| 7 | Strategic Retirement Program | Pentegra Services | $10,264,909 | $49,589,626 | +383.1% |
| 8 | Southern District UBC Defined Contribution Fund | Board of Trustees of the Southern District UBC Defined Contribution F | $261,324,349 | $1,239,805,630 | +374.4% |
| 9 | Access Pooled Employer Plan- Series II | Access Plans | $16,592,622 | $74,878,950 | +351.3% |
| 10 | Ascend Partner Services, LLC 401(k) Plan | Ascend Partner Services | $11,975,682 | $53,163,975 | +343.9% |
| 11 | Southern Glazer's Union 401(k) Plan | Southern Glazer's Wine and Spirits | $16,094,182 | $66,288,084 | +311.9% |
| 12 | Platinum Dermatology Partners 401(k) Plan | Platinum Dermatology Partners | $29,859,952 | $120,580,352 | +303.8% |
| 13 | Orion Group 401(k) Plan | Orion Group Management | $22,194,663 | $87,811,236 | +295.6% |
| 14 | Onerws 401(k) Plan | RWS Life Sciences | $26,840,919 | $104,452,769 | +289.2% |
| 15 | Inovex Information Systems 401(k) Plan | Inovex Information Systems | $23,305,540 | $89,573,320 | +284.3% |
| 16 | The Architect Retirement PEP | Finway Group | $38,147,120 | $146,238,189 | +283.4% |
| 17 | The Colony Group, LLC 401(k) Profit Sharing Plan | Focus Partners Wealth | $70,605,041 | $269,483,834 | +281.7% |
| 18 | Wacker Neuson America Corporation 401k Retirement Plan | Wacker Neuson America | $23,396,203 | $85,152,620 | +264.0% |
| 19 | Newport Healthcare 401(k) Plan | Monroe Operations | $14,369,256 | $51,328,624 | +257.2% |
| 20 | Atalys 401(k) Plan | Atalys | $11,703,808 | $39,944,531 | +241.3% |
| 21 | Central Moloney, Inc. Retirement Savings Plan for Employees | Central Moloney | $10,241,017 | $33,936,597 | +231.4% |
| 22 | Openai 401(k) Plan | Openai Opco | $34,182,798 | $112,794,848 | +230.0% |
| 23 | Retireready 401(k) Plan | Standard Retirement Services | $13,135,695 | $40,842,580 | +210.9% |
| 24 | Successwise Pooled Employer Plan | Plan Professionals | $475,113,446 | $1,471,432,710 | +209.7% |
| 25 | Ross Innovative Employment Solutions 401(k) Plan | Ross Innovative Employment Solutions | $21,888,952 | $67,155,685 | +206.8% |
Largest decreases in assets
| # | Plan | Employer | 2023 | 2024 | Change |
|---|---|---|---|---|---|
| 1 | Parallel Environmental Services Corporation 401(k) Savings Plan (final filing) | Parallel Environmental Services | $13,142,737 | $0 | -100.0% |
| 2 | Foodstate, Inc. 401(k) Profit Sharing Plan (final filing) | Foodstate | $11,543,834 | $0 | -100.0% |
| 3 | RSCS 401(k) Plan (final filing) | Radiation Safety & Control Services | $10,883,251 | $0 | -100.0% |
| 4 | Decco, Inc. 401(k) PS Plan (final filing) | Decco | $28,983,251 | $0 | -100.0% |
| 5 | Flatirons Solutions, Inc. Employee Retirement Plan (final filing) | Flatirons Solutions | $25,608,630 | $0 | -100.0% |
| 6 | Mineral, Inc. 401(k) Plan (final filing) | Mineral | $19,564,802 | $0 | -100.0% |
| 7 | Imperva, Inc. 401(k) Plan (final filing) | Imperva | $62,542,535 | $0 | -100.0% |
| 8 | United Medical Systems 401(k) Profit Sharing Plan and Trust (final filing) | United Medical Systems (de) | $38,247,052 | $0 | -100.0% |
| 9 | Wilson Engineers 401(k) Plan (final filing) | Wilson Engineers | $16,616,551 | $0 | -100.0% |
| 10 | The Cape COD Five Cents Savings Bank 401(k) Plan (final filing) | Cape COD Five Cents Savings Bank | $115,511,164 | $0 | -100.0% |
| 11 | Goodwin Procter LLP Partnership Profit Sharing Savings Plan II (final filing) | Goodwin Procter | $294,620,723 | $0 | -100.0% |
| 12 | Burns & Levinson LLP Retirement Plan for Partners & Legal Administrative Assistants (final filing) | Burns & Levinson | $82,518,206 | $0 | -100.0% |
| 13 | Burns & Levinson LLP Retirement Plan for Associates & Other Employees (final filing) | Burns & Levinson | $23,919,190 | $0 | -100.0% |
| 14 | Harvey Industries, LLC 401(k) Plan (final filing) | Harvey Industries | $89,062,846 | $0 | -100.0% |
| 15 | Edelstein & Company Profit Sharing Plan (final filing) | Edelstein | $31,970,864 | $0 | -100.0% |
| 16 | Signet Electronic Systems 401(k) Plan (final filing) | Signet Electronic Systems | $21,719,318 | $0 | -100.0% |
| 17 | Bergmeyer Associates, Inc. 401(k) Plan (final filing) | Bergmeyer Associates | $12,599,875 | $0 | -100.0% |
| 18 | Amesbury Group, Inc. Retirement Savings Plan (final filing) | Amesbury Group | $129,155,277 | $0 | -100.0% |
| 19 | Alpha Analytical, Inc. 401(k) Profit Sharing Plan (final filing) | Alpha Analytical | $35,757,244 | $0 | -100.0% |
| 20 | Uno Restaurant Corporation 401(k) Savings Plan (final filing) | Uno Restaurant | $24,290,652 | $0 | -100.0% |
| 21 | Winchester Physician Associates, Inc. Profit Sharing Plan (final filing) | Beth Israel Lahey Health | $52,055,212 | $0 | -100.0% |
| 22 | Onprocess Technology, Inc. 401(k) Profit Sharing Plan (final filing) | Onprocess Technology | $10,609,263 | $0 | -100.0% |
| 23 | Spinal Group, Inc. 401(k) Plan (final filing) | Spinal Group | $11,887,351 | $0 | -100.0% |
| 24 | Gradient 401(k) Plan (final filing) | Gradco LLC D/B/A Gradient | $33,565,545 | $0 | -100.0% |
| 25 | Sagp 401(k) Retirement Plan (final filing) | Seacoast Affiliated Group Practice | $12,334,961 | $0 | -100.0% |
Largest increases in recordkeeping fees per participant
| # | Plan | Employer | 2023 | 2024 | Change |
|---|---|---|---|---|---|
| 1 | O.C. Tanner Retirement & Savings Plan | O.C. Tanner | $0.06 | $113.62 | +186458.1% |
| 2 | Life Care Centers of America, Inc. 401(k) Savings Plan | Life Care Centers of America | $0.24 | $110.01 | +45558.2% |
| 3 | Sierra Space Corporation 401(k) Profit Sharing Plan | Sierra Space | $0.10 | $33.08 | +34383.1% |
| 4 | Specialized Retail Stores 401(k) Plan | Specialized Retail Stores | $0.15 | $40.83 | +28021.5% |
| 5 | SRI International Basic Retirement Plan | SRI International | $0.13 | $29.17 | +22415.8% |
| 6 | Ebacon Pooled Employer Plan | TAG Employer Services | $10.00 | $1,385.78 | +13756.5% |
| 7 | Annuity Fund of Stage Employees Local 4 Iatse | BD of Trustees of the Annuity Fund of Stage Employees Local 4 Iatse | $0.07 | $10.06 | +13316.0% |
| 8 | Colas Inc. and Subsidiaries 401(k) Savings Plan | Colas | $0.75 | $96.34 | +12779.8% |
| 9 | Bedabox 401(k) Plan | Bedabox | $1.10 | $138.58 | +12473.7% |
| 10 | Independent Financial 401(k) Profit Sharing Plan | Independent Bank Group | $0.42 | $52.33 | +12425.7% |
| 11 | Crete Mechanical Group, Inc. 401(k) Plan | Crete Mechanical Group | $1.50 | $168.81 | +11159.8% |
| 12 | National Seating & Mobility, Inc. 401(k) Plan | National Seating & Mobility | $0.77 | $76.82 | +9820.9% |
| 13 | Sunrun Inc. 401(k) Plan | Sunrun | $84.85 | $7,496.00 | +8734.1% |
| 14 | Milton Cat 401(k) Plan | Southworth-milton | $0.81 | $61.42 | +7510.9% |
| 15 | Firstcash 401(k) Profit Sharing Plan | Firstcash Holdings | $0.81 | $58.68 | +7117.6% |
| 16 | Moelis & Company Group LP 401(k) Profit Sharing Plan | Moelis Asset Management | $1.48 | $81.46 | +5391.8% |
| 17 | CGB Enterprises, Inc. 401(k) Retirement Savings Plan | CGB Enterprises | $1.45 | $72.44 | +4901.8% |
| 18 | Jayco, Inc. 401(k) Savings & Investment Plan & Trust Plan | Jayco | $0.49 | $23.55 | +4741.5% |
| 19 | Mazars USA LLP Retirement & Savings Plan | Mazars USA | $37.81 | $1,823.36 | +4722.9% |
| 20 | Greenway Automotive Group 401(k) Plan | Greenway Ford | $1.74 | $78.92 | +4446.3% |
| 21 | Mary Washington Healthcare 401(k) Plan | Mary Washington Healthcare | $31.90 | $1,316.49 | +4027.2% |
| 22 | Terumo Employee Savings and Investment Plan | Terumo Americas Holding | $1.21 | $48.59 | +3917.0% |
| 23 | Vinci Construction USA 401(k) and Profit Sharing Plan | Vinci Construction USA | $2.85 | $112.42 | +3844.6% |
| 24 | Velocity Global USA LLC 401(k) Retirement Plan | Velocity Global USA | $7.14 | $278.81 | +3804.2% |
| 25 | Super Star Car Wash 401(k) | Denali Midco 2 | $3.58 | $131.49 | +3578.0% |
Largest decreases in recordkeeping fees per participant
| # | Plan | Employer | 2023 | 2024 | Change |
|---|---|---|---|---|---|
| 1 | The 401(k) Plan Sponsored by Aegis Therapies | Aegis Therapies | $60.23 | $0.11 | -99.8% |
| 2 | US Orthopaedic Partners 401(k) Plan | Usop | $123.41 | $1.18 | -99.0% |
| 3 | American Renal Management LLC 401(k) Plan | American Renal Management | $11.31 | $0.11 | -99.0% |
| 4 | Western Pennsylvania Electrical Employees Deferred Compensation Plan | Joint Board of Trustees IBEW Local Union No 5 & Western PA Chapter NE | $128.60 | $1.54 | -98.8% |
| 5 | CFG Retirement Savings Plan | Citizens Financial Group | $22.48 | $0.35 | -98.4% |
| 6 | Nucor Corporation Profit Sharing and Retirement Savings Plan | Nucor | $5.43 | $0.11 | -98.0% |
| 7 | Hubbell Incorporated Employee Savings & Investment Plan | Hubbell | $58.62 | $1.54 | -97.4% |
| 8 | CHG Group, Inc. Profit Sharing & 401(k) Plan | CHG Group | $45.58 | $1.33 | -97.1% |
| 9 | Chick-fil-a, Inc. 401(k) Plan | Chick-fil-a | $25.12 | $0.99 | -96.1% |
| 10 | Nissan Employee 401(k) Plan | Nissan North America | $28.37 | $1.25 | -95.6% |
| 11 | Serco Inc. 401(k) Retirement Plan | Serco | $60.11 | $2.69 | -95.5% |
| 12 | Restaurant Brands International Savings Plan | Restaurant Brands International | $54.66 | $2.55 | -95.3% |
| 13 | Cruise, LLC Retirement Trust | Cruise | $25.92 | $1.25 | -95.2% |
| 14 | Alaska Airlines, Inc. Alaskasaver Plan | Alaska Airlines | $74.41 | $4.22 | -94.3% |
| 15 | Amerihealth Caritas 401(k) Plan | Amerihealth Caritas Services | $62.88 | $3.66 | -94.2% |
| 16 | Radiology Regional Center, P. A. Profit-sharing/401(k) Plan | Radiology Regional Center | $42.29 | $2.49 | -94.1% |
| 17 | The Hersha Hospitality Management 401(k) Plan | Hersha Hospitality Management | $16.13 | $1.02 | -93.7% |
| 18 | U.A. Local 467 Defined Contribution Plan | Board of Trustees U.A. Local 467 Pension Trust | $85.26 | $5.42 | -93.6% |
| 19 | Bissell Inc. 401(k) Plan | Bissell | $39.60 | $2.61 | -93.4% |
| 20 | IBM 401(k) Plan | International Business Machines | $1.23 | $0.08 | -93.4% |
| 21 | Musarubra US, LLC 401(k) Plan | Musarubra US | $12.72 | $0.91 | -92.8% |
| 22 | The Rovisys Company 401(k) Retirement Plan | Rovisys | $49.92 | $3.69 | -92.6% |
| 23 | Harrison Poultry, Inc. Profit Sharing Plan | Harrison Poultry | $54.50 | $4.64 | -91.5% |
| 24 | SSM Health 401(k) Plan | SSM Health Care | $90.18 | $7.81 | -91.3% |
| 25 | Brambles USA 401(k) Plan | Brambles USA | $19.18 | $1.71 | -91.1% |
Form 5500 line 6g(2), Schedule H lines 1f and 2i(3), plan years 2023 and 2024.