Whole Foods Market
Whole Foods Market, Inc. · AUSTIN, TX · Retail trade · sponsor EIN 74-1989366 · 1 plan with Schedule H financials, latest plan year 2024
SEC registrant: Whole Foods Market Inc.
Plan terms
Plan terms are described in Whole Foods Market, Inc.'s SEC filings: Form 11-K filed 2017-06-20 and Form 10-K filed 2017-11-17. No term could be quoted from them with the required precision.
WHOLE FOODS MARKET GROWING YOUR FUTURE 401(K) PLAN
Plan year 2024-01-01 to 2024-12-31 · $2,435,673,310 in assets · 99,215 participants with a balance · >$1B bucket, single-employer · plan number 002
At a glance
Percentiles compare this plan with the Schedule H plans of the same asset bucket and plan year, excluding final filings; a percentile is shown only where at least 50 comparable plans report the figure. The match formula is not in the filing; only amounts are shown.
Plan features
2E profit-sharing · 2F ERISA 404(c) plan · 2G fully participant-directed · 2J 401(k) feature · 2K 401(m) arrangement · 2S pre-approved plan document · 2T default investment (QDIA) · 3H controlled-group sponsor · 2R participant brokerage window Form 5500, line 8a; TYPE_PENSION_BNFT_CODE pos 81; filing 20251013114419NAL0000558067001, received 2025-10-13
Service providers paid directly by the plan
| Provider | Relationship | Service codes | Direct compensation | Indirect |
|---|---|---|---|---|
| FIDELITY INVESTMENTS INSTITUTIONAL (recordkeeper) | RECORDKEEPER | 37 Participant loan processing; 60 Sub-transfer agency fees; 64 Recordkeeping fees; 65 Account maintenance fees; 71 Securities brokerage commissions and fees | $3,539,788 | yes |
| STRATEGIC ADVISORS, INC. | ADVISOR | 27 Investment advisory (plan) | $493,731 | no |
| COOK STREET CONSULTING, INC. | CONSULTANT | 16 Consulting (general) | $97,288 | no |
| FORVIS MAZARS, LLP | ACCOUNTANT/AUDITOR | 10 Accounting (including auditing) | $39,900 | no |
Schedule C Part I line 2: name (a), service codes (b), relationship (c), direct compensation paid by the plan (d), indirect compensation received (e). Filing 20251013114419NAL0000558067001, received 2025-10-13.
Full record
| Field | Value | Source |
|---|---|---|
| Plan sponsor | WHOLE FOODS MARKET, INC. | Form 5500, Part II line 2a; SPONSOR_DFE_NAME pos 19; filing 20251013114419NAL0000558067001, received 2025-10-13 |
| Plan name | WHOLE FOODS MARKET GROWING YOUR FUTURE 401(K) PLAN | Form 5500, line 1a; PLAN_NAME pos 16; filing 20251013114419NAL0000558067001, received 2025-10-13 |
| Sponsor EIN / plan number | 74-1989366 / 002 | Form 5500, line 2b; SPONS_DFE_EIN pos 44; filing 20251013114419NAL0000558067001, received 2025-10-13 |
| Plan type | single-employer | Form 5500, Part I line A; TYPE_PLAN_ENTITY_CD pos 4; filing 20251013114419NAL0000558067001, received 2025-10-13 |
| Sponsor location | AUSTIN, TX | Form 5500, line 2a; SPONS_DFE_MAIL_US_STATE pos 25; filing 20251013114419NAL0000558067001, received 2025-10-13 |
| Industry (business code) | 445110, Retail trade | Form 5500, line 2d; BUSINESS_CODE pos 46; filing 20251013114419NAL0000558067001, received 2025-10-13 |
| Plan year | 2024-01-01 to 2024-12-31 | Form 5500, Part I plan year; FORM_PLAN_YEAR_BEGIN_DATE pos 2; filing 20251013114419NAL0000558067001, received 2025-10-13 |
| Filing received | 2025-10-13 | Form 5500, EFAST2 receipt date; DATE_RECEIVED pos 102; filing 20251013114419NAL0000558067001, received 2025-10-13 |
| Final filing | no | Form 5500, Part I line B; FINAL_FILING_IND pos 8; filing 20251013114419NAL0000558067001, received 2025-10-13 |
| Amended filing | no | Form 5500, Part I line B; AMENDED_IND pos 7; filing 20251013114419NAL0000558067001, received 2025-10-13 |
| Participants, beginning of year | 122,881 | Form 5500, line 5; TOT_PARTCP_BOY_CNT pos 71; filing 20251013114419NAL0000558067001, received 2025-10-13 |
| Active participants | 95,856 | Form 5500, line 6a(2); TOT_ACTIVE_PARTCP_CNT pos 72; filing 20251013114419NAL0000558067001, received 2025-10-13 |
| Participants, end of year | 117,275 | Form 5500, line 6f; TOT_ACT_RTD_SEP_BENEF_CNT pos 77; filing 20251013114419NAL0000558067001, received 2025-10-13 |
| Participants with an account balance | 99,215 | Form 5500, line 6g(2); PARTCP_ACCOUNT_BAL_CNT pos 78; filing 20251013114419NAL0000558067001, received 2025-10-13 |
| Total assets, beginning of year | $2,057,442,632 | Schedule H, Part I line 1f col (a); TOT_ASSETS_BOY_AMT pos 30; filing 20251013114419NAL0000558067001, received 2025-10-13 |
| Total assets, end of year | $2,435,673,310 | Schedule H, Part I line 1f col (b); TOT_ASSETS_EOY_AMT pos 61; filing 20251013114419NAL0000558067001, received 2025-10-13 |
| Net assets, end of year | $2,435,672,819 | Schedule H, line 1l col (b); NET_ASSETS_EOY_AMT pos 67; filing 20251013114419NAL0000558067001, received 2025-10-13 |
| Total income | $614,116,463 | Schedule H, Part II line 2d; TOT_INCOME_AMT pos 97; filing 20251013114419NAL0000558067001, received 2025-10-13 |
| Net income | $378,230,638 | Schedule H, line 2k; NET_INCOME_AMT pos 111; filing 20251013114419NAL0000558067001, received 2025-10-13 |
| Employer contributions | $52,797,789 | Schedule H, Part II line 2a(1)(A); EMPLR_CONTRIB_INCOME_AMT pos 68; filing 20251013114419NAL0000558067001, received 2025-10-13 |
| Participant contributions | $249,332,189 | Schedule H, line 2a(1)(B); PARTICIPANT_CONTRIB_AMT pos 69; filing 20251013114419NAL0000558067001, received 2025-10-13 |
| Other contributions (incl. rollovers) | $12,369,921 | Schedule H, line 2a(1)(C); OTH_CONTRIB_RCVD_AMT pos 70; filing 20251013114419NAL0000558067001, received 2025-10-13 |
| Total contributions | $314,499,899 | Schedule H, line 2a(3); TOT_CONTRIB_AMT pos 72; filing 20251013114419NAL0000558067001, received 2025-10-13 |
| Benefit payments | $231,379,137 | Schedule H, line 2e(4); TOT_DISTRIB_BNFT_AMT pos 101; filing 20251013114419NAL0000558067001, received 2025-10-13 |
| Total expenses (incl. benefit payments) | $235,885,825 | Schedule H, line 2j; TOT_EXPENSES_AMT pos 110; filing 20251013114419NAL0000558067001, received 2025-10-13 |
| Total administrative expenses | $4,165,833 | Schedule H, line 2i(12) total administrative expenses; TOT_ADMIN_EXPENSES_AMT pos 109; filing 20251013114419NAL0000558067001, received 2025-10-13 |
| Contract administrator fees | $4,500 | Schedule H, line 2i(2); CONTRACT_ADMIN_FEES_AMT pos 106; filing 20251013114419NAL0000558067001, received 2025-10-13 |
| Recordkeeping fees | $3,530,414 | Schedule H, line 2i(3); OTH_RECORDKEEPING_FEES_AMT pos 160; filing 20251013114419NAL0000558067001, received 2025-10-13 |
| IQPA audit fees | $39,900 | Schedule H, line 2i(4); IQPA_AUDIT_FEES_AMT pos 161; filing 20251013114419NAL0000558067001, received 2025-10-13 |
| Investment advisory and management fees | $493,731 | Schedule H, line 2i(5); INVST_MGMT_FEES_AMT pos 107; filing 20251013114419NAL0000558067001, received 2025-10-13 |
| Administrative expenses excluding investment management | $3,672,102 | derived, admin_expenses (2i(12)) minus invst_mgmt_fees (2i(5)), floored at 0; filing 20251013114419NAL0000558067001, received 2025-10-13 |
| Held in master trusts | $0 | Schedule H, line 1c(11) col (b); INT_MASTER_TR_EOY_AMT pos 53; filing 20251013114419NAL0000558067001, received 2025-10-13 |
| Held in common/collective trusts | $1,941,349,499 | Schedule H, line 1c(9) col (b); INT_COMMON_TR_EOY_AMT pos 51; filing 20251013114419NAL0000558067001, received 2025-10-13 |
| Held in mutual funds | $338,959,817 | Schedule H, line 1c(13) col (b); INT_REG_INVST_CO_EOY_AMT pos 55; filing 20251013114419NAL0000558067001, received 2025-10-13 |
| Independent auditor | FORVIS MAZARS, LLP | Schedule H, Part III line 3a; ACCOUNTANT_FIRM_NAME pos 116; filing 20251013114419NAL0000558067001, received 2025-10-13 |
What changed since the 2023 plan year
| Figure | 2023 | 2024 | Change |
|---|---|---|---|
| Total assets | $2,057,442,632 | $2,435,673,310 | 18.4% |
| Participants with a balance | 110,251 | 99,215 | -10.0% |
| Administrative expenses | $4,354,833 | $4,165,833 | -4.3% |
| Recordkeeping fees per participant | $34.86 | $35.58 | 2.1% |
| Employer contributions | $8,694,429 | $52,797,789 | 507.3% |
Prior filing 20241004094325NAL0011269873001, received 2024-10-04; the plan years are contiguous.
Alerts, claims and corrections
Sponsor name as filed: WHOLE FOODS MARKET, INC.; SEC registrant: WHOLE FOODS MARKET INC (CIK 865436, matched by EIN).