Tyson Foods
Tyson Foods, Inc. · SPRINGDALE, AR · TSN (NYSE) · Agriculture, forestry, fishing and hunting · sponsor EIN 71-0225165 · 1 plan with Schedule H financials, latest plan year 2024
Plan terms
Plan terms are described in Tyson Foods, Inc.'s SEC filings: Form 10-K filed 2025-11-10. No term could be quoted from them with the required precision.
TYSON FOODS, INC. RETIREMENT SAVINGS PLAN
Plan year 2024-01-01 to 2024-12-31 · $3,735,357,745 in assets · 63,329 participants with a balance · >$1B bucket, single-employer · plan number 004
At a glance
Percentiles compare this plan with the Schedule H plans of the same asset bucket and plan year, excluding final filings; a percentile is shown only where at least 50 comparable plans report the figure. The match formula is not in the filing; only amounts are shown.
Plan features
2E profit-sharing · 2F ERISA 404(c) plan · 2G fully participant-directed · 2J 401(k) feature · 2K 401(m) arrangement · 2T default investment (QDIA) · 3D IRS pre-approved plan · 3H controlled-group sponsor Form 5500, line 8a; TYPE_PENSION_BNFT_CODE pos 81; filing 20251009102138NAL0006818097001, received 2025-10-09
Service providers paid directly by the plan
| Provider | Relationship | Service codes | Direct compensation | Indirect |
|---|---|---|---|---|
| PARNASSUS INVESTMENTS LLC | INVESTMENT MANAGER | 28 Investment management | $799,086 | no |
| FIDELITY INVESTMENTS INSTITUTIONAL (recordkeeper) | RECORDKEEPER | 37 Participant loan processing; 64 Recordkeeping fees; 65 Account maintenance fees | $760,270 | yes |
| NORTHWEST INVESTMENT CONSULTING, I (recordkeeper) | RECORDKEEPER/CONSULTANT | 15 Recordkeeping and information management; 16 Consulting (general); 28 Investment management; 64 Recordkeeping fees | $293,662 | no |
| INVESCO ADVISERS INC | INVESTMENT MANAGEMENT | 28 Investment management | $240,957 | no |
| AON CONSULTING INC | CONSULTANT | 16 Consulting (general); 27 Investment advisory (plan) | $105,719 | no |
| CHARLES SCHWAB TRUST BANK | PLAN ADMINISTRATOR | 49 Other services | $37,093 | no |
| MCCONNELL & JONES LLP | ACCOUNTANT/AUDITOR | 10 Accounting (including auditing) | $29,730 | no |
Schedule C Part I line 2: name (a), service codes (b), relationship (c), direct compensation paid by the plan (d), indirect compensation received (e). Filing 20251009102138NAL0006818097001, received 2025-10-09.
Full record
| Field | Value | Source |
|---|---|---|
| Plan sponsor | TYSON FOODS, INC. | Form 5500, Part II line 2a; SPONSOR_DFE_NAME pos 19; filing 20251009102138NAL0006818097001, received 2025-10-09 |
| Plan name | TYSON FOODS, INC. RETIREMENT SAVINGS PLAN | Form 5500, line 1a; PLAN_NAME pos 16; filing 20251009102138NAL0006818097001, received 2025-10-09 |
| Sponsor EIN / plan number | 71-0225165 / 004 | Form 5500, line 2b; SPONS_DFE_EIN pos 44; filing 20251009102138NAL0006818097001, received 2025-10-09 |
| Plan type | single-employer | Form 5500, Part I line A; TYPE_PLAN_ENTITY_CD pos 4; filing 20251009102138NAL0006818097001, received 2025-10-09 |
| Sponsor location | SPRINGDALE, AR | Form 5500, line 2a; SPONS_DFE_MAIL_US_STATE pos 25; filing 20251009102138NAL0006818097001, received 2025-10-09 |
| Industry (business code) | 112300, Agriculture, forestry, fishing and hunting | Form 5500, line 2d; BUSINESS_CODE pos 46; filing 20251009102138NAL0006818097001, received 2025-10-09 |
| Plan year | 2024-01-01 to 2024-12-31 | Form 5500, Part I plan year; FORM_PLAN_YEAR_BEGIN_DATE pos 2; filing 20251009102138NAL0006818097001, received 2025-10-09 |
| Filing received | 2025-10-09 | Form 5500, EFAST2 receipt date; DATE_RECEIVED pos 102; filing 20251009102138NAL0006818097001, received 2025-10-09 |
| Final filing | no | Form 5500, Part I line B; FINAL_FILING_IND pos 8; filing 20251009102138NAL0006818097001, received 2025-10-09 |
| Amended filing | no | Form 5500, Part I line B; AMENDED_IND pos 7; filing 20251009102138NAL0006818097001, received 2025-10-09 |
| Participants, beginning of year | 131,960 | Form 5500, line 5; TOT_PARTCP_BOY_CNT pos 71; filing 20251009102138NAL0006818097001, received 2025-10-09 |
| Active participants | 118,435 | Form 5500, line 6a(2); TOT_ACTIVE_PARTCP_CNT pos 72; filing 20251009102138NAL0006818097001, received 2025-10-09 |
| Participants, end of year | 128,426 | Form 5500, line 6f; TOT_ACT_RTD_SEP_BENEF_CNT pos 77; filing 20251009102138NAL0006818097001, received 2025-10-09 |
| Participants with an account balance | 63,329 | Form 5500, line 6g(2); PARTCP_ACCOUNT_BAL_CNT pos 78; filing 20251009102138NAL0006818097001, received 2025-10-09 |
| Total assets, beginning of year | $3,539,529,752 | Schedule H, Part I line 1f col (a); TOT_ASSETS_BOY_AMT pos 30; filing 20251009102138NAL0006818097001, received 2025-10-09 |
| Total assets, end of year | $3,735,357,745 | Schedule H, Part I line 1f col (b); TOT_ASSETS_EOY_AMT pos 61; filing 20251009102138NAL0006818097001, received 2025-10-09 |
| Net assets, end of year | $3,729,265,447 | Schedule H, line 1l col (b); NET_ASSETS_EOY_AMT pos 67; filing 20251009102138NAL0006818097001, received 2025-10-09 |
| Total income | $733,322,189 | Schedule H, Part II line 2d; TOT_INCOME_AMT pos 97; filing 20251009102138NAL0006818097001, received 2025-10-09 |
| Net income | $191,970,834 | Schedule H, line 2k; NET_INCOME_AMT pos 111; filing 20251009102138NAL0006818097001, received 2025-10-09 |
| Employer contributions | $115,199,904 | Schedule H, Part II line 2a(1)(A); EMPLR_CONTRIB_INCOME_AMT pos 68; filing 20251009102138NAL0006818097001, received 2025-10-09 |
| Participant contributions | $211,873,352 | Schedule H, line 2a(1)(B); PARTICIPANT_CONTRIB_AMT pos 69; filing 20251009102138NAL0006818097001, received 2025-10-09 |
| Other contributions (incl. rollovers) | $13,250,887 | Schedule H, line 2a(1)(C); OTH_CONTRIB_RCVD_AMT pos 70; filing 20251009102138NAL0006818097001, received 2025-10-09 |
| Total contributions | $340,324,143 | Schedule H, line 2a(3); TOT_CONTRIB_AMT pos 72; filing 20251009102138NAL0006818097001, received 2025-10-09 |
| Benefit payments | $535,617,014 | Schedule H, line 2e(4); TOT_DISTRIB_BNFT_AMT pos 101; filing 20251009102138NAL0006818097001, received 2025-10-09 |
| Total expenses (incl. benefit payments) | $541,351,355 | Schedule H, line 2j; TOT_EXPENSES_AMT pos 110; filing 20251009102138NAL0006818097001, received 2025-10-09 |
| Total administrative expenses | $5,044,965 | Schedule H, line 2i(12) total administrative expenses; TOT_ADMIN_EXPENSES_AMT pos 109; filing 20251009102138NAL0006818097001, received 2025-10-09 |
| Contract administrator fees | $7,500 | Schedule H, line 2i(2); CONTRACT_ADMIN_FEES_AMT pos 106; filing 20251009102138NAL0006818097001, received 2025-10-09 |
| Recordkeeping fees | $2,299,440 | Schedule H, line 2i(3); OTH_RECORDKEEPING_FEES_AMT pos 160; filing 20251009102138NAL0006818097001, received 2025-10-09 |
| IQPA audit fees | $29,730 | Schedule H, line 2i(4); IQPA_AUDIT_FEES_AMT pos 161; filing 20251009102138NAL0006818097001, received 2025-10-09 |
| Investment advisory and management fees | $2,627,660 | Schedule H, line 2i(5); INVST_MGMT_FEES_AMT pos 107; filing 20251009102138NAL0006818097001, received 2025-10-09 |
| Administrative expenses excluding investment management | $2,417,305 | derived, admin_expenses (2i(12)) minus invst_mgmt_fees (2i(5)), floored at 0; filing 20251009102138NAL0006818097001, received 2025-10-09 |
| Held in master trusts | $0 | Schedule H, line 1c(11) col (b); INT_MASTER_TR_EOY_AMT pos 53; filing 20251009102138NAL0006818097001, received 2025-10-09 |
| Held in common/collective trusts | $2,458,183,286 | Schedule H, line 1c(9) col (b); INT_COMMON_TR_EOY_AMT pos 51; filing 20251009102138NAL0006818097001, received 2025-10-09 |
| Held in mutual funds | $0 | Schedule H, line 1c(13) col (b); INT_REG_INVST_CO_EOY_AMT pos 55; filing 20251009102138NAL0006818097001, received 2025-10-09 |
| Independent auditor | MCCONNEL & JONES LLP | Schedule H, Part III line 3a; ACCOUNTANT_FIRM_NAME pos 116; filing 20251009102138NAL0006818097001, received 2025-10-09 |
What changed since the 2023 plan year
| Figure | 2023 | 2024 | Change |
|---|---|---|---|
| Total assets | $3,539,529,752 | $3,735,357,745 | 5.5% |
| Participants with a balance | 67,063 | 63,329 | -5.6% |
| Administrative expenses | $3,999,881 | $5,044,965 | 26.1% |
| Recordkeeping fees per participant | $41.46 | $36.31 | -12.4% |
| Employer contributions | $111,780,670 | $115,199,904 | 3.1% |
Prior filing 20241015130032NAL0016443683001, received 2024-10-15; the plan years are contiguous.
Alerts, claims and corrections
Sponsor name as filed: TYSON FOODS, INC.; SEC registrant: TYSON FOODS, INC. (CIK 100493, matched by EIN).