Tenet Healthcare
Tenet Healthcare Corporation · DALLAS, TX · THC (NYSE) · Health care and social assistance · sponsor EIN 95-2557091 · 1 plan with Schedule H financials, latest plan year 2024
SEC registrant: Tenet Healthcare Corp.
Plan terms
Plan terms are described in Tenet Healthcare Corporation's SEC filings: Form 10-K filed 2026-02-17. No term could be quoted from them with the required precision.
TENET HEALTHCARE CORPORATION 401(K) RETIREMENT SAVINGS PLAN
Plan year 2024-01-01 to 2024-12-31 · $8,693,235,208 in assets · 108,703 participants with a balance · >$1B bucket, multiple-employer · plan number 335
At a glance
Percentiles compare this plan with the Schedule H plans of the same asset bucket and plan year, excluding final filings; a percentile is shown only where at least 50 comparable plans report the figure. The match formula is not in the filing; only amounts are shown.
Plan features
2E profit-sharing · 2F ERISA 404(c) plan · 2G fully participant-directed · 2J 401(k) feature · 2K 401(m) arrangement · 2T default investment (QDIA) · 3H controlled-group sponsor · 2R participant brokerage window · 2U Form 5500, line 8a; TYPE_PENSION_BNFT_CODE pos 81; filing 20251015192456NAL0011201682001, received 2025-10-15
Service providers paid directly by the plan
| Provider | Relationship | Service codes | Direct compensation | Indirect |
|---|---|---|---|---|
| FIDELITY INVESTMENTS INSTITUTIONAL (recordkeeper) | RECORDKEEPER | 37 Participant loan processing; 60 Sub-transfer agency fees; 64 Recordkeeping fees; 65 Account maintenance fees; 71 Securities brokerage commissions and fees | $2,855,997 | yes |
| STRATEGIC ADVISORS, INC. | ADVISOR | 27 Investment advisory (plan) | $1,834,502 | no |
| MORGAN STANLEY | INVESTMENT ADVISOR | 28 Investment management | $212,139 | no |
Schedule C Part I line 2: name (a), service codes (b), relationship (c), direct compensation paid by the plan (d), indirect compensation received (e). Filing 20251015192456NAL0011201682001, received 2025-10-15.
Full record
| Field | Value | Source |
|---|---|---|
| Plan sponsor | TENET HEALTHCARE CORPORATION | Form 5500, Part II line 2a; SPONSOR_DFE_NAME pos 19; filing 20251015192456NAL0011201682001, received 2025-10-15 |
| Plan name | TENET HEALTHCARE CORPORATION 401(K) RETIREMENT SAVINGS PLAN | Form 5500, line 1a; PLAN_NAME pos 16; filing 20251015192456NAL0011201682001, received 2025-10-15 |
| Sponsor EIN / plan number | 95-2557091 / 335 | Form 5500, line 2b; SPONS_DFE_EIN pos 44; filing 20251015192456NAL0011201682001, received 2025-10-15 |
| Plan type | multiple-employer | Form 5500, Part I line A; TYPE_PLAN_ENTITY_CD pos 4; filing 20251015192456NAL0011201682001, received 2025-10-15 |
| Sponsor location | DALLAS, TX | Form 5500, line 2a; SPONS_DFE_MAIL_US_STATE pos 25; filing 20251015192456NAL0011201682001, received 2025-10-15 |
| Industry (business code) | 622000, Health care and social assistance | Form 5500, line 2d; BUSINESS_CODE pos 46; filing 20251015192456NAL0011201682001, received 2025-10-15 |
| Plan year | 2024-01-01 to 2024-12-31 | Form 5500, Part I plan year; FORM_PLAN_YEAR_BEGIN_DATE pos 2; filing 20251015192456NAL0011201682001, received 2025-10-15 |
| Filing received | 2025-10-15 | Form 5500, EFAST2 receipt date; DATE_RECEIVED pos 102; filing 20251015192456NAL0011201682001, received 2025-10-15 |
| Final filing | no | Form 5500, Part I line B; FINAL_FILING_IND pos 8; filing 20251015192456NAL0011201682001, received 2025-10-15 |
| Amended filing | no | Form 5500, Part I line B; AMENDED_IND pos 7; filing 20251015192456NAL0011201682001, received 2025-10-15 |
| Participants, beginning of year | 149,730 | Form 5500, line 5; TOT_PARTCP_BOY_CNT pos 71; filing 20251015192456NAL0011201682001, received 2025-10-15 |
| Active participants | 103,052 | Form 5500, line 6a(2); TOT_ACTIVE_PARTCP_CNT pos 72; filing 20251015192456NAL0011201682001, received 2025-10-15 |
| Participants, end of year | 146,003 | Form 5500, line 6f; TOT_ACT_RTD_SEP_BENEF_CNT pos 77; filing 20251015192456NAL0011201682001, received 2025-10-15 |
| Participants with an account balance | 108,703 | Form 5500, line 6g(2); PARTCP_ACCOUNT_BAL_CNT pos 78; filing 20251015192456NAL0011201682001, received 2025-10-15 |
| Total assets, beginning of year | $7,967,382,230 | Schedule H, Part I line 1f col (a); TOT_ASSETS_BOY_AMT pos 30; filing 20251015192456NAL0011201682001, received 2025-10-15 |
| Total assets, end of year | $8,693,235,208 | Schedule H, Part I line 1f col (b); TOT_ASSETS_EOY_AMT pos 61; filing 20251015192456NAL0011201682001, received 2025-10-15 |
| Net assets, end of year | $8,693,235,208 | Schedule H, line 1l col (b); NET_ASSETS_EOY_AMT pos 67; filing 20251015192456NAL0011201682001, received 2025-10-15 |
| Total income | $1,913,393,023 | Schedule H, Part II line 2d; TOT_INCOME_AMT pos 97; filing 20251015192456NAL0011201682001, received 2025-10-15 |
| Net income | $637,887,807 | Schedule H, line 2k; NET_INCOME_AMT pos 111; filing 20251015192456NAL0011201682001, received 2025-10-15 |
| Employer contributions | $121,094,411 | Schedule H, Part II line 2a(1)(A); EMPLR_CONTRIB_INCOME_AMT pos 68; filing 20251015192456NAL0011201682001, received 2025-10-15 |
| Participant contributions | $425,366,693 | Schedule H, line 2a(1)(B); PARTICIPANT_CONTRIB_AMT pos 69; filing 20251015192456NAL0011201682001, received 2025-10-15 |
| Other contributions (incl. rollovers) | $87,088,798 | Schedule H, line 2a(1)(C); OTH_CONTRIB_RCVD_AMT pos 70; filing 20251015192456NAL0011201682001, received 2025-10-15 |
| Total contributions | $633,549,902 | Schedule H, line 2a(3); TOT_CONTRIB_AMT pos 72; filing 20251015192456NAL0011201682001, received 2025-10-15 |
| Benefit payments | $1,265,028,324 | Schedule H, line 2e(4); TOT_DISTRIB_BNFT_AMT pos 101; filing 20251015192456NAL0011201682001, received 2025-10-15 |
| Total expenses (incl. benefit payments) | $1,275,505,216 | Schedule H, line 2j; TOT_EXPENSES_AMT pos 110; filing 20251015192456NAL0011201682001, received 2025-10-15 |
| Total administrative expenses | $8,968,734 | Schedule H, line 2i(12) total administrative expenses; TOT_ADMIN_EXPENSES_AMT pos 109; filing 20251015192456NAL0011201682001, received 2025-10-15 |
| Contract administrator fees | $11,400 | Schedule H, line 2i(2); CONTRACT_ADMIN_FEES_AMT pos 106; filing 20251015192456NAL0011201682001, received 2025-10-15 |
| Recordkeeping fees | $2,782,005 | Schedule H, line 2i(3); OTH_RECORDKEEPING_FEES_AMT pos 160; filing 20251015192456NAL0011201682001, received 2025-10-15 |
| IQPA audit fees | $0 | Schedule H, line 2i(4); IQPA_AUDIT_FEES_AMT pos 161; filing 20251015192456NAL0011201682001, received 2025-10-15 |
| Investment advisory and management fees | $6,127,022 | Schedule H, line 2i(5); INVST_MGMT_FEES_AMT pos 107; filing 20251015192456NAL0011201682001, received 2025-10-15 |
| Administrative expenses excluding investment management | $2,841,712 | derived, admin_expenses (2i(12)) minus invst_mgmt_fees (2i(5)), floored at 0; filing 20251015192456NAL0011201682001, received 2025-10-15 |
| Held in master trusts | $0 | Schedule H, line 1c(11) col (b); INT_MASTER_TR_EOY_AMT pos 53; filing 20251015192456NAL0011201682001, received 2025-10-15 |
| Held in common/collective trusts | $6,401,706,884 | Schedule H, line 1c(9) col (b); INT_COMMON_TR_EOY_AMT pos 51; filing 20251015192456NAL0011201682001, received 2025-10-15 |
| Held in mutual funds | $915,526,342 | Schedule H, line 1c(13) col (b); INT_REG_INVST_CO_EOY_AMT pos 55; filing 20251015192456NAL0011201682001, received 2025-10-15 |
| Independent auditor | DELOITTE & TOUCHE | Schedule H, Part III line 3a; ACCOUNTANT_FIRM_NAME pos 116; filing 20251015192456NAL0011201682001, received 2025-10-15 |
What changed since the 2023 plan year
| Figure | 2023 | 2024 | Change |
|---|---|---|---|
| Total assets | $7,967,382,230 | $8,693,235,208 | 9.1% |
| Participants with a balance | 110,599 | 108,703 | -1.7% |
| Administrative expenses | $9,541,057 | $8,968,734 | -6.0% |
| Recordkeeping fees per participant | $28.68 | $25.59 | -10.8% |
| Employer contributions | $117,958,126 | $121,094,411 | 2.7% |
Prior filing 20241015144246NAL0058195922001, received 2024-10-15; the plan years are contiguous.
Alerts, claims and corrections
Sponsor name as filed: TENET HEALTHCARE CORPORATION; SEC registrant: TENET HEALTHCARE CORP (CIK 70318, matched by EIN).