T-mobile USA
T-mobile USA, Inc. · BELLEVUE, WA · Information · sponsor EIN 91-1983600 · 1 plan with Schedule H financials, latest plan year 2024
SEC registrant: T Mobile USA.
Plan terms
Plan terms are described in T-mobile USA, Inc.'s SEC filings: Form 10-K filed 2003-03-11. No term could be quoted from them with the required precision.
T-MOBILE USA, INC. 401(K) RETIREMENT SAVINGS PLAN & TRUST
Plan year 2024-01-01 to 2024-12-31 · $9,051,824,432 in assets · 78,399 participants with a balance · >$1B bucket, single-employer · plan number 001
At a glance
Percentiles compare this plan with the Schedule H plans of the same asset bucket and plan year, excluding final filings; a percentile is shown only where at least 50 comparable plans report the figure. The match formula is not in the filing; only amounts are shown.
Plan features
2E profit-sharing · 2F ERISA 404(c) plan · 2G fully participant-directed · 2J 401(k) feature · 2K 401(m) arrangement · 2S pre-approved plan document · 2T default investment (QDIA) · 3H controlled-group sponsor · 3D IRS pre-approved plan · 2R participant brokerage window Form 5500, line 8a; TYPE_PENSION_BNFT_CODE pos 81; filing 20251009173756NAL0003790035001, received 2025-10-09
Service providers paid directly by the plan
| Provider | Relationship | Service codes | Direct compensation | Indirect |
|---|---|---|---|---|
| FIDELITY INVESTMENTS INSTITUTIONAL (recordkeeper) | RECORDKEEPER | 37 Participant loan processing; 60 Sub-transfer agency fees; 64 Recordkeeping fees; 65 Account maintenance fees; 71 Securities brokerage commissions and fees | $1,831,894 | yes |
| MERCER INVESTMENTS LLC | INVESTMENT ADVISOR | 16 Consulting (general); 27 Investment advisory (plan) | $217,212 | no |
| CLARK NUBER | ACCOUNTANT/AUDITOR | 10 Accounting (including auditing) | $123,000 | no |
Schedule C Part I line 2: name (a), service codes (b), relationship (c), direct compensation paid by the plan (d), indirect compensation received (e). Filing 20251009173756NAL0003790035001, received 2025-10-09.
Full record
| Field | Value | Source |
|---|---|---|
| Plan sponsor | T-MOBILE USA, INC. | Form 5500, Part II line 2a; SPONSOR_DFE_NAME pos 19; filing 20251009173756NAL0003790035001, received 2025-10-09 |
| Plan name | T-MOBILE USA, INC. 401(K) RETIREMENT SAVINGS PLAN & TRUST | Form 5500, line 1a; PLAN_NAME pos 16; filing 20251009173756NAL0003790035001, received 2025-10-09 |
| Sponsor EIN / plan number | 91-1983600 / 001 | Form 5500, line 2b; SPONS_DFE_EIN pos 44; filing 20251009173756NAL0003790035001, received 2025-10-09 |
| Plan type | single-employer | Form 5500, Part I line A; TYPE_PLAN_ENTITY_CD pos 4; filing 20251009173756NAL0003790035001, received 2025-10-09 |
| Sponsor location | BELLEVUE, WA | Form 5500, line 2a; SPONS_DFE_MAIL_US_STATE pos 25; filing 20251009173756NAL0003790035001, received 2025-10-09 |
| Industry (business code) | 517000, Information | Form 5500, line 2d; BUSINESS_CODE pos 46; filing 20251009173756NAL0003790035001, received 2025-10-09 |
| Plan year | 2024-01-01 to 2024-12-31 | Form 5500, Part I plan year; FORM_PLAN_YEAR_BEGIN_DATE pos 2; filing 20251009173756NAL0003790035001, received 2025-10-09 |
| Filing received | 2025-10-09 | Form 5500, EFAST2 receipt date; DATE_RECEIVED pos 102; filing 20251009173756NAL0003790035001, received 2025-10-09 |
| Final filing | no | Form 5500, Part I line B; FINAL_FILING_IND pos 8; filing 20251009173756NAL0003790035001, received 2025-10-09 |
| Amended filing | no | Form 5500, Part I line B; AMENDED_IND pos 7; filing 20251009173756NAL0003790035001, received 2025-10-09 |
| Participants, beginning of year | 96,694 | Form 5500, line 5; TOT_PARTCP_BOY_CNT pos 71; filing 20251009173756NAL0003790035001, received 2025-10-09 |
| Active participants | 69,015 | Form 5500, line 6a(2); TOT_ACTIVE_PARTCP_CNT pos 72; filing 20251009173756NAL0003790035001, received 2025-10-09 |
| Participants, end of year | 95,644 | Form 5500, line 6f; TOT_ACT_RTD_SEP_BENEF_CNT pos 77; filing 20251009173756NAL0003790035001, received 2025-10-09 |
| Participants with an account balance | 78,399 | Form 5500, line 6g(2); PARTCP_ACCOUNT_BAL_CNT pos 78; filing 20251009173756NAL0003790035001, received 2025-10-09 |
| Total assets, beginning of year | $8,338,937,292 | Schedule H, Part I line 1f col (a); TOT_ASSETS_BOY_AMT pos 30; filing 20251009173756NAL0003790035001, received 2025-10-09 |
| Total assets, end of year | $9,051,824,432 | Schedule H, Part I line 1f col (b); TOT_ASSETS_EOY_AMT pos 61; filing 20251009173756NAL0003790035001, received 2025-10-09 |
| Net assets, end of year | $9,051,782,189 | Schedule H, line 1l col (b); NET_ASSETS_EOY_AMT pos 67; filing 20251009173756NAL0003790035001, received 2025-10-09 |
| Total income | $1,754,876,460 | Schedule H, Part II line 2d; TOT_INCOME_AMT pos 97; filing 20251009173756NAL0003790035001, received 2025-10-09 |
| Net income | $712,896,166 | Schedule H, line 2k; NET_INCOME_AMT pos 111; filing 20251009173756NAL0003790035001, received 2025-10-09 |
| Employer contributions | $167,364,416 | Schedule H, Part II line 2a(1)(A); EMPLR_CONTRIB_INCOME_AMT pos 68; filing 20251009173756NAL0003790035001, received 2025-10-09 |
| Participant contributions | $379,921,899 | Schedule H, line 2a(1)(B); PARTICIPANT_CONTRIB_AMT pos 69; filing 20251009173756NAL0003790035001, received 2025-10-09 |
| Other contributions (incl. rollovers) | $30,474,536 | Schedule H, line 2a(1)(C); OTH_CONTRIB_RCVD_AMT pos 70; filing 20251009173756NAL0003790035001, received 2025-10-09 |
| Total contributions | $577,760,851 | Schedule H, line 2a(3); TOT_CONTRIB_AMT pos 72; filing 20251009173756NAL0003790035001, received 2025-10-09 |
| Benefit payments | $1,039,084,700 | Schedule H, line 2e(4); TOT_DISTRIB_BNFT_AMT pos 101; filing 20251009173756NAL0003790035001, received 2025-10-09 |
| Total expenses (incl. benefit payments) | $1,041,980,294 | Schedule H, line 2j; TOT_EXPENSES_AMT pos 110; filing 20251009173756NAL0003790035001, received 2025-10-09 |
| Total administrative expenses | $2,175,543 | Schedule H, line 2i(12) total administrative expenses; TOT_ADMIN_EXPENSES_AMT pos 109; filing 20251009173756NAL0003790035001, received 2025-10-09 |
| Contract administrator fees | $22,800 | Schedule H, line 2i(2); CONTRACT_ADMIN_FEES_AMT pos 106; filing 20251009173756NAL0003790035001, received 2025-10-09 |
| Recordkeeping fees | $1,803,702 | Schedule H, line 2i(3); OTH_RECORDKEEPING_FEES_AMT pos 160; filing 20251009173756NAL0003790035001, received 2025-10-09 |
| IQPA audit fees | $60,500 | Schedule H, line 2i(4); IQPA_AUDIT_FEES_AMT pos 161; filing 20251009173756NAL0003790035001, received 2025-10-09 |
| Investment advisory and management fees | $1,829 | Schedule H, line 2i(5); INVST_MGMT_FEES_AMT pos 107; filing 20251009173756NAL0003790035001, received 2025-10-09 |
| Administrative expenses excluding investment management | $2,173,714 | derived, admin_expenses (2i(12)) minus invst_mgmt_fees (2i(5)), floored at 0; filing 20251009173756NAL0003790035001, received 2025-10-09 |
| Held in master trusts | $0 | Schedule H, line 1c(11) col (b); INT_MASTER_TR_EOY_AMT pos 53; filing 20251009173756NAL0003790035001, received 2025-10-09 |
| Held in common/collective trusts | $8,263,757,803 | Schedule H, line 1c(9) col (b); INT_COMMON_TR_EOY_AMT pos 51; filing 20251009173756NAL0003790035001, received 2025-10-09 |
| Held in mutual funds | $590,748,708 | Schedule H, line 1c(13) col (b); INT_REG_INVST_CO_EOY_AMT pos 55; filing 20251009173756NAL0003790035001, received 2025-10-09 |
| Independent auditor | CLARK NUBER, P.S. | Schedule H, Part III line 3a; ACCOUNTANT_FIRM_NAME pos 116; filing 20251009173756NAL0003790035001, received 2025-10-09 |
What changed since the 2023 plan year
| Figure | 2023 | 2024 | Change |
|---|---|---|---|
| Total assets | $8,338,937,292 | $9,051,824,432 | 8.5% |
| Participants with a balance | 80,596 | 78,399 | -2.7% |
| Administrative expenses | $2,324,248 | $2,175,543 | -6.4% |
| Recordkeeping fees per participant | $28.84 | $23.01 | -20.2% |
| Employer contributions | $181,033,570 | $167,364,416 | -7.6% |
Prior filing 20241001144201NAL0003382563001, received 2024-10-01; the plan years are contiguous.
Alerts, claims and corrections
Sponsor name as filed: T-MOBILE USA, INC.; SEC registrant: T MOBILE USA (CIK 1097609, matched by EIN).