Starbucks
Starbucks Corporation · SEATTLE, WA · SBUX (Nasdaq) · Retail trade · sponsor EIN 91-1325671 · 1 plan with Schedule H financials, latest plan year 2024
SEC registrant: Starbucks Corp.
Plan terms
Plan terms are described in Starbucks Corporation's SEC filings: Form 10-K filed 2025-11-14. No term could be quoted from them with the required precision.
STARBUCKS CORPORATION 401(K) PLAN
Plan year 2024-01-01 to 2024-12-31 · $4,890,834,953 in assets · 163,838 participants with a balance · >$1B bucket, single-employer · plan number 001
At a glance
Percentiles compare this plan with the Schedule H plans of the same asset bucket and plan year, excluding final filings; a percentile is shown only where at least 50 comparable plans report the figure. The match formula is not in the filing; only amounts are shown.
Plan features
2F ERISA 404(c) plan · 2G fully participant-directed · 2J 401(k) feature · 2K 401(m) arrangement · 2T default investment (QDIA) · 3D IRS pre-approved plan · 2E profit-sharing · 3H controlled-group sponsor Form 5500, line 8a; TYPE_PENSION_BNFT_CODE pos 81; filing 20250819115333NAL0002267921001, received 2025-08-19
Service providers paid directly by the plan
| Provider | Relationship | Service codes | Direct compensation | Indirect |
|---|---|---|---|---|
| FIDELITY INVESTMENTS INSTITUTIONAL (recordkeeper) | RECORDKEEPER | 37 Participant loan processing; 64 Recordkeeping fees; 65 Account maintenance fees | $2,657,173 | no |
| STRATEGIC ADVISORS, INC. | ADVISOR | 27 Investment advisory (plan) | $962,966 | no |
Schedule C Part I line 2: name (a), service codes (b), relationship (c), direct compensation paid by the plan (d), indirect compensation received (e). Filing 20250819115333NAL0002267921001, received 2025-08-19.
Full record
| Field | Value | Source |
|---|---|---|
| Plan sponsor | STARBUCKS CORPORATION | Form 5500, Part II line 2a; SPONSOR_DFE_NAME pos 19; filing 20250819115333NAL0002267921001, received 2025-08-19 |
| Plan name | STARBUCKS CORPORATION 401(K) PLAN | Form 5500, line 1a; PLAN_NAME pos 16; filing 20250819115333NAL0002267921001, received 2025-08-19 |
| Sponsor EIN / plan number | 91-1325671 / 001 | Form 5500, line 2b; SPONS_DFE_EIN pos 44; filing 20250819115333NAL0002267921001, received 2025-08-19 |
| Plan type | single-employer | Form 5500, Part I line A; TYPE_PLAN_ENTITY_CD pos 4; filing 20250819115333NAL0002267921001, received 2025-08-19 |
| Sponsor location | SEATTLE, WA | Form 5500, line 2a; SPONS_DFE_MAIL_US_STATE pos 25; filing 20250819115333NAL0002267921001, received 2025-08-19 |
| Industry (business code) | 445299, Retail trade | Form 5500, line 2d; BUSINESS_CODE pos 46; filing 20250819115333NAL0002267921001, received 2025-08-19 |
| Plan year | 2024-01-01 to 2024-12-31 | Form 5500, Part I plan year; FORM_PLAN_YEAR_BEGIN_DATE pos 2; filing 20250819115333NAL0002267921001, received 2025-08-19 |
| Filing received | 2025-08-19 | Form 5500, EFAST2 receipt date; DATE_RECEIVED pos 102; filing 20250819115333NAL0002267921001, received 2025-08-19 |
| Final filing | no | Form 5500, Part I line B; FINAL_FILING_IND pos 8; filing 20250819115333NAL0002267921001, received 2025-08-19 |
| Amended filing | no | Form 5500, Part I line B; AMENDED_IND pos 7; filing 20250819115333NAL0002267921001, received 2025-08-19 |
| Participants, beginning of year | 307,988 | Form 5500, line 5; TOT_PARTCP_BOY_CNT pos 71; filing 20250819115333NAL0002267921001, received 2025-08-19 |
| Active participants | 220,791 | Form 5500, line 6a(2); TOT_ACTIVE_PARTCP_CNT pos 72; filing 20250819115333NAL0002267921001, received 2025-08-19 |
| Participants, end of year | 299,619 | Form 5500, line 6f; TOT_ACT_RTD_SEP_BENEF_CNT pos 77; filing 20250819115333NAL0002267921001, received 2025-08-19 |
| Participants with an account balance | 163,838 | Form 5500, line 6g(2); PARTCP_ACCOUNT_BAL_CNT pos 78; filing 20250819115333NAL0002267921001, received 2025-08-19 |
| Total assets, beginning of year | $4,096,838,458 | Schedule H, Part I line 1f col (a); TOT_ASSETS_BOY_AMT pos 30; filing 20250819115333NAL0002267921001, received 2025-08-19 |
| Total assets, end of year | $4,890,834,953 | Schedule H, Part I line 1f col (b); TOT_ASSETS_EOY_AMT pos 61; filing 20250819115333NAL0002267921001, received 2025-08-19 |
| Net assets, end of year | $4,890,834,953 | Schedule H, line 1l col (b); NET_ASSETS_EOY_AMT pos 67; filing 20250819115333NAL0002267921001, received 2025-08-19 |
| Total income | $1,155,502,617 | Schedule H, Part II line 2d; TOT_INCOME_AMT pos 97; filing 20250819115333NAL0002267921001, received 2025-08-19 |
| Net income | $793,996,495 | Schedule H, line 2k; NET_INCOME_AMT pos 111; filing 20250819115333NAL0002267921001, received 2025-08-19 |
| Employer contributions | $183,628,891 | Schedule H, Part II line 2a(1)(A); EMPLR_CONTRIB_INCOME_AMT pos 68; filing 20250819115333NAL0002267921001, received 2025-08-19 |
| Participant contributions | $339,046,563 | Schedule H, line 2a(1)(B); PARTICIPANT_CONTRIB_AMT pos 69; filing 20250819115333NAL0002267921001, received 2025-08-19 |
| Other contributions (incl. rollovers) | $24,585,790 | Schedule H, line 2a(1)(C); OTH_CONTRIB_RCVD_AMT pos 70; filing 20250819115333NAL0002267921001, received 2025-08-19 |
| Total contributions | $547,261,244 | Schedule H, line 2a(3); TOT_CONTRIB_AMT pos 72; filing 20250819115333NAL0002267921001, received 2025-08-19 |
| Benefit payments | $357,138,706 | Schedule H, line 2e(4); TOT_DISTRIB_BNFT_AMT pos 101; filing 20250819115333NAL0002267921001, received 2025-08-19 |
| Total expenses (incl. benefit payments) | $361,506,122 | Schedule H, line 2j; TOT_EXPENSES_AMT pos 110; filing 20250819115333NAL0002267921001, received 2025-08-19 |
| Total administrative expenses | $3,620,139 | Schedule H, line 2i(12) total administrative expenses; TOT_ADMIN_EXPENSES_AMT pos 109; filing 20250819115333NAL0002267921001, received 2025-08-19 |
| Contract administrator fees | $10,800 | Schedule H, line 2i(2); CONTRACT_ADMIN_FEES_AMT pos 106; filing 20250819115333NAL0002267921001, received 2025-08-19 |
| Recordkeeping fees | $2,646,373 | Schedule H, line 2i(3); OTH_RECORDKEEPING_FEES_AMT pos 160; filing 20250819115333NAL0002267921001, received 2025-08-19 |
| IQPA audit fees | $0 | Schedule H, line 2i(4); IQPA_AUDIT_FEES_AMT pos 161; filing 20250819115333NAL0002267921001, received 2025-08-19 |
| Investment advisory and management fees | $962,966 | Schedule H, line 2i(5); INVST_MGMT_FEES_AMT pos 107; filing 20250819115333NAL0002267921001, received 2025-08-19 |
| Administrative expenses excluding investment management | $2,657,173 | derived, admin_expenses (2i(12)) minus invst_mgmt_fees (2i(5)), floored at 0; filing 20250819115333NAL0002267921001, received 2025-08-19 |
| Held in master trusts | $0 | Schedule H, line 1c(11) col (b); INT_MASTER_TR_EOY_AMT pos 53; filing 20250819115333NAL0002267921001, received 2025-08-19 |
| Held in common/collective trusts | $4,553,914,337 | Schedule H, line 1c(9) col (b); INT_COMMON_TR_EOY_AMT pos 51; filing 20250819115333NAL0002267921001, received 2025-08-19 |
| Held in mutual funds | $230,785,355 | Schedule H, line 1c(13) col (b); INT_REG_INVST_CO_EOY_AMT pos 55; filing 20250819115333NAL0002267921001, received 2025-08-19 |
| Independent auditor | GRANT THORNTON | Schedule H, Part III line 3a; ACCOUNTANT_FIRM_NAME pos 116; filing 20250819115333NAL0002267921001, received 2025-08-19 |
What changed since the 2023 plan year
| Figure | 2023 | 2024 | Change |
|---|---|---|---|
| Total assets | $4,096,838,458 | $4,890,834,953 | 19.4% |
| Participants with a balance | 161,998 | 163,838 | 1.1% |
| Administrative expenses | $3,195,826 | $3,620,139 | 13.3% |
| Recordkeeping fees per participant | $15.19 | $16.15 | 6.4% |
| Employer contributions | $173,171,402 | $183,628,891 | 6.0% |
Prior filing 20240809124301NAL0011026736001, received 2024-08-09; the plan years are contiguous.
Alerts, claims and corrections
Sponsor name as filed: STARBUCKS CORPORATION; SEC registrant: STARBUCKS CORP (CIK 829224, matched by EIN).