CVS Health
CVS Health Corporation · WOONSOCKET, RI · CVS (NYSE) · Retail trade · sponsor EIN 05-0494040 · 1 plan with Schedule H financials, latest plan year 2024
SEC registrant: CVS HEALTH Corp.
Plan terms
Quoted from CVS Health Corporation's SEC filing covering the period ended 2025-12-31. The figures on this page cover the plan year ended 2024-12-31, a different period: terms may have changed between the two. The plan document governs; these are the filing's own words.
Employer match
“The Plan provides a match of 100% up to 5% of an employee’s eligible compensation contributed to the Plan per payroll.”
As stated in CVS Health Corporation's Form 11-K filed 2026-06-23, for the period ended 2025-12-31 (SEC): source document; plan description note, contributions section.
Vesting
“Participants are 100% vested at all times in participant and Company matching contributions.”
As stated in CVS Health Corporation's Form 11-K filed 2026-06-23, for the period ended 2025-12-31 (SEC): source document; plan description note, vesting section.
CVS HEALTH FUTURE FUND 401(K) PLAN
Plan year 2024-01-01 to 2024-12-31 · $30,087,909,242 in assets · 230,636 participants with a balance · >$1B bucket, single-employer · plan number 017
At a glance
Percentiles compare this plan with the Schedule H plans of the same asset bucket and plan year, excluding final filings; a percentile is shown only where at least 50 comparable plans report the figure. The match formula is not in the filing; only amounts are shown.
Plan features
2E profit-sharing · 2F ERISA 404(c) plan · 2G fully participant-directed · 2I · 2J 401(k) feature · 2K 401(m) arrangement · 2O ESOP-related feature · 2T default investment (QDIA) Form 5500, line 8a; TYPE_PENSION_BNFT_CODE pos 81; filing 20251006141123NAL0003741777001, received 2025-10-06
Service providers paid directly by the plan
| Provider | Relationship | Service codes | Direct compensation | Indirect |
|---|---|---|---|---|
| VANGUARD ADVISERS INC. | NONE | 26 Investment advisory (participants) | $15,954,978 | no |
| THE VANGUARD GROUP, INC. (recordkeeper) | NONE | 15 Recordkeeping and information management; 16 Consulting (general); 37 Participant loan processing; 99 Other fees | $5,431,119 | yes |
| MFS INSTITUTIONAL ADVISORS, INC. | NONE | 28 Investment management; 50 Direct payment from the plan; 51 Investment management fees paid directly by plan | $3,108,605 | no |
| COLUMBIA MANAGEMENT INVESTMENT ADVI | NONE | 28 Investment management; 50 Direct payment from the plan; 51 Investment management fees paid directly by plan; 63 Distribution (12b-1) fees; 71 Securities brokerage commissions and fees | $2,750,323 | no |
| T. ROWE PRICE | NONE | 28 Investment management; 50 Direct payment from the plan; 51 Investment management fees paid directly by plan | $2,686,542 | no |
| WELLINGTON MANAGEMENT | NONE | 28 Investment management; 50 Direct payment from the plan; 51 Investment management fees paid directly by plan | $2,481,639 | no |
| BARROW HANLEY GLOBAL INVESTORS | NONE | 28 Investment management; 50 Direct payment from the plan; 51 Investment management fees paid directly by plan; 68 Soft dollars commissions | $1,978,364 | no |
| THE BANK OF NEW YORK MELLON | NONE | 21 Trustee (bank, trust company or similar); 25 Trustee (directed); 31 Named fiduciary; 50 Direct payment from the plan; 62 Float revenue; 99 Other fees | $1,526,366 | no |
| LOOMIS, SAYLES & COMPANY, L.P. | NONE | 28 Investment management; 50 Direct payment from the plan; 51 Investment management fees paid directly by plan | $1,405,760 | no |
| SNYDER CAPITAL MANAGEMENT, L.P. | NONE | 28 Investment management; 50 Direct payment from the plan; 51 Investment management fees paid directly by plan | $1,209,270 | no |
| EARNEST PARTNERS, LLC | NONE | 28 Investment management; 50 Direct payment from the plan; 51 Investment management fees paid directly by plan | $1,056,004 | no |
| BARON CAPITAL MANAGEMENT, INC | NONE | 28 Investment management; 50 Direct payment from the plan; 51 Investment management fees paid directly by plan | $1,053,035 | no |
| DODGE & COX | NONE | 28 Investment management; 50 Direct payment from the plan; 51 Investment management fees paid directly by plan | $1,044,333 | no |
| INVESCO ADVISERS, INC. | NONE | 28 Investment management; 50 Direct payment from the plan; 51 Investment management fees paid directly by plan; 67 Other insurance wrap fees | $950,497 | no |
| D.F. DENT AND COMPANY, INC. | NONE | 28 Investment management; 50 Direct payment from the plan; 51 Investment management fees paid directly by plan | $604,455 | no |
| BUCK GLOBAL, LLC | NONE | 16 Consulting (general); 27 Investment advisory (plan); 49 Other services; 50 Direct payment from the plan; 51 Investment management fees paid directly by plan | $575,698 | no |
| STATE STREET GLOBAL ADVISORS TRUST | NONE | 28 Investment management; 50 Direct payment from the plan; 51 Investment management fees paid directly by plan | $137,905 | no |
| ERNST & YOUNG U.S. LLP | NONE | 10 Accounting (including auditing); 50 Direct payment from the plan | $106,400 | no |
| ALLEN OVERY SHEARMAN STERLING US LL | NONE | 29 Legal; 50 Direct payment from the plan | $30,552 | no |
Schedule C Part I line 2: name (a), service codes (b), relationship (c), direct compensation paid by the plan (d), indirect compensation received (e). Filing 20251006141123NAL0003741777001, received 2025-10-06.
Full record
| Field | Value | Source |
|---|---|---|
| Plan sponsor | CVS HEALTH CORPORATION | Form 5500, Part II line 2a; SPONSOR_DFE_NAME pos 19; filing 20251006141123NAL0003741777001, received 2025-10-06 |
| Plan name | CVS HEALTH FUTURE FUND 401(K) PLAN | Form 5500, line 1a; PLAN_NAME pos 16; filing 20251006141123NAL0003741777001, received 2025-10-06 |
| Sponsor EIN / plan number | 05-0494040 / 017 | Form 5500, line 2b; SPONS_DFE_EIN pos 44; filing 20251006141123NAL0003741777001, received 2025-10-06 |
| Plan type | single-employer | Form 5500, Part I line A; TYPE_PLAN_ENTITY_CD pos 4; filing 20251006141123NAL0003741777001, received 2025-10-06 |
| Sponsor location | WOONSOCKET, RI | Form 5500, line 2a; SPONS_DFE_MAIL_US_STATE pos 25; filing 20251006141123NAL0003741777001, received 2025-10-06 |
| Industry (business code) | 446110, Retail trade | Form 5500, line 2d; BUSINESS_CODE pos 46; filing 20251006141123NAL0003741777001, received 2025-10-06 |
| Plan year | 2024-01-01 to 2024-12-31 | Form 5500, Part I plan year; FORM_PLAN_YEAR_BEGIN_DATE pos 2; filing 20251006141123NAL0003741777001, received 2025-10-06 |
| Filing received | 2025-10-06 | Form 5500, EFAST2 receipt date; DATE_RECEIVED pos 102; filing 20251006141123NAL0003741777001, received 2025-10-06 |
| Final filing | no | Form 5500, Part I line B; FINAL_FILING_IND pos 8; filing 20251006141123NAL0003741777001, received 2025-10-06 |
| Amended filing | no | Form 5500, Part I line B; AMENDED_IND pos 7; filing 20251006141123NAL0003741777001, received 2025-10-06 |
| Participants, beginning of year | 307,068 | Form 5500, line 5; TOT_PARTCP_BOY_CNT pos 71; filing 20251006141123NAL0003741777001, received 2025-10-06 |
| Active participants | 313,966 | Form 5500, line 6a(2); TOT_ACTIVE_PARTCP_CNT pos 72; filing 20251006141123NAL0003741777001, received 2025-10-06 |
| Participants, end of year | 385,927 | Form 5500, line 6f; TOT_ACT_RTD_SEP_BENEF_CNT pos 77; filing 20251006141123NAL0003741777001, received 2025-10-06 |
| Participants with an account balance | 230,636 | Form 5500, line 6g(2); PARTCP_ACCOUNT_BAL_CNT pos 78; filing 20251006141123NAL0003741777001, received 2025-10-06 |
| Total assets, beginning of year | $27,588,812,025 | Schedule H, Part I line 1f col (a); TOT_ASSETS_BOY_AMT pos 30; filing 20251006141123NAL0003741777001, received 2025-10-06 |
| Total assets, end of year | $30,087,909,242 | Schedule H, Part I line 1f col (b); TOT_ASSETS_EOY_AMT pos 61; filing 20251006141123NAL0003741777001, received 2025-10-06 |
| Net assets, end of year | $30,062,340,595 | Schedule H, line 1l col (b); NET_ASSETS_EOY_AMT pos 67; filing 20251006141123NAL0003741777001, received 2025-10-06 |
| Total income | $5,082,347,205 | Schedule H, Part II line 2d; TOT_INCOME_AMT pos 97; filing 20251006141123NAL0003741777001, received 2025-10-06 |
| Net income | $2,498,222,866 | Schedule H, line 2k; NET_INCOME_AMT pos 111; filing 20251006141123NAL0003741777001, received 2025-10-06 |
| Employer contributions | $558,308,804 | Schedule H, Part II line 2a(1)(A); EMPLR_CONTRIB_INCOME_AMT pos 68; filing 20251006141123NAL0003741777001, received 2025-10-06 |
| Participant contributions | $1,104,297,150 | Schedule H, line 2a(1)(B); PARTICIPANT_CONTRIB_AMT pos 69; filing 20251006141123NAL0003741777001, received 2025-10-06 |
| Other contributions (incl. rollovers) | $126,371,057 | Schedule H, line 2a(1)(C); OTH_CONTRIB_RCVD_AMT pos 70; filing 20251006141123NAL0003741777001, received 2025-10-06 |
| Total contributions | $1,788,977,011 | Schedule H, line 2a(3); TOT_CONTRIB_AMT pos 72; filing 20251006141123NAL0003741777001, received 2025-10-06 |
| Benefit payments | $2,540,027,517 | Schedule H, line 2e(4); TOT_DISTRIB_BNFT_AMT pos 101; filing 20251006141123NAL0003741777001, received 2025-10-06 |
| Total expenses (incl. benefit payments) | $2,584,124,339 | Schedule H, line 2j; TOT_EXPENSES_AMT pos 110; filing 20251006141123NAL0003741777001, received 2025-10-06 |
| Total administrative expenses | $43,865,252 | Schedule H, line 2i(12) total administrative expenses; TOT_ADMIN_EXPENSES_AMT pos 109; filing 20251006141123NAL0003741777001, received 2025-10-06 |
| Recordkeeping fees | $5,431,119 | Schedule H, line 2i(3); OTH_RECORDKEEPING_FEES_AMT pos 160; filing 20251006141123NAL0003741777001, received 2025-10-06 |
| IQPA audit fees | $106,400 | Schedule H, line 2i(4); IQPA_AUDIT_FEES_AMT pos 161; filing 20251006141123NAL0003741777001, received 2025-10-06 |
| Investment advisory and management fees | $36,770,815 | Schedule H, line 2i(5); INVST_MGMT_FEES_AMT pos 107; filing 20251006141123NAL0003741777001, received 2025-10-06 |
| Administrative expenses excluding investment management | $7,094,437 | derived, admin_expenses (2i(12)) minus invst_mgmt_fees (2i(5)), floored at 0; filing 20251006141123NAL0003741777001, received 2025-10-06 |
| Held in common/collective trusts | $12,626,318,488 | Schedule H, line 1c(9) col (b); INT_COMMON_TR_EOY_AMT pos 51; filing 20251006141123NAL0003741777001, received 2025-10-06 |
| Held in mutual funds | $9,446,229,019 | Schedule H, line 1c(13) col (b); INT_REG_INVST_CO_EOY_AMT pos 55; filing 20251006141123NAL0003741777001, received 2025-10-06 |
| Independent auditor | ERNST & YOUNG LLP | Schedule H, Part III line 3a; ACCOUNTANT_FIRM_NAME pos 116; filing 20251006141123NAL0003741777001, received 2025-10-06 |
What changed since the 2023 plan year
| Figure | 2023 | 2024 | Change |
|---|---|---|---|
| Total assets | $27,588,812,025 | $30,087,909,242 | 9.1% |
| Participants with a balance | 223,622 | 230,636 | 3.1% |
| Administrative expenses | $42,598,332 | $43,865,252 | 3.0% |
| Recordkeeping fees per participant | $34.15 | $23.55 | -31.0% |
| Employer contributions | $565,851,699 | $558,308,804 | -1.3% |
Prior filing 20240927094952NAL0004183314001, received 2024-09-27; the plan years are contiguous.
Alerts, claims and corrections
Sponsor name as filed: CVS HEALTH CORPORATION; SEC registrant: CVS HEALTH Corp (CIK 64803, matched by EIN; display name from the Form 11-K cover).