Cigna Group
The Cigna Group · PHILADELPHIA, PA · CI (NYSE) · Finance and insurance · sponsor EIN 82-4991898 · 1 plan with Schedule H financials, latest plan year 2024
SEC registrant: Cigna Group.
Plan terms
Quoted from The Cigna Group's SEC filing covering the period ended 2025-12-31. The figures on this page cover the plan year ended 2024-12-31, a different period: terms may have changed between the two. The plan document governs; these are the filing's own words.
Employer match
“The maximum effective regular matching contribution is 5% of a participant's first 6% of eligible pay.”
As stated in The Cigna Group's Form 11-K filed 2026-06-24, for the period ended 2025-12-31 (SEC): source document; plan description note, contributions section.
Vesting
“Employer contributions and related investment earnings become fully vested upon completion of two years of service.”
As stated in The Cigna Group's Form 11-K filed 2026-06-24, for the period ended 2025-12-31 (SEC): source document; plan description note, vesting section.
Automatic enrollment
“New employees are automatically enrolled in the Plan 30 days after date of hire and are eligible to receive the maximum regular matching contribution.”
As stated in The Cigna Group's Form 11-K filed 2026-06-24, for the period ended 2025-12-31 (SEC): source document; plan description note, contributions section.
THE CIGNA GROUP 401(K) PLAN
Plan year 2024-01-01 to 2024-12-31 · $14,203,086,080 in assets · 88,184 participants with a balance · >$1B bucket, single-employer · plan number 002
At a glance
Percentiles compare this plan with the Schedule H plans of the same asset bucket and plan year, excluding final filings; a percentile is shown only where at least 50 comparable plans report the figure. The match formula is not in the filing; only amounts are shown.
Plan features
2E profit-sharing · 2F ERISA 404(c) plan · 2G fully participant-directed · 2J 401(k) feature · 2K 401(m) arrangement · 2S pre-approved plan document · 2T default investment (QDIA) · 3J · 2O ESOP-related feature Form 5500, line 8a; TYPE_PENSION_BNFT_CODE pos 81; filing 20251014151025NAL0001561267001, received 2025-10-14
Service providers paid directly by the plan
| Provider | Relationship | Service codes | Direct compensation | Indirect |
|---|---|---|---|---|
| EMPOWER ANN INS CO OF AMERICA (recordkeeper) | RECORDKEEPER | 64 Recordkeeping fees | $2,296,696 | yes |
Schedule C Part I line 2: name (a), service codes (b), relationship (c), direct compensation paid by the plan (d), indirect compensation received (e). Filing 20251014151025NAL0001561267001, received 2025-10-14.
Full record
| Field | Value | Source |
|---|---|---|
| Plan sponsor | THE CIGNA GROUP | Form 5500, Part II line 2a; SPONSOR_DFE_NAME pos 19; filing 20251014151025NAL0001561267001, received 2025-10-14 |
| Plan name | THE CIGNA GROUP 401(K) PLAN | Form 5500, line 1a; PLAN_NAME pos 16; filing 20251014151025NAL0001561267001, received 2025-10-14 |
| Sponsor EIN / plan number | 82-4991898 / 002 | Form 5500, line 2b; SPONS_DFE_EIN pos 44; filing 20251014151025NAL0001561267001, received 2025-10-14 |
| Plan type | single-employer | Form 5500, Part I line A; TYPE_PLAN_ENTITY_CD pos 4; filing 20251014151025NAL0001561267001, received 2025-10-14 |
| Sponsor location | PHILADELPHIA, PA | Form 5500, line 2a; SPONS_DFE_MAIL_US_STATE pos 25; filing 20251014151025NAL0001561267001, received 2025-10-14 |
| Industry (business code) | 524290, Finance and insurance | Form 5500, line 2d; BUSINESS_CODE pos 46; filing 20251014151025NAL0001561267001, received 2025-10-14 |
| Plan year | 2024-01-01 to 2024-12-31 | Form 5500, Part I plan year; FORM_PLAN_YEAR_BEGIN_DATE pos 2; filing 20251014151025NAL0001561267001, received 2025-10-14 |
| Filing received | 2025-10-14 | Form 5500, EFAST2 receipt date; DATE_RECEIVED pos 102; filing 20251014151025NAL0001561267001, received 2025-10-14 |
| Final filing | no | Form 5500, Part I line B; FINAL_FILING_IND pos 8; filing 20251014151025NAL0001561267001, received 2025-10-14 |
| Amended filing | no | Form 5500, Part I line B; AMENDED_IND pos 7; filing 20251014151025NAL0001561267001, received 2025-10-14 |
| Participants, beginning of year | 88,684 | Form 5500, line 5; TOT_PARTCP_BOY_CNT pos 71; filing 20251014151025NAL0001561267001, received 2025-10-14 |
| Active participants | 66,532 | Form 5500, line 6a(2); TOT_ACTIVE_PARTCP_CNT pos 72; filing 20251014151025NAL0001561267001, received 2025-10-14 |
| Participants, end of year | 91,385 | Form 5500, line 6f; TOT_ACT_RTD_SEP_BENEF_CNT pos 77; filing 20251014151025NAL0001561267001, received 2025-10-14 |
| Participants with an account balance | 88,184 | Form 5500, line 6g(2); PARTCP_ACCOUNT_BAL_CNT pos 78; filing 20251014151025NAL0001561267001, received 2025-10-14 |
| Total assets, beginning of year | $13,003,870,935 | Schedule H, Part I line 1f col (a); TOT_ASSETS_BOY_AMT pos 30; filing 20251014151025NAL0001561267001, received 2025-10-14 |
| Total assets, end of year | $14,203,086,080 | Schedule H, Part I line 1f col (b); TOT_ASSETS_EOY_AMT pos 61; filing 20251014151025NAL0001561267001, received 2025-10-14 |
| Net assets, end of year | $14,139,981,256 | Schedule H, line 1l col (b); NET_ASSETS_EOY_AMT pos 67; filing 20251014151025NAL0001561267001, received 2025-10-14 |
| Total income | $2,475,493,668 | Schedule H, Part II line 2d; TOT_INCOME_AMT pos 97; filing 20251014151025NAL0001561267001, received 2025-10-14 |
| Net income | $1,202,134,593 | Schedule H, line 2k; NET_INCOME_AMT pos 111; filing 20251014151025NAL0001561267001, received 2025-10-14 |
| Employer contributions | $298,454,514 | Schedule H, Part II line 2a(1)(A); EMPLR_CONTRIB_INCOME_AMT pos 68; filing 20251014151025NAL0001561267001, received 2025-10-14 |
| Participant contributions | $556,341,047 | Schedule H, line 2a(1)(B); PARTICIPANT_CONTRIB_AMT pos 69; filing 20251014151025NAL0001561267001, received 2025-10-14 |
| Other contributions (incl. rollovers) | $72,308,231 | Schedule H, line 2a(1)(C); OTH_CONTRIB_RCVD_AMT pos 70; filing 20251014151025NAL0001561267001, received 2025-10-14 |
| Total contributions | $927,103,792 | Schedule H, line 2a(3); TOT_CONTRIB_AMT pos 72; filing 20251014151025NAL0001561267001, received 2025-10-14 |
| Benefit payments | $1,267,525,380 | Schedule H, line 2e(4); TOT_DISTRIB_BNFT_AMT pos 101; filing 20251014151025NAL0001561267001, received 2025-10-14 |
| Total expenses (incl. benefit payments) | $1,273,359,075 | Schedule H, line 2j; TOT_EXPENSES_AMT pos 110; filing 20251014151025NAL0001561267001, received 2025-10-14 |
| Total administrative expenses | $2,203,117 | Schedule H, line 2i(12) total administrative expenses; TOT_ADMIN_EXPENSES_AMT pos 109; filing 20251014151025NAL0001561267001, received 2025-10-14 |
| Recordkeeping fees | $2,296,696 | Schedule H, line 2i(3); OTH_RECORDKEEPING_FEES_AMT pos 160; filing 20251014151025NAL0001561267001, received 2025-10-14 |
| Administrative expenses excluding investment management | $2,203,117 | derived, admin_expenses (2i(12)) minus invst_mgmt_fees (2i(5)), floored at 0; filing 20251014151025NAL0001561267001, received 2025-10-14 |
| Held in common/collective trusts | $0 | Schedule H, line 1c(9) col (b); INT_COMMON_TR_EOY_AMT pos 51; filing 20251014151025NAL0001561267001, received 2025-10-14 |
| Independent auditor | PRICEWATERHOUSECOOPERS, LLP | Schedule H, Part III line 3a; ACCOUNTANT_FIRM_NAME pos 116; filing 20251014151025NAL0001561267001, received 2025-10-14 |
What changed since the 2023 plan year
| Figure | 2023 | 2024 | Change |
|---|---|---|---|
| Total assets | $13,003,870,935 | $14,203,086,080 | 9.2% |
| Participants with a balance | 88,684 | 88,184 | -0.6% |
| Administrative expenses | $2,764,748 | $2,203,117 | -20.3% |
| Recordkeeping fees per participant | not reported | $26.04 | |
| Employer contributions | $292,457,852 | $298,454,514 | 2.1% |
Prior filing 20250915125323NAL0000704067001, received 2025-09-15; the plan years are contiguous.
Alerts, claims and corrections
Sponsor name as filed: THE CIGNA GROUP; SEC registrant: Cigna Group (CIK 1739940, matched by EIN; display name from the Form 11-K cover).